Acapulco • Semi-finals • Hard • PLAYED Feb 28, 2026
Frances Tiafoe vs Brandon Nakashima: Result & Final Score
FINAL · Tiafoe 3-6 7-6 6-4
Final Feb 28, 2026 final score
Frances Tiafoe (winner) (serving) 376
Brandon Nakashima (serving) 664 Match Summary
How the match was won, set by set – the better number on each line is marked.
Frances Tiafoe beat Brandon Nakashima 3-6 7-6 6-4: 7 aces, 4 of 11 break points, 48% of all points.
Frances Tiafoe | Statistic | Brandon Nakashima |
|---|---|---|
| 7 | Aces | 16 |
| 2 | Double Faults | 1 |
| 58% | 1st serve percentage | 67% |
| 45/62 73% | 1st serve points won | 48/68 71% |
| 19/44 43% | 2nd serve points won | 18/33 55% |
| 4/11 36% | Break Points Converted | 4/10 40% |
| 6/10 60% | Break Points Saved | 7/11 64% |
| 64/106 60% | Service Points Won | 66/101 65% |
| 20/68 29% | 1st return points won | 17/62 27% |
| 15/33 45% | 2nd return points won | 25/44 57% |
| 35/101 35% | Return Points Won | 42/106 40% |
| 99/207 48% | Total Points Won | 108/207 52% |
| 11/15 73% | Service games won | 12/16 75% |
| 4/16 25% | Return games won | 4/15 27% |
| 15/31 48% | Total games won | 16/31 52% |
| 14/19 74% | Net points won | 9/18 50% |
| 31 | Unforced errors | 33 |
| 37 | Winners | 42 |
Frances Tiafoe | Statistic | Brandon Nakashima |
|---|---|---|
| 2 | Aces | 6 |
| 0 | Double Faults | 1 |
| 60% | 1st serve percentage | 71% |
| 8/15 53% | 1st serve points won | 16/25 64% |
| 5/10 50% | 2nd serve points won | 5/10 50% |
| 1/4 25% | Break Points Converted | 2/4 50% |
| 2/4 50% | Break Points Saved | 3/4 75% |
| 13/25 52% | Service Points Won | 21/35 60% |
| 9/25 36% | 1st return points won | 8/15 53% |
| 5/10 50% | 2nd return points won | 5/10 50% |
| 14/35 40% | Return Points Won | 12/25 48% |
| 27/60 45% | Total Points Won | 33/60 55% |
| 2/4 50% | Service games won | 4/5 80% |
| 1/5 20% | Return games won | 2/4 50% |
| 3/9 33% | Total games won | 6/9 67% |
| 3/4 75% | Net points won | 2/5 40% |
| 9 | Unforced errors | 16 |
| 8 | Winners | 15 |
Frances Tiafoe | Statistic | Brandon Nakashima |
|---|---|---|
| 1 | Aces | 9 |
| 1 | Double Faults | 0 |
| 60% | 1st serve percentage | 74% |
| 24/31 77% | 1st serve points won | 19/26 73% |
| 9/21 43% | 2nd serve points won | 7/9 78% |
| 1/1 100% | Break Points Converted | 1/5 20% |
| 4/5 80% | Break Points Saved | 0/1 0% |
| 33/52 63% | Service Points Won | 26/35 74% |
| 7/26 27% | 1st return points won | 6/31 19% |
| 2/9 22% | 2nd return points won | 12/21 57% |
| 9/35 26% | Return Points Won | 19/52 37% |
| 42/87 48% | Total Points Won | 45/87 52% |
| 5/6 83% | Service games won | 5/6 83% |
| 1/6 17% | Return games won | 1/6 17% |
| 6/12 50% | Total games won | 6/12 50% |
| 7/9 78% | Net points won | 4/7 57% |
| 12 | Unforced errors | 10 |
| 13 | Winners | 19 |
Frances Tiafoe | Statistic | Brandon Nakashima |
|---|---|---|
| 4 | Aces | 1 |
| 1 | Double Faults | 0 |
| 55% | 1st serve percentage | 55% |
| 13/16 81% | 1st serve points won | 13/17 76% |
| 5/13 38% | 2nd serve points won | 6/14 43% |
| 2/6 33% | Break Points Converted | 1/1 100% |
| 0/1 0% | Break Points Saved | 4/6 67% |
| 18/29 62% | Service Points Won | 19/31 61% |
| 4/17 24% | 1st return points won | 3/16 19% |
| 8/14 57% | 2nd return points won | 8/13 62% |
| 12/31 39% | Return Points Won | 11/29 38% |
| 30/60 50% | Total Points Won | 30/60 50% |
| 4/5 80% | Service games won | 3/5 60% |
| 2/5 40% | Return games won | 1/5 20% |
| 6/10 60% | Total games won | 4/10 40% |
| 4/6 67% | Net points won | 3/6 50% |
| 10 | Unforced errors | 7 |
| 16 | Winners | 8 |
Players
Ranking, season record, form and the basics side by side.
Frances Tiafoe | Fact | Brandon Nakashima |
|---|---|---|
| No. 8 | Current ranking | No. 18 |
| 3,380 | Ranking points | 2,335 |
| 42–17 | 2026 record | 33–18 |
| WLWWW | Last 5 matches | WLWWW |
| 28 | Age | 24 |
| 188 cm | Height | 188 cm |
| | Country | USA |
| 2015 | Turned pro | Not on record |
Past Match-ups
Their most recent completed meetings, latest first.
Head-to-head record not fetched yet.
News & Insights
What is happening around Frances Tiafoe vs Brandon Nakashima - headlines from our approved sources, links go to the source.
No headlines about this match from our sources yet - stories land here as soon as they are published.