ATP Davis Cup - World Group I · World Group I
Ignacio Buse vs Adolfo Vallejo: Result & Final Score
Adolfo Vallejo FINAL 7–5 5–7 6–7 Vallejo won in three sets
Final Sat 19 Sept
Ignacio Buse (serving) 756
Adolfo Vallejo Winner (serving) 577 Match summary i
How the match was won, set by set. The green bar is the better number on each line.
In one line
Vallejo beat Buse 5-7 7-5 7-6: 5 aces, 5 of 19 break points, 52% of all points.
| Buse | Statistic | Vallejo |
|---|---|---|
| 6 | Aces | 5 |
| 2 | Double faults | 4 |
| 57% | 1st serve in | 61% |
| 62% | 1st serve points won | 69% |
| 51% | 2nd serve points won | 55% |
| 5/14 | Break points converted | 5/19 |
| 48% | Points won | 52% |
| Buse | Statistic | Vallejo |
|---|---|---|
| 4 | Aces | 3 |
| 1 | Double faults | 0 |
| 63% | 1st serve in | 72% |
| 68% | 1st serve points won | 61% |
| 60% | 2nd serve points won | 50% |
| 2/6 | Break points converted | 1/3 |
| 52% | Points won | 48% |
| Buse | Statistic | Vallejo |
|---|---|---|
| 0 | Aces | 0 |
| 1 | Double faults | 3 |
| 48% | 1st serve in | 54% |
| 71% | 1st serve points won | 60% |
| 39% | 2nd serve points won | 82% |
| 1/4 | Break points converted | 2/8 |
| 45% | Points won | 55% |
| Buse | Statistic | Vallejo |
|---|---|---|
| 2 | Aces | 2 |
| 0 | Double faults | 1 |
| 59% | 1st serve in | 57% |
| 53% | 1st serve points won | 88% |
| 56% | 2nd serve points won | 33% |
| 2/4 | Break points converted | 2/8 |
| 46% | Points won | 54% |
The market
Vallejo v Buse
We had no take on this match.
Show the numbers: players and head to head
PlayersHead to headPlayers i
Ranking, season record, form and the basics side by side. The green dot marks the better figure.
Ignacio Buse Buse No. 33 | Fact | Adolfo Vallejo Vallejo No. 56 |
|---|---|---|
| No. 33 (the better figure) | Ranking | No. 56 |
| 1,495 (the better figure) | Ranking points | 959 |
| 31–24 | 2026 record | (the better figure) 49–27 |
| WWWLW | Last 5 matches | LWLLL |
| 22 | Age | 22 |
| 183 cm | Height | Not on record |
| Peru | Country | Paraguay |
Head to head i
Their completed tour-level meetings, latest first. This match included, Vallejo leads 1–0.
Ignacio Buse Buse No. 33 0 1
Adolfo Vallejo Vallejo No. 56 - 2026 SEP Davis Cup - World Group IBuse 756Vallejo ✓ 577