ATP Davis Cup - World Group I • PLAYED Sep 19, 2026
Anton Shepp vs Rei Sakamoto: Result & Final Score
Anton Shepp FINAL · Sakamoto 7-5 6-4
Final Sep 19, 2026 final score
Anton Shepp (serving) 54
Rei Sakamoto (winner) (serving) 76 Match Summary
How the match was won, set by set – the better number on each line is marked.
Rei Sakamoto beat Anton Shepp 7-5 6-4: 7 aces, 3 of 5 break points, 53% of all points.
Anton Shepp | Statistic | Rei Sakamoto |
|---|---|---|
| 5 | Aces | 7 |
| 3 | Double Faults | 3 |
| 56% | 1st serve percentage | 60% |
| 24/35 69% | 1st serve points won | 31/38 82% |
| 15/27 56% | 2nd serve points won | 13/25 52% |
| 1/5 20% | Break Points Converted | 3/5 60% |
| 2/5 40% | Break Points Saved | 4/5 80% |
| 39/64 61% | Service Points Won | 44/66 67% |
| 8/38 21% | 1st return points won | 14/35 40% |
| 15/25 60% | 2nd return points won | 15/27 56% |
| 22/66 33% | Return Points Won | 25/64 39% |
| 61/130 47% | Total Points Won | 69/130 53% |
| 8/11 73% | Service games won | 10/11 91% |
| 1/11 9% | Return games won | 3/11 27% |
| 9/22 41% | Total games won | 13/22 59% |
| 0 | Unforced errors | 0 |
| 0 | Winners | 0 |
Anton Shepp | Statistic | Rei Sakamoto |
|---|---|---|
| 3 | Aces | 3 |
| 0 | Double Faults | 1 |
| 57% | 1st serve percentage | 63% |
| 13/21 62% | 1st serve points won | 16/20 80% |
| 8/16 50% | 2nd serve points won | 5/12 42% |
| 1/1 100% | Break Points Converted | 2/3 67% |
| 1/3 33% | Break Points Saved | 0/1 0% |
| 21/37 57% | Service Points Won | 21/33 64% |
| 4/20 20% | 1st return points won | 10/21 48% |
| 8/12 67% | 2nd return points won | 8/16 50% |
| 12/33 36% | Return Points Won | 16/37 43% |
| 33/70 47% | Total Points Won | 37/70 53% |
| 4/6 67% | Service games won | 5/6 83% |
| 1/6 17% | Return games won | 2/6 33% |
| 5/12 42% | Total games won | 7/12 58% |
| 0 | Unforced errors | 0 |
| 0 | Winners | 0 |
Anton Shepp | Statistic | Rei Sakamoto |
|---|---|---|
| 2 | Aces | 4 |
| 3 | Double Faults | 2 |
| 56% | 1st serve percentage | 58% |
| 11/14 79% | 1st serve points won | 15/18 83% |
| 7/11 64% | 2nd serve points won | 8/13 62% |
| 0/4 0% | Break Points Converted | 1/2 50% |
| 1/2 50% | Break Points Saved | 4/4 100% |
| 18/27 67% | Service Points Won | 23/33 70% |
| 4/18 22% | 1st return points won | 4/14 29% |
| 7/13 54% | 2nd return points won | 7/11 64% |
| 10/33 30% | Return Points Won | 9/27 33% |
| 28/60 47% | Total Points Won | 32/60 53% |
| 4/5 80% | Service games won | 5/5 100% |
| 0/5 0% | Return games won | 1/5 20% |
| 4/10 40% | Total games won | 6/10 60% |
| 0 | Unforced errors | 0 |
| 0 | Winners | 0 |
Players
Ranking, season record, form and the basics side by side.
Anton Shepp | Fact | Rei Sakamoto |
|---|---|---|
| No. 504 | Current ranking | No. 137 |
| 91 | Ranking points | 423 |
| 30–19 | 2026 record | 35–23 |
| LLLWL | Last 5 matches | WWWLL |
| 23 | Age | 20 |
| | Country | Japan |
Past Match-ups
Their most recent completed meetings, latest first.
Head-to-head record not fetched yet.
News & Insights
What is happening around Anton Shepp vs Rei Sakamoto - headlines from our approved sources, links go to the source.
No headlines about this match from our sources yet - stories land here as soon as they are published.