Ben Shelton vs Arthur Fils: Result & Final Score
as of 15 Nov, 19:00 UTC
Ben Shelton Winner (serving) 636
Arthur Fils (serving) 263 Match summary i
How the match was won, set by set. The green bar is the better number on each line.
Shelton beat Fils 6-2 3-6 6-3: 12 aces, 3 of 12 break points, 53% of all points. The market gave him 61% before the match.
| Shelton | Statistic | Fils |
|---|---|---|
| 12 | Aces | 4 |
| 0 | Double faults | 1 |
| 66% | 1st serve in | 76% |
| 76% | 1st serve points won | 66% |
| 68% | 2nd serve points won | 55% |
| 3/12 | Break points converted | 1/4 |
| 53% | Points won | 47% |
| Shelton | Statistic | Fils |
|---|---|---|
| 3 | Aces | 2 |
| 0 | Double faults | 1 |
| 55% | 1st serve in | 72% |
| 73% | 1st serve points won | 58% |
| 89% | 2nd serve points won | 40% |
| 2/6 | Break points converted | 0/0 |
| 59% | Points won | 41% |
| Shelton | Statistic | Fils |
|---|---|---|
| 3 | Aces | 1 |
| 0 | Double faults | 0 |
| 67% | 1st serve in | 69% |
| 79% | 1st serve points won | 73% |
| 57% | 2nd serve points won | 70% |
| 0/2 | Break points converted | 1/1 |
| 45% | Points won | 55% |
| Shelton | Statistic | Fils |
|---|---|---|
| 6 | Aces | 1 |
| 0 | Double faults | 0 |
| 73% | 1st serve in | 92% |
| 75% | 1st serve points won | 68% |
| 56% | 2nd serve points won | 50% |
| 1/4 | Break points converted | 0/3 |
| 54% | Points won | 46% |
Shelton v Fils
Before the match we gave him 6 points less than the market
Ben Shelton won their last meeting.
Ben Shelton has the stronger record of recent results.
The market: . Our take: fixed on .
Before the match
Show the numbers: players and head to head
PlayersHead to headPlayers i
Ranking, season record, form and the basics side by side. The green dot marks the better figure.
Ben Shelton Shelton No. 4 | Fact | Arthur Fils Fils No. 7 |
|---|---|---|
| No. 4 (the better figure) | Ranking | No. 7 |
| 5,170 (the better figure) | Ranking points | 3,625 |
| 45–19 | 2026 record | (the better figure) 41–16 |
| WWWWL | Last 5 matches | WWLWL |
| 24 | Age | 22 |
| 193 cm | Height | 185 cm |
| USA | Country | France |
Head to head i
Their completed tour-level meetings, latest first. This match included, Shelton leads 3–1.
Ben Shelton Shelton No. 4 3 1
Arthur Fils Fils No. 7 - 2026 NOV Finals - TurinShelton ✓ 636Fils 263
- 2024 OCT Swiss Indoors · ATP Basel - Semi-finalsShelton ✓ 67Fils 36
- 2024 SEP Tokyo · Tokyo - Quarter-finalsShelton 576Fils ✓ 767
- 2023 SEP Laver CupShelton ✓ 76Fils 61
Follow Ben Shelton
One email before each of Shelton's matches
When the match starts in your time and what the market says. No password, no ads. Unsubscribe in one tap.
In your time, with what the market says. No ads.