Auckland • Quarter-finals • Hard • PLAYED Jan 15, 2026
Ben Shelton vs Sebastian Baez: Result & Final Score
FINAL · Baez 7-5 6-3
Final Jan 15, 2026 final score
Ben Shelton (serving) 53
Sebastian Baez (winner) (serving) 76 Match Summary
How the match was won, set by set – the better number on each line is marked.
Sebastian Baez beat Ben Shelton 7-5 6-3: 0 aces, 5 of 11 break points, 56% of all points.
Ben Shelton | Statistic | Sebastian Baez |
|---|---|---|
| 6 | Aces | 0 |
| 1 | Double Faults | 1 |
| 73% | 1st serve percentage | 80% |
| 29/53 55% | 1st serve points won | 33/49 67% |
| 8/20 40% | 2nd serve points won | 6/12 50% |
| 2/5 40% | Break Points Converted | 5/11 45% |
| 6/11 55% | Break Points Saved | 3/5 60% |
| 37/73 51% | Service Points Won | 39/61 64% |
| 16/49 33% | 1st return points won | 24/53 45% |
| 6/12 50% | 2nd return points won | 12/20 60% |
| 22/61 36% | Return Points Won | 36/73 49% |
| 59/134 44% | Total Points Won | 75/134 56% |
| 6/11 55% | Service games won | 8/10 80% |
| 2/10 20% | Return games won | 5/11 45% |
| 8/21 38% | Total games won | 13/21 62% |
| 7/18 39% | Net points won | 2/3 67% |
| 34 | Unforced errors | 18 |
| 21 | Winners | 14 |
Ben Shelton | Statistic | Sebastian Baez |
|---|---|---|
| 5 | Aces | 0 |
| 0 | Double Faults | 0 |
| 79% | 1st serve percentage | 79% |
| 17/31 55% | 1st serve points won | 16/26 62% |
| 2/8 25% | 2nd serve points won | 4/7 57% |
| 2/4 50% | Break Points Converted | 3/6 50% |
| 3/6 50% | Break Points Saved | 2/4 50% |
| 19/39 49% | Service Points Won | 20/33 61% |
| 10/26 38% | 1st return points won | 14/31 45% |
| 3/7 43% | 2nd return points won | 6/8 75% |
| 13/33 39% | Return Points Won | 20/39 51% |
| 32/72 44% | Total Points Won | 40/72 56% |
| 3/6 50% | Service games won | 4/6 67% |
| 2/6 33% | Return games won | 3/6 50% |
| 5/12 42% | Total games won | 7/12 58% |
| 2/9 22% | Net points won | 0/1 0% |
| 17 | Unforced errors | 6 |
| 13 | Winners | 6 |
Ben Shelton | Statistic | Sebastian Baez |
|---|---|---|
| 1 | Aces | 0 |
| 1 | Double Faults | 1 |
| 65% | 1st serve percentage | 82% |
| 12/22 55% | 1st serve points won | 17/23 74% |
| 6/12 50% | 2nd serve points won | 2/5 40% |
| 0/1 0% | Break Points Converted | 2/5 40% |
| 3/5 60% | Break Points Saved | 1/1 100% |
| 18/34 53% | Service Points Won | 19/28 68% |
| 6/23 26% | 1st return points won | 10/22 45% |
| 3/5 60% | 2nd return points won | 6/12 50% |
| 9/28 32% | Return Points Won | 16/34 47% |
| 27/62 44% | Total Points Won | 35/62 56% |
| 3/5 60% | Service games won | 4/4 100% |
| 0/4 0% | Return games won | 2/5 40% |
| 3/9 33% | Total games won | 6/9 67% |
| 5/9 56% | Net points won | 2/2 100% |
| 17 | Unforced errors | 12 |
| 8 | Winners | 8 |
Players
Ranking, season record, form and the basics side by side.
Ben Shelton | Fact | Sebastian Baez |
|---|---|---|
| No. 4 | Current ranking | No. 53 |
| 4,680 | Ranking points | 1,044 |
| 39–14 | 2026 record | 33–24 |
| W | Last 5 matches | WWWWW |
| 23 | Age | 25 |
| 193 cm | Height | 170 cm |
| | Country | Argentina |
Past Match-ups
Their most recent completed meetings, latest first.
Head-to-head record not fetched yet.
News & Insights
What is happening around Ben Shelton vs Sebastian Baez - headlines from our approved sources, links go to the source.
No headlines about this match from our sources yet - stories land here as soon as they are published.