Jakub Mensik vs Pablo Carreno-Busta: Result & Final Score
Jakub Mensik Winner (serving) 74276
Pablo Carreno-Busta (serving) 56663 Match summary i
How the match was won, set by set. The green bar is the better number on each line.
Mensik beat Carreno-Busta 7-5 4-6 2-6 7-6 6-3: 27 aces, 6 of 12 break points, 50% of all points.
| Mensik | Statistic | Carreno-Busta |
|---|---|---|
| 27 | Aces | 1 |
| 19 | Double faults | 6 |
| 55% | 1st serve in | 68% |
| 75% | 1st serve points won | 69% |
| 40% | 2nd serve points won | 46% |
| 6/12 | Break points converted | 6/18 |
| 50% | Points won | 50% |
| Mensik | Statistic | Carreno-Busta |
|---|---|---|
| 3 | Aces | 0 |
| 5 | Double faults | 1 |
| 55% | 1st serve in | 62% |
| 83% | 1st serve points won | 65% |
| 35% | 2nd serve points won | 43% |
| 2/4 | Break points converted | 1/3 |
| 53% | Points won | 47% |
| Mensik | Statistic | Carreno-Busta |
|---|---|---|
| 8 | Aces | 0 |
| 4 | Double faults | 0 |
| 54% | 1st serve in | 76% |
| 77% | 1st serve points won | 77% |
| 42% | 2nd serve points won | 71% |
| 0/0 | Break points converted | 1/8 |
| 46% | Points won | 54% |
| Mensik | Statistic | Carreno-Busta |
|---|---|---|
| 3 | Aces | 1 |
| 4 | Double faults | 0 |
| 64% | 1st serve in | 68% |
| 75% | 1st serve points won | 67% |
| 0% | 2nd serve points won | 86% |
| 0/0 | Break points converted | 2/2 |
| 38% | Points won | 62% |
| Mensik | Statistic | Carreno-Busta |
|---|---|---|
| 8 | Aces | 0 |
| 4 | Double faults | 2 |
| 50% | 1st serve in | 73% |
| 71% | 1st serve points won | 71% |
| 50% | 2nd serve points won | 31% |
| 1/5 | Break points converted | 1/4 |
| 50% | Points won | 50% |
| Mensik | Statistic | Carreno-Busta |
|---|---|---|
| 5 | Aces | 0 |
| 2 | Double faults | 3 |
| 56% | 1st serve in | 54% |
| 67% | 1st serve points won | 54% |
| 58% | 2nd serve points won | 27% |
| 3/3 | Break points converted | 1/1 |
| 61% | Points won | 39% |
Mensik v Carreno-Busta
We had no take on this match.
Show the numbers: players and head to head
PlayersHead to headPlayers i
Ranking, season record, form and the basics side by side. The green dot marks the better figure.
Jakub Mensik Mensik No. 15 | Fact | Pablo Carreno-Busta Carreno-Busta No. 76 |
|---|---|---|
| No. 15 (the better figure) | Ranking | No. 76 |
| 2,500 (the better figure) | Ranking points | 773 |
| 36–20 (the better figure) | 2026 record | 32–21 |
| LWWWW | Last 5 matches | WWLL |
| 20 | Age | 34 |
| 196 cm | Height | 188 cm |
| Czech Republic | Country | Spain |
| Not on record | Turned pro | 2011 |
Head to head i
Their completed tour-level meetings, latest first. This match included, Mensik leads 3–0.
Jakub Mensik Mensik No. 15 3 0
Pablo Carreno-Busta Carreno-Busta No. 76 - 2026 JAN Australian Open · Round of 128Mensik ✓ 74276Carreno-Busta 56663
- 2025 NOV Davis Cup - World GroupMensik ✓ 76Carreno-Busta 54
- 2025 JAN Auckland · Auckland - 1/16-finalsMensik ✓ 647Carreno-Busta 265
Follow Jakub Mensik
One email before each of Mensik's matches
When the match starts in your time and what the market says. No password, no ads. Unsubscribe in one tap.
In your time, with what the market says. No ads.