Australian Open · Round of 64 · Hard
Gabriela Ruse vs Ajla Tomljanovic: Result & Final Score
Gabriela Ruse FINAL 6–4 6–4 Ruse won in two sets
Final Wed 21 Jan
Gabriela Ruse Winner (serving) 66 Ajla Tomljanovic (serving) 44
Match summary i
How the match was won, set by set. The green bar is the better number on each line.
In one line
Ruse beat Tomljanovic 6-4 6-4: 3 aces, 3 of 10 break points, 55% of all points.
| Ruse | Statistic | Tomljanovic |
|---|---|---|
| 3 | Aces | 1 |
| 1 | Double faults | 7 |
| 58% | 1st serve in | 74% |
| 81% | 1st serve points won | 59% |
| 57% | 2nd serve points won | 47% |
| 3/10 | Break points converted | 1/1 |
| 55% | Points won | 45% |
| Ruse | Statistic | Tomljanovic |
|---|---|---|
| 1 | Aces | 1 |
| 0 | Double faults | 4 |
| 54% | 1st serve in | 70% |
| 73% | 1st serve points won | 69% |
| 69% | 2nd serve points won | 36% |
| 1/4 | Break points converted | 0/0 |
| 54% | Points won | 46% |
| Ruse | Statistic | Tomljanovic |
|---|---|---|
| 2 | Aces | 0 |
| 1 | Double faults | 3 |
| 63% | 1st serve in | 78% |
| 88% | 1st serve points won | 50% |
| 40% | 2nd serve points won | 63% |
| 2/6 | Break points converted | 1/1 |
| 57% | Points won | 43% |
The market
Ruse v Tomljanovic
We had no take on this match.
Show the numbers: players and head to head
PlayersHead to headPlayers i
Ranking, season record, form and the basics side by side. The green dot marks the better figure.
Gabriela Ruse Ruse No. 61 | Fact | Ajla Tomljanovic Tomljanovic No. 147 |
|---|---|---|
| No. 61 (the better figure) | Ranking | No. 147 |
| 1,033 (the better figure) | Ranking points | 516 |
| 26–22 (the better figure) | 2026 record | 9–10 |
| LWWLW | Last 5 matches | WLWLW |
| 28 | Age | 32 |
| 172 cm | Height | Not on record |
| Romania | Country | Australia |
Head to head i
Their completed tour-level meetings, latest first. This match included, level at 1–1.
Gabriela Ruse Ruse No. 61 1 1
Ajla Tomljanovic Tomljanovic No. 147- 2026 MAR Indian Wells · Round of 128RuseTomljanovic ✓Score not recorded
- 2026 JAN Australian Open · Round of 64Ruse ✓ 66Tomljanovic 44