Karolina Muchova vs Irina-Camelia Begu: Result & Final Score
Karolina Muchova Winner (serving) 66 Match summary i
How the match was won, set by set. The green bar is the better number on each line.
Muchova beat Begu 6-1 6-1: 2 aces, 6 of 7 break points, 67% of all points.
| Muchova | Statistic | Begu |
|---|---|---|
| 2 | Aces | 2 |
| 1 | Double faults | 4 |
| 65% | 1st serve in | 69% |
| 67% | 1st serve points won | 32% |
| 63% | 2nd serve points won | 27% |
| 6/7 | Break points converted | 1/2 |
| 67% | Points won | 33% |
| Muchova | Statistic | Begu |
|---|---|---|
| 0 | Aces | 1 |
| 1 | Double faults | 1 |
| 66% | 1st serve in | 75% |
| 62% | 1st serve points won | 25% |
| 45% | 2nd serve points won | 25% |
| 3/3 | Break points converted | 1/2 |
| 63% | Points won | 38% |
| Muchova | Statistic | Begu |
|---|---|---|
| 2 | Aces | 1 |
| 0 | Double faults | 3 |
| 64% | 1st serve in | 65% |
| 78% | 1st serve points won | 38% |
| 100% | 2nd serve points won | 29% |
| 3/4 | Break points converted | 0/0 |
| 74% | Points won | 26% |
Muchova v Begu
We had no take on this match.
Show the numbers: players and head to head
PlayersHead to headPlayers i
Ranking, season record, form and the basics side by side. The green dot marks the better figure.
Karolina Muchova Muchova No. 8 | Fact | Irina-Camelia Begu Begu No. 447 |
|---|---|---|
| No. 8 (the better figure) | Ranking | No. 447 |
| 4,665 (the better figure) | Ranking points | 127 |
| 43–12 (the better figure) | 2026 record | 0–2 |
| WWLWL | Last 5 matches | WLWWW |
| 29 | Age | 35 |
| 180 cm | Height | Not on record |
| Czech Republic | Country | Romania |
| 2012 | Turned pro | Not on record |
Head to head i
Their completed tour-level meetings, latest first. This match included, Muchova leads 2–0.
Karolina Muchova Muchova No. 8 2 0
Irina-Camelia Begu Begu No. 447- 2026 JUN Bad Homburg · Round of 16Muchova ✓ 66Begu 11
- 2024 JUL Palermo · Palermo - Semi-finalsMuchova ✓ 66Begu 11
Follow Karolina Muchova
One email before each of Muchova's matches
When the match starts in your time and what the market says. No password, no ads. Unsubscribe in one tap.
In your time, with what the market says. No ads.