Bogota · Quarter-final · Clay
Jasmin Ortenzi vs Julia Riera: Result & Final Score
Jasmin Ortenzi FINAL 6–7 6–3 6–2 Ortenzi won in three sets
Final Fri 3 Apr
Jasmin Ortenzi Winner (serving) 666
Julia Riera (serving) 732 Match summary i
How the match was won, set by set. The green bar is the better number on each line.
In one line
Ortenzi beat Riera 6-7 6-3 6-2: 3 aces, 9 of 12 break points, 52% of all points.
| Ortenzi | Statistic | Riera |
|---|---|---|
| 3 | Aces | 1 |
| 5 | Double faults | 12 |
| 62% | 1st serve in | 59% |
| 68% | 1st serve points won | 64% |
| 29% | 2nd serve points won | 31% |
| 9/12 | Break points converted | 5/7 |
| 52% | Points won | 48% |
| Ortenzi | Statistic | Riera |
|---|---|---|
| 2 | Aces | 0 |
| 3 | Double faults | 4 |
| 65% | 1st serve in | 67% |
| 68% | 1st serve points won | 79% |
| 27% | 2nd serve points won | 33% |
| 2/2 | Break points converted | 2/2 |
| 46% | Points won | 54% |
| Ortenzi | Statistic | Riera |
|---|---|---|
| 0 | Aces | 1 |
| 0 | Double faults | 5 |
| 57% | 1st serve in | 56% |
| 69% | 1st serve points won | 58% |
| 40% | 2nd serve points won | 40% |
| 3/6 | Break points converted | 1/2 |
| 53% | Points won | 47% |
| Ortenzi | Statistic | Riera |
|---|---|---|
| 1 | Aces | 0 |
| 2 | Double faults | 3 |
| 63% | 1st serve in | 50% |
| 67% | 1st serve points won | 42% |
| 22% | 2nd serve points won | 17% |
| 4/4 | Break points converted | 2/3 |
| 60% | Points won | 40% |
The market
Ortenzi v Riera
We had no take on this match.
Show the numbers: players and head to head
PlayersHead to headPlayers i
Ranking, season record, form and the basics side by side. The green dot marks the better figure.
Jasmin Ortenzi Ortenzi No. 182 | Fact | Julia Riera Riera No. 137 |
|---|---|---|
| No. 182 | Ranking | (the better figure) No. 137 |
| 425 | Ranking points | (the better figure) 558 |
| 21–15 | 2026 record | (the better figure) 49–25 |
| LWWWW | Last 5 matches | WWLWW |
| 24 | Age | 23 |
| Argentina | Country | Argentina |
Head to head i
Their completed tour-level meetings, latest first. This match included, Ortenzi leads 1–0.
Jasmin Ortenzi Ortenzi No. 182 1 0
Julia Riera Riera No. 137 - 2026 APR Bogota · Quarter-finalOrtenzi ✓ 666Riera 732