Brisbane • Round of 32 • Hard • PLAYED Jan 6, 2026
Giovanni Mpetshi Perricard vs Tommy Paul: Result & Final Score
FINAL · Perricard 7-6 3-6 7-6
Final Jan 6, 2026 final score
Giovanni Mpetshi Perricard (winner) (serving) 737
Tommy Paul (serving) 666 Match Summary
How the match was won, set by set – the better number on each line is marked.
Giovanni Mpetshi Perricard beat Tommy Paul 7-6 3-6 7-6: 24 aces, 0 of 1 break points, 48% of all points.
Giovanni Mpetshi Perricard | Statistic | Tommy Paul |
|---|---|---|
| 24 | Aces | 6 |
| 4 | Double Faults | 1 |
| 0/1 0% | Break Points Converted | 1/3 33% |
| 2/3 67% | Break Points Saved | 1/1 100% |
| 79/110 72% | Service Points Won | 77/96 80% |
| 19/96 20% | Return Points Won | 31/110 28% |
| 98/206 48% | Total Points Won | 108/206 52% |
| 0/17 0% | Return Games Won | 1/16 6% |
| 15/16 94% | Service Games Won | 17/17 100% |
| 15/33 45% | Total Games Won | 18/33 55% |
| 7 | Last 10 Balls | 3 |
| 0 | Match Points Saved | 2 |
| 21/28 75% | Net Points Won | 10/14 71% |
| 50 | Unforced Errors | 15 |
| 45 | Winners | 27 |
| 13/63 21% | 1st Return Points Won | 20/80 25% |
| 6/33 18% | 2nd Return Points Won | 11/30 37% |
| 73% | 1st Serve Percentage | 66% |
| 60/80 75% | 1st Serve Points Won | 50/63 79% |
| 19/30 63% | 2nd Serve Points Won | 27/33 82% |
Giovanni Mpetshi Perricard | Statistic | Tommy Paul |
|---|---|---|
| 12 | Aces | 2 |
| 3 | Double Faults | 0 |
| 0/0 0% | Break Points Converted | 0/1 0% |
| 1/1 100% | Break Points Saved | 0/0 0% |
| 35/48 73% | Service Points Won | 26/29 90% |
| 3/29 10% | Return Points Won | 13/48 27% |
| 38/77 49% | Total Points Won | 39/77 51% |
| 0/6 0% | Return Games Won | 0/6 0% |
| 6/6 100% | Service Games Won | 6/6 100% |
| 6/12 50% | Total Games Won | 6/12 50% |
| 0 | Match Points Saved | 0 |
| 6/9 67% | Net Points Won | 5/5 100% |
| 20 | Unforced Errors | 4 |
| 17 | Winners | 8 |
| 3/20 15% | 1st Return Points Won | 8/34 24% |
| 0/9 0% | 2nd Return Points Won | 5/14 36% |
| 71% | 1st Serve Percentage | 69% |
| 26/34 76% | 1st Serve Points Won | 17/20 85% |
| 9/14 64% | 2nd Serve Points Won | 9/9 100% |
Giovanni Mpetshi Perricard | Statistic | Tommy Paul |
|---|---|---|
| 4 | Aces | 2 |
| 0 | Double Faults | 0 |
| 0/0 0% | Break Points Converted | 1/1 100% |
| 0/1 0% | Break Points Saved | 0/0 0% |
| 14/20 70% | Service Points Won | 21/29 72% |
| 8/29 28% | Return Points Won | 6/20 30% |
| 22/49 45% | Total Points Won | 27/49 55% |
| 0/5 0% | Return Games Won | 1/4 25% |
| 3/4 75% | Service Games Won | 5/5 100% |
| 3/9 33% | Total Games Won | 6/9 67% |
| 0 | Match Points Saved | 0 |
| 3/3 100% | Net Points Won | 2/5 40% |
| 14 | Unforced Errors | 4 |
| 10 | Winners | 8 |
| 5/16 31% | 1st Return Points Won | 3/12 25% |
| 3/13 23% | 2nd Return Points Won | 3/8 38% |
| 60% | 1st Serve Percentage | 55% |
| 9/12 75% | 1st Serve Points Won | 11/16 69% |
| 5/8 63% | 2nd Serve Points Won | 10/13 77% |
Giovanni Mpetshi Perricard | Statistic | Tommy Paul |
|---|---|---|
| 8 | Aces | 2 |
| 1 | Double Faults | 1 |
| 0/1 0% | Break Points Converted | 0/1 0% |
| 1/1 100% | Break Points Saved | 1/1 100% |
| 30/42 71% | Service Points Won | 30/38 79% |
| 8/38 21% | Return Points Won | 12/42 29% |
| 38/80 48% | Total Points Won | 42/80 53% |
| 0/6 0% | Return Games Won | 0/6 0% |
| 6/6 100% | Service Games Won | 6/6 100% |
| 6/12 50% | Total Games Won | 6/12 50% |
| 0 | Match Points Saved | 2 |
| 12/16 75% | Net Points Won | 3/4 75% |
| 16 | Unforced Errors | 7 |
| 18 | Winners | 11 |
| 5/27 19% | 1st Return Points Won | 9/34 26% |
| 3/11 27% | 2nd Return Points Won | 3/8 38% |
| 81% | 1st Serve Percentage | 71% |
| 25/34 74% | 1st Serve Points Won | 22/27 81% |
| 5/8 63% | 2nd Serve Points Won | 8/11 73% |
Players
Ranking, season record, form and the basics side by side.
Giovanni Mpetshi Perricard | Fact | Tommy Paul |
|---|---|---|
| No. 108 | Current ranking | No. 17 |
| 585 | Ranking points | 2,375 |
| 7–9 | 2026 record | 0–1 |
| 22 | Age | 28 |
| Not on record | Height | 185 cm |
| | Country | USA |
| Not on record | Turned pro | 2015 |
Past Match-ups
Their most recent completed meetings, latest first.
Head-to-head record not fetched yet.
News & Insights
What is happening around Giovanni Mpetshi Perricard vs Tommy Paul - headlines from our approved sources, links go to the source.
No headlines about this match from our sources yet - stories land here as soon as they are published.