Brisbane • Round of 32 • Hard • PLAYED Jan 7, 2026
Anna Kalinskaya vs Jessica Pegula: Result & Final Score
FINAL · Pegula 6-2 2-6 6-4
Final Jan 7, 2026 final score
Anna Kalinskaya (serving) 264
Jessica Pegula (winner) (serving) 626 Match Summary
How the match was won, set by set – the better number on each line is marked.
Jessica Pegula beat Anna Kalinskaya 6-2 2-6 6-4: 6 aces, 5 of 11 break points, 50% of all points.
Anna Kalinskaya | Statistic | Jessica Pegula |
|---|---|---|
| 2 | Aces | 6 |
| 3 | Double Faults | 3 |
| 4/9 44% | Break Points Converted | 5/11 45% |
| 6/11 55% | Break Points Saved | 5/9 56% |
| 47/82 57% | Service Points Won | 48/84 57% |
| 36/84 43% | Return Points Won | 35/82 43% |
| 83/166 50% | Total Points Won | 83/166 50% |
| 4/13 31% | Return Games Won | 5/13 38% |
| 8/13 62% | Service Games Won | 9/13 69% |
| 12/26 46% | Total Games Won | 14/26 54% |
| 3 | Last 10 Balls | 7 |
| 0 | Match Points Saved | 0 |
| 14/46 30% | 1st Return Points Won | 19/56 34% |
| 22/38 58% | 2nd Return Points Won | 16/26 62% |
| 68% | 1st Serve Percentage | 55% |
| 37/56 66% | 1st Serve Points Won | 32/46 70% |
| 10/26 38% | 2nd Serve Points Won | 16/38 42% |
Anna Kalinskaya | Statistic | Jessica Pegula |
|---|---|---|
| 0 | Aces | 2 |
| 1 | Double Faults | 2 |
| 0/1 0% | Break Points Converted | 2/5 40% |
| 3/5 60% | Break Points Saved | 1/1 100% |
| 14/27 52% | Service Points Won | 18/26 69% |
| 8/26 31% | Return Points Won | 13/27 48% |
| 22/53 42% | Total Points Won | 31/53 58% |
| 0/4 0% | Return Games Won | 2/4 50% |
| 2/4 50% | Service Games Won | 4/4 100% |
| 2/8 25% | Total Games Won | 6/8 75% |
| 0 | Match Points Saved | 0 |
| 4/14 29% | 1st Return Points Won | 8/20 40% |
| 6/12 50% | 2nd Return Points Won | 5/7 71% |
| 74% | 1st Serve Percentage | 54% |
| 12/20 60% | 1st Serve Points Won | 12/14 86% |
| 2/7 29% | 2nd Serve Points Won | 6/12 50% |
Anna Kalinskaya | Statistic | Jessica Pegula |
|---|---|---|
| 0 | Aces | 3 |
| 0 | Double Faults | 1 |
| 2/3 67% | Break Points Converted | 0/3 0% |
| 3/3 100% | Break Points Saved | 1/3 33% |
| 20/30 67% | Service Points Won | 10/22 45% |
| 12/22 55% | Return Points Won | 10/30 33% |
| 32/52 62% | Total Points Won | 20/52 38% |
| 2/4 50% | Return Games Won | 0/4 0% |
| 4/4 100% | Service Games Won | 2/4 50% |
| 6/8 75% | Total Games Won | 2/8 25% |
| 0 | Match Points Saved | 0 |
| 4/11 36% | 1st Return Points Won | 6/21 29% |
| 6/11 55% | 2nd Return Points Won | 4/9 44% |
| 70% | 1st Serve Percentage | 50% |
| 15/21 71% | 1st Serve Points Won | 5/11 45% |
| 5/9 56% | 2nd Serve Points Won | 5/11 45% |
Anna Kalinskaya | Statistic | Jessica Pegula |
|---|---|---|
| 2 | Aces | 1 |
| 2 | Double Faults | 0 |
| 2/5 40% | Break Points Converted | 3/3 100% |
| 0/3 0% | Break Points Saved | 3/5 60% |
| 13/25 52% | Service Points Won | 20/36 56% |
| 16/36 44% | Return Points Won | 12/25 48% |
| 29/61 48% | Total Points Won | 32/61 52% |
| 2/5 40% | Return Games Won | 3/5 60% |
| 2/5 40% | Service Games Won | 3/5 60% |
| 4/10 40% | Total Games Won | 6/10 60% |
| 0 | Match Points Saved | 0 |
| 6/21 29% | 1st Return Points Won | 5/15 33% |
| 10/15 67% | 2nd Return Points Won | 7/10 70% |
| 60% | 1st Serve Percentage | 58% |
| 10/15 67% | 1st Serve Points Won | 15/21 71% |
| 3/10 30% | 2nd Serve Points Won | 5/15 33% |
Players
Ranking, season record, form and the basics side by side.
Anna Kalinskaya | Fact | Jessica Pegula |
|---|---|---|
| No. 22 | Current ranking | No. 3 |
| 2,043 | Ranking points | 7,265 |
| 27–18 | 2026 record | 49–12 |
| W | Last 5 matches | Not on record |
| 27 | Age | 31 |
| 175 cm | Height | 170 cm |
| | Country | USA |
| 2014 | Turned pro | 2009 |
Past Match-ups
Their most recent completed meetings, latest first.
Head-to-head record not fetched yet.
News & Insights
What is happening around Anna Kalinskaya vs Jessica Pegula - headlines from our approved sources, links go to the source.
No headlines about this match from our sources yet - stories land here as soon as they are published.