Brisbane • Round of 64 • Hard • PLAYED Jan 5, 2026
Tatjana Maria vs Emerson Jones: Result & Final Score
FINAL · Jones 6-3 6-3
Final Jan 5, 2026 final score
Tatjana Maria (serving) 33
Emerson Jones (winner) (serving) 66 Match Summary
How the match was won, set by set – the better number on each line is marked.
Emerson Jones beat Tatjana Maria 6-3 6-3: 3 aces, 6 of 7 break points, 57% of all points.
Tatjana Maria | Statistic | Emerson Jones |
|---|---|---|
| 1 | Aces | 3 |
| 3 | Double Faults | 2 |
| 3/5 60% | Break Points Converted | 6/7 86% |
| 1/7 14% | Break Points Saved | 2/5 40% |
| 21/52 40% | Service Points Won | 33/60 55% |
| 27/60 45% | Return Points Won | 31/52 60% |
| 48/112 43% | Total Points Won | 64/112 57% |
| 3/9 33% | Return Games Won | 6/9 67% |
| 3/9 33% | Service Games Won | 6/9 67% |
| 6/18 33% | Total Games Won | 12/18 67% |
| 3 | Last 10 Balls | 7 |
| 1 | Match Points Saved | 0 |
| 15/38 39% | 1st Return Points Won | 14/29 48% |
| 13/22 59% | 2nd Return Points Won | 18/24 75% |
| 55% | 1st Serve Percentage | 63% |
| 15/29 52% | 1st Serve Points Won | 24/38 63% |
| 6/24 25% | 2nd Serve Points Won | 9/22 41% |
Tatjana Maria | Statistic | Emerson Jones |
|---|---|---|
| 0 | Aces | 2 |
| 1 | Double Faults | 1 |
| 2/2 100% | Break Points Converted | 4/5 80% |
| 1/5 20% | Break Points Saved | 0/2 0% |
| 8/25 32% | Service Points Won | 12/25 48% |
| 13/25 52% | Return Points Won | 17/25 68% |
| 21/50 42% | Total Points Won | 29/50 58% |
| 2/4 50% | Return Games Won | 4/5 80% |
| 1/5 20% | Service Games Won | 2/4 50% |
| 3/9 33% | Total Games Won | 6/9 67% |
| 0 | Match Points Saved | 0 |
| 7/16 44% | 1st Return Points Won | 8/12 67% |
| 6/9 67% | 2nd Return Points Won | 10/13 77% |
| 48% | 1st Serve Percentage | 64% |
| 5/12 42% | 1st Serve Points Won | 9/16 56% |
| 3/13 23% | 2nd Serve Points Won | 3/9 33% |
Tatjana Maria | Statistic | Emerson Jones |
|---|---|---|
| 1 | Aces | 1 |
| 2 | Double Faults | 1 |
| 1/3 33% | Break Points Converted | 2/2 100% |
| 0/2 0% | Break Points Saved | 2/3 67% |
| 13/27 48% | Service Points Won | 21/35 60% |
| 14/35 40% | Return Points Won | 14/27 52% |
| 27/62 44% | Total Points Won | 35/62 56% |
| 1/5 20% | Return Games Won | 2/4 50% |
| 2/4 50% | Service Games Won | 4/5 80% |
| 3/9 33% | Total Games Won | 6/9 67% |
| 1 | Match Points Saved | 0 |
| 8/22 36% | 1st Return Points Won | 6/17 35% |
| 7/13 54% | 2nd Return Points Won | 8/11 73% |
| 61% | 1st Serve Percentage | 63% |
| 10/17 59% | 1st Serve Points Won | 15/22 68% |
| 3/11 27% | 2nd Serve Points Won | 6/13 46% |
Players
Ranking, season record, form and the basics side by side.
Tatjana Maria | Fact | Emerson Jones |
|---|---|---|
| No. 84 | Current ranking | No. 134 |
| 894 | Ranking points | 573 |
| 28–26 | 2026 record | 24–20 |
| 38 | Age | 17 |
| 172 cm | Height | Not on record |
| | Country | Australia |
Past Match-ups
Their most recent completed meetings, latest first.
Head-to-head record not fetched yet.
News & Insights
What is happening around Tatjana Maria vs Emerson Jones - headlines from our approved sources, links go to the source.
No headlines about this match from our sources yet - stories land here as soon as they are published.