Brisbane • Round of 16 • Hard • PLAYED Jan 8, 2026
Karolina Muchova vs Ekaterina Alexandrova: Result & Final Score
FINAL · Muchova 6-4 7-5
Final Jan 8, 2026 final score
Karolina Muchova (winner) (serving) 67
Ekaterina Alexandrova (serving) 45 Match Summary
How the match was won, set by set – the better number on each line is marked.
Karolina Muchova beat Ekaterina Alexandrova 6-4 7-5: 9 aces, 5 of 8 break points, 52% of all points.
Karolina Muchova | Statistic | Ekaterina Alexandrova |
|---|---|---|
| 9 | Aces | 2 |
| 1 | Double Faults | 1 |
| 62% | 1st serve percentage | 72% |
| 30/47 64% | 1st serve points won | 29/49 59% |
| 13/29 45% | 2nd serve points won | 7/19 37% |
| 5/8 63% | Break Points Converted | 3/7 43% |
| 4/7 57% | Break Points Saved | 3/8 38% |
| 43/76 57% | Service Points Won | 36/68 53% |
| 20/49 41% | 1st return points won | 17/47 36% |
| 12/19 63% | 2nd return points won | 16/29 55% |
| 32/68 47% | Return Points Won | 33/76 43% |
| 75/144 52% | Total Points Won | 69/144 48% |
| 8/11 73% | Service games won | 6/11 55% |
| 5/11 45% | Return games won | 3/11 27% |
| 13/22 59% | Total games won | 9/22 41% |
Karolina Muchova | Statistic | Ekaterina Alexandrova |
|---|---|---|
| 4 | Aces | 1 |
| 0 | Double Faults | 1 |
| 69% | 1st serve percentage | 64% |
| 15/25 60% | 1st serve points won | 10/18 56% |
| 4/11 36% | 2nd serve points won | 2/10 20% |
| 3/3 100% | Break Points Converted | 2/5 40% |
| 3/5 60% | Break Points Saved | 0/3 0% |
| 19/36 53% | Service Points Won | 12/28 43% |
| 8/18 44% | 1st return points won | 10/25 40% |
| 8/10 80% | 2nd return points won | 7/11 64% |
| 16/28 57% | Return Points Won | 17/36 47% |
| 35/64 55% | Total Points Won | 29/64 45% |
| 3/5 60% | Service games won | 2/5 40% |
| 3/5 60% | Return games won | 2/5 40% |
| 6/10 60% | Total games won | 4/10 40% |
Karolina Muchova | Statistic | Ekaterina Alexandrova |
|---|---|---|
| 5 | Aces | 1 |
| 1 | Double Faults | 0 |
| 55% | 1st serve percentage | 78% |
| 15/22 68% | 1st serve points won | 19/31 61% |
| 9/18 50% | 2nd serve points won | 5/9 56% |
| 2/5 40% | Break Points Converted | 1/2 50% |
| 1/2 50% | Break Points Saved | 3/5 60% |
| 24/40 60% | Service Points Won | 24/40 60% |
| 12/31 39% | 1st return points won | 7/22 32% |
| 4/9 44% | 2nd return points won | 9/18 50% |
| 16/40 40% | Return Points Won | 16/40 40% |
| 40/80 50% | Total Points Won | 40/80 50% |
| 5/6 83% | Service games won | 4/6 67% |
| 2/6 33% | Return games won | 1/6 17% |
| 7/12 58% | Total games won | 5/12 42% |
Players
Ranking, season record, form and the basics side by side.
Karolina Muchova | Fact | Ekaterina Alexandrova |
|---|---|---|
| No. 8 | Current ranking | No. 28 |
| 4,683 | Ranking points | 1,811 |
| 41–10 | 2026 record | 19–22 |
| W | Last 5 matches | W |
| 29 | Age | 31 |
| 180 cm | Height | 175 cm |
| | Country | Russia |
| 2012 | Turned pro | 2011 |
Past Match-ups
Their most recent completed meetings, latest first.
Head-to-head record not fetched yet.
News & Insights
What is happening around Karolina Muchova vs Ekaterina Alexandrova - headlines from our approved sources, links go to the source.
No headlines about this match from our sources yet - stories land here as soon as they are published.