Brisbane • Quarter-finals • Hard • PLAYED Jan 9, 2026
Liudmila Samsonova vs Jessica Pegula: Result & Final Score
FINAL · Pegula 6-3 7-6
Final Jan 9, 2026 final score
Liudmila Samsonova (serving) 36
Jessica Pegula (winner) (serving) 67 Match Summary
How the match was won, set by set – the better number on each line is marked.
Jessica Pegula beat Liudmila Samsonova 6-3 7-6: 4 aces, 4 of 17 break points, 54% of all points.
Liudmila Samsonova | Statistic | Jessica Pegula |
|---|---|---|
| 8 | Aces | 4 |
| 7 | Double Faults | 2 |
| 66% | 1st serve percentage | 68% |
| 34/59 58% | 1st serve points won | 35/42 83% |
| 14/31 45% | 2nd serve points won | 6/20 30% |
| 2/5 40% | Break Points Converted | 4/17 24% |
| 13/17 76% | Break Points Saved | 3/5 60% |
| 48/89 54% | Service Points Won | 42/64 66% |
| 7/42 17% | 1st return points won | 25/59 42% |
| 14/20 70% | 2nd return points won | 17/31 55% |
| 22/64 34% | Return Points Won | 41/89 46% |
| 70/153 46% | Total Points Won | 83/153 54% |
| 7/11 64% | Service games won | 8/10 80% |
| 2/10 20% | Return games won | 4/11 36% |
| 9/21 43% | Total games won | 12/21 57% |
Liudmila Samsonova | Statistic | Jessica Pegula |
|---|---|---|
| 3 | Aces | 1 |
| 3 | Double Faults | 2 |
| 69% | 1st serve percentage | 54% |
| 13/25 52% | 1st serve points won | 12/14 86% |
| 5/11 45% | 2nd serve points won | 3/12 25% |
| 1/3 33% | Break Points Converted | 3/10 30% |
| 7/10 70% | Break Points Saved | 2/3 67% |
| 18/35 51% | Service Points Won | 16/28 57% |
| 2/14 14% | 1st return points won | 12/25 48% |
| 9/12 75% | 2nd return points won | 6/11 55% |
| 12/28 43% | Return Points Won | 17/35 49% |
| 30/63 48% | Total Points Won | 33/63 52% |
| 2/5 40% | Service games won | 3/4 75% |
| 1/4 25% | Return games won | 3/5 60% |
| 3/9 33% | Total games won | 6/9 67% |
Liudmila Samsonova | Statistic | Jessica Pegula |
|---|---|---|
| 5 | Aces | 3 |
| 4 | Double Faults | 0 |
| 63% | 1st serve percentage | 78% |
| 21/34 62% | 1st serve points won | 23/28 82% |
| 9/20 45% | 2nd serve points won | 3/8 38% |
| 1/2 50% | Break Points Converted | 1/7 14% |
| 6/7 86% | Break Points Saved | 1/2 50% |
| 30/54 56% | Service Points Won | 26/36 72% |
| 5/28 18% | 1st return points won | 13/34 38% |
| 5/8 63% | 2nd return points won | 11/20 55% |
| 10/36 28% | Return Points Won | 24/54 44% |
| 40/90 44% | Total Points Won | 50/90 56% |
| 5/6 83% | Service games won | 5/6 83% |
| 1/6 17% | Return games won | 1/6 17% |
| 6/12 50% | Total games won | 6/12 50% |
Players
Ranking, season record, form and the basics side by side.
Liudmila Samsonova | Fact | Jessica Pegula |
|---|---|---|
| No. 39 | Current ranking | No. 3 |
| 1,284 | Ranking points | 7,265 |
| 16–21 | 2026 record | 49–12 |
| WW | Last 5 matches | WW |
| 27 | Age | 31 |
| 182 cm | Height | 170 cm |
| | Country | USA |
| Not on record | Turned pro | 2009 |
Past Match-ups
Their most recent completed meetings, latest first.
Head-to-head record not fetched yet.
News & Insights
What is happening around Liudmila Samsonova vs Jessica Pegula - headlines from our approved sources, links go to the source.
No headlines about this match from our sources yet - stories land here as soon as they are published.