Maaya Rajeshwaran Revathi vs Katarzyna Kawa: Result & Final Score
as of 3 Nov, 14:00 UTC
Maaya Rajeshwaran Revathi Winner (serving) 627
Katarzyna Kawa (serving) 466 Match summary i
How the match was won, set by set. The green bar is the better number on each line.
Rajeshwaran Revathi beat Kawa 6-4 2-6 7-6: 4 aces, 3 of 9 break points, 49% of all points. People gave her 24% before the match.
| Rajeshwaran Revathi | Statistic | Kawa |
|---|---|---|
| 4 | Aces | 4 |
| 5 | Double faults | 6 |
| 54% | 1st serve in | 67% |
| 74% | 1st serve points won | 67% |
| 41% | 2nd serve points won | 58% |
| 3/9 | Break points converted | 4/9 |
| 49% | Points won | 51% |
| Rajeshwaran Revathi | Statistic | Kawa |
|---|---|---|
| 0 | Aces | 0 |
| 2 | Double faults | 4 |
| 33% | 1st serve in | 56% |
| 75% | 1st serve points won | 73% |
| 50% | 2nd serve points won | 42% |
| 2/4 | Break points converted | 1/3 |
| 51% | Points won | 49% |
| Rajeshwaran Revathi | Statistic | Kawa |
|---|---|---|
| 1 | Aces | 0 |
| 1 | Double faults | 2 |
| 57% | 1st serve in | 61% |
| 69% | 1st serve points won | 79% |
| 33% | 2nd serve points won | 67% |
| 0/2 | Break points converted | 2/5 |
| 41% | Points won | 59% |
| Rajeshwaran Revathi | Statistic | Kawa |
|---|---|---|
| 3 | Aces | 4 |
| 2 | Double faults | 0 |
| 69% | 1st serve in | 77% |
| 76% | 1st serve points won | 59% |
| 33% | 2nd serve points won | 70% |
| 1/3 | Break points converted | 1/1 |
| 51% | Points won | 49% |
Rajeshwaran Revathi v Kawa
Before the match we gave her 11 points less than the market
Our number was fixed on 3 Nov, 09:09 UTC.
Show the numbers: players and head to head
PlayersHead to headPlayers i
Ranking, season record, form and the basics side by side. The green dot marks the better figure.
Maaya Rajeshwaran Revathi Rajeshwaran Revathi No. 669 | Fact | Katarzyna Kawa Kawa No. 115 |
|---|---|---|
| No. 669 | Ranking | (the better figure) No. 115 |
| 59 | Ranking points | (the better figure) 672 |
| Not on record | 2026 record | 27–23 |
| WWWWL | Last 5 matches | WWWWL |
| 17 | Age | 33 |
| Not on record | Height | 178 cm |
| India | Country | Poland |
| Not on record | Turned pro | 2007 |
Head to head i
Their completed tour-level meetings, latest first. This match included, Rajeshwaran Revathi leads 1–0.
Maaya Rajeshwaran Revathi Rajeshwaran Revathi No. 669 1 0
Katarzyna Kawa Kawa No. 115 - 2026 NOV Chennai Open · Round of 32Rajeshwaran Revathi ✓ 627Kawa 466
Follow Maaya Rajeshwaran Revathi
One email before each of Rajeshwaran Revathi's matches
When the match starts in your time and what people predict. No password, no ads. Unsubscribe in one tap.
In your time, with what people predict. No ads.