Cincinnati • Round of 64 • Hard • PLAYED Aug 15, 2026
Arthur Fery vs James Duckworth: Result & Final Score
FINAL · Fery 6-4 2-6 7-6
Final Aug 15, 2026 final score
Arthur Fery (winner) (serving) 627
James Duckworth (serving) 466 Match Summary
How the match was won, set by set – the better number on each line is marked.
Arthur Fery beat James Duckworth 6-4 2-6 7-6: 9 aces, 2 of 3 break points, 49% of all points.
Arthur Fery | Statistic | James Duckworth |
|---|---|---|
| 9 | Aces | 6 |
| 3 | Double Faults | 4 |
| 51% | 1st serve percentage | 52% |
| 38/51 75% | 1st serve points won | 38/48 79% |
| 27/50 54% | 2nd serve points won | 23/44 52% |
| 2/3 67% | Break Points Converted | 3/6 50% |
| 3/6 50% | Break Points Saved | 1/3 33% |
| 65/101 64% | Service Points Won | 60/89 67% |
| 16/48 33% | 1st return points won | 13/51 25% |
| 21/44 48% | 2nd return points won | 23/50 46% |
| 29/89 33% | Return Points Won | 36/101 36% |
| 94/190 49% | Total Points Won | 96/190 51% |
| 12/15 80% | Service games won | 13/15 87% |
| 2/15 13% | Return games won | 3/15 20% |
| 14/30 47% | Total games won | 16/30 53% |
| 11/19 58% | Net points won | 16/24 67% |
| 28 | Unforced errors | 41 |
| 22 | Winners | 34 |
Arthur Fery | Statistic | James Duckworth |
|---|---|---|
| 3 | Aces | 1 |
| 1 | Double Faults | 2 |
| 47% | 1st serve percentage | 43% |
| 14/18 78% | 1st serve points won | 9/12 75% |
| 8/20 40% | 2nd serve points won | 7/16 44% |
| 2/2 100% | Break Points Converted | 1/3 33% |
| 2/3 67% | Break Points Saved | 0/2 0% |
| 22/38 58% | Service Points Won | 16/28 57% |
| 3/12 25% | 1st return points won | 4/18 22% |
| 9/16 56% | 2nd return points won | 12/20 60% |
| 12/28 43% | Return Points Won | 16/38 42% |
| 34/66 52% | Total Points Won | 32/66 48% |
| 4/5 80% | Service games won | 3/5 60% |
| 2/5 40% | Return games won | 1/5 20% |
| 6/10 60% | Total games won | 4/10 40% |
| 7/8 88% | Net points won | 3/5 60% |
| 13 | Unforced errors | 17 |
| 9 | Winners | 9 |
Arthur Fery | Statistic | James Duckworth |
|---|---|---|
| 4 | Aces | 0 |
| 1 | Double Faults | 0 |
| 44% | 1st serve percentage | 63% |
| 6/11 55% | 1st serve points won | 10/12 83% |
| 8/14 57% | 2nd serve points won | 6/7 86% |
| 0/0 0% | Break Points Converted | 2/3 67% |
| 1/3 33% | Break Points Saved | 0/0 0% |
| 14/25 56% | Service Points Won | 16/19 84% |
| 2/12 17% | 1st return points won | 5/11 45% |
| 1/7 14% | 2nd return points won | 6/14 43% |
| 3/19 16% | Return Points Won | 11/25 44% |
| 17/44 39% | Total Points Won | 27/44 61% |
| 2/4 50% | Service games won | 4/4 100% |
| 0/4 0% | Return games won | 2/4 50% |
| 2/8 25% | Total games won | 6/8 75% |
| 1/4 25% | Net points won | 7/8 88% |
| 7 | Unforced errors | 9 |
| 5 | Winners | 7 |
Arthur Fery | Statistic | James Duckworth |
|---|---|---|
| 2 | Aces | 5 |
| 1 | Double Faults | 2 |
| 58% | 1st serve percentage | 53% |
| 18/22 82% | 1st serve points won | 19/24 79% |
| 11/16 69% | 2nd serve points won | 10/21 48% |
| 0/1 0% | Break Points Converted | 0/0 0% |
| 0/0 0% | Break Points Saved | 1/1 100% |
| 29/38 76% | Service Points Won | 28/42 67% |
| 11/24 46% | 1st return points won | 4/22 18% |
| 11/21 52% | 2nd return points won | 5/16 31% |
| 14/42 33% | Return Points Won | 9/38 24% |
| 43/80 54% | Total Points Won | 37/80 46% |
| 6/6 100% | Service games won | 6/6 100% |
| 0/6 0% | Return games won | 0/6 0% |
| 6/12 50% | Total games won | 6/12 50% |
| 3/7 43% | Net points won | 6/11 55% |
| 8 | Unforced errors | 15 |
| 8 | Winners | 18 |
Players
Ranking, season record, form and the basics side by side.
Arthur Fery | Fact | James Duckworth |
|---|---|---|
| No. 37 | Current ranking | No. 64 |
| 1,413 | Ranking points | 877 |
| 31–17 | 2026 record | 26–24 |
| WWWWL | Last 5 matches | WLWLW |
| 24 | Age | 34 |
| Not on record | Height | 183 cm |
| | Country | Australia |
| Not on record | Turned pro | 2010 |
Past Match-ups
Their most recent completed meetings, latest first.
Head-to-head record not fetched yet.
News & Insights
What is happening around Arthur Fery vs James Duckworth - headlines from our approved sources, links go to the source.
No headlines about this match from our sources yet - stories land here as soon as they are published.