Cincinnati • Round of 32 • Hard • PLAYED Aug 18, 2026
Brandon Nakashima vs Daniil Medvedev: Result & Final Score
FINAL · Nakashima 6-7 7-6 6-1
Final Aug 18, 2026 final score
Brandon Nakashima (winner) (serving) 676
Daniil Medvedev (serving) 761 Match Summary
How the match was won, set by set – the better number on each line is marked.
Brandon Nakashima beat Daniil Medvedev 6-7 7-6 6-1: 8 aces, 3 of 12 break points, 53% of all points.
Brandon Nakashima | Statistic | Daniil Medvedev |
|---|---|---|
| 8 | Aces | 11 |
| 1 | Double Faults | 10 |
| 56% | 1st serve percentage | 63% |
| 47/59 80% | 1st serve points won | 53/73 73% |
| 27/47 57% | 2nd serve points won | 19/42 45% |
| 3/12 25% | Break Points Converted | 1/5 20% |
| 4/5 80% | Break Points Saved | 9/12 75% |
| 74/106 70% | Service Points Won | 72/115 63% |
| 20/73 27% | 1st return points won | 12/59 20% |
| 23/42 55% | 2nd return points won | 20/47 43% |
| 43/115 37% | Return Points Won | 32/106 30% |
| 117/221 53% | Total Points Won | 104/221 47% |
| 15/16 94% | Service games won | 12/15 80% |
| 3/15 20% | Return games won | 1/16 6% |
| 18/31 58% | Total games won | 13/31 42% |
| 21/27 78% | Net points won | 4/7 57% |
| 34 | Unforced errors | 51 |
| 35 | Winners | 35 |
Brandon Nakashima | Statistic | Daniil Medvedev |
|---|---|---|
| 3 | Aces | 5 |
| 0 | Double Faults | 6 |
| 56% | 1st serve percentage | 71% |
| 18/23 78% | 1st serve points won | 29/39 74% |
| 9/18 50% | 2nd serve points won | 5/16 31% |
| 1/6 17% | Break Points Converted | 1/2 50% |
| 1/2 50% | Break Points Saved | 5/6 83% |
| 27/41 66% | Service Points Won | 34/55 62% |
| 10/39 26% | 1st return points won | 5/23 22% |
| 11/16 69% | 2nd return points won | 9/18 50% |
| 21/55 38% | Return Points Won | 14/41 34% |
| 48/96 50% | Total Points Won | 48/96 50% |
| 5/6 83% | Service games won | 5/6 83% |
| 1/6 17% | Return games won | 1/6 17% |
| 6/12 50% | Total games won | 6/12 50% |
| 7/10 70% | Net points won | 2/3 67% |
| 18 | Unforced errors | 23 |
| 12 | Winners | 11 |
Brandon Nakashima | Statistic | Daniil Medvedev |
|---|---|---|
| 2 | Aces | 5 |
| 1 | Double Faults | 1 |
| 52% | 1st serve percentage | 62% |
| 17/23 74% | 1st serve points won | 18/21 86% |
| 13/21 62% | 2nd serve points won | 8/13 62% |
| 0/0 0% | Break Points Converted | 0/3 0% |
| 3/3 100% | Break Points Saved | 0/0 0% |
| 30/44 68% | Service Points Won | 26/34 76% |
| 3/21 14% | 1st return points won | 6/23 26% |
| 5/13 38% | 2nd return points won | 8/21 38% |
| 8/34 24% | Return Points Won | 14/44 32% |
| 38/78 49% | Total Points Won | 40/78 51% |
| 6/6 100% | Service games won | 6/6 100% |
| 0/6 0% | Return games won | 0/6 0% |
| 6/12 50% | Total games won | 6/12 50% |
| 9/12 75% | Net points won | 2/4 50% |
| 10 | Unforced errors | 15 |
| 13 | Winners | 16 |
Brandon Nakashima | Statistic | Daniil Medvedev |
|---|---|---|
| 3 | Aces | 1 |
| 0 | Double Faults | 3 |
| 62% | 1st serve percentage | 50% |
| 12/13 92% | 1st serve points won | 6/13 46% |
| 5/8 63% | 2nd serve points won | 6/13 46% |
| 2/6 33% | Break Points Converted | 0/0 0% |
| 0/0 0% | Break Points Saved | 4/6 67% |
| 17/21 81% | Service Points Won | 12/26 46% |
| 7/13 54% | 1st return points won | 1/13 8% |
| 7/13 54% | 2nd return points won | 3/8 38% |
| 14/26 54% | Return Points Won | 4/21 19% |
| 31/47 66% | Total Points Won | 16/47 34% |
| 4/4 100% | Service games won | 1/3 33% |
| 2/3 67% | Return games won | 0/4 0% |
| 6/7 86% | Total games won | 1/7 14% |
| 5/5 100% | Net points won | 0/0 0% |
| 6 | Unforced errors | 13 |
| 10 | Winners | 8 |
Players
Ranking, season record, form and the basics side by side.
Brandon Nakashima | Fact | Daniil Medvedev |
|---|---|---|
| No. 18 | Current ranking | No. 5 |
| 2,335 | Ranking points | 4,010 |
| 33–18 | 2026 record | 41–16 |
| WWWLW | Last 5 matches | WWLLW |
| 25 | Age | 30 |
| 188 cm | Height | 198 cm |
| | Country | Russia |
| Not on record | Turned pro | 2014 |
Past Match-ups
Their most recent completed meetings, latest first.
Head-to-head record not fetched yet.
News & Insights
What is happening around Brandon Nakashima vs Daniil Medvedev - headlines from our approved sources, links go to the source.
No headlines about this match from our sources yet - stories land here as soon as they are published.