Cincinnati • Round of 64 • Hard • PLAYED Aug 15, 2026
Tommy Paul vs Hubert Hurkacz: Result & Final Score
FINAL · Paul 6-4 6-7 6-3
Final Aug 15, 2026 final score
Tommy Paul (winner) (serving) 666
Hubert Hurkacz (serving) 473 Match Summary
How the match was won, set by set – the better number on each line is marked.
Tommy Paul beat Hubert Hurkacz 6-4 6-7 6-3: 1 aces, 2 of 6 break points, 52% of all points.
Tommy Paul | Statistic | Hubert Hurkacz |
|---|---|---|
| 1 | Aces | 19 |
| 3 | Double Faults | 3 |
| 57% | 1st serve percentage | 62% |
| 46/63 73% | 1st serve points won | 44/59 75% |
| 28/47 60% | 2nd serve points won | 18/36 50% |
| 2/6 33% | Break Points Converted | 0/9 0% |
| 9/9 100% | Break Points Saved | 4/6 67% |
| 74/110 67% | Service Points Won | 62/95 65% |
| 15/59 25% | 1st return points won | 17/63 27% |
| 18/36 50% | 2nd return points won | 19/47 40% |
| 33/95 35% | Return Points Won | 36/110 33% |
| 107/205 52% | Total Points Won | 98/205 48% |
| 16/16 100% | Service games won | 13/15 87% |
| 2/15 13% | Return games won | 0/16 0% |
| 18/31 58% | Total games won | 13/31 42% |
| 16/18 89% | Net points won | 8/12 67% |
| 39 | Unforced errors | 43 |
| 24 | Winners | 30 |
Tommy Paul | Statistic | Hubert Hurkacz |
|---|---|---|
| 0 | Aces | 6 |
| 1 | Double Faults | 1 |
| 50% | 1st serve percentage | 53% |
| 12/16 75% | 1st serve points won | 12/16 75% |
| 10/16 63% | 2nd serve points won | 7/14 50% |
| 1/3 33% | Break Points Converted | 0/3 0% |
| 3/3 100% | Break Points Saved | 2/3 67% |
| 22/32 69% | Service Points Won | 19/30 63% |
| 4/16 25% | 1st return points won | 4/16 25% |
| 7/14 50% | 2nd return points won | 6/16 38% |
| 11/30 37% | Return Points Won | 10/32 31% |
| 33/62 53% | Total Points Won | 29/62 47% |
| 5/5 100% | Service games won | 4/5 80% |
| 1/5 20% | Return games won | 0/5 0% |
| 6/10 60% | Total games won | 4/10 40% |
| 6/7 86% | Net points won | 3/4 75% |
| 14 | Unforced errors | 14 |
| 7 | Winners | 10 |
Tommy Paul | Statistic | Hubert Hurkacz |
|---|---|---|
| 0 | Aces | 10 |
| 2 | Double Faults | 1 |
| 52% | 1st serve percentage | 62% |
| 18/24 75% | 1st serve points won | 20/24 83% |
| 11/22 50% | 2nd serve points won | 8/15 53% |
| 0/2 0% | Break Points Converted | 0/3 0% |
| 3/3 100% | Break Points Saved | 2/2 100% |
| 29/46 63% | Service Points Won | 28/39 72% |
| 4/24 17% | 1st return points won | 6/24 25% |
| 7/15 47% | 2nd return points won | 11/22 50% |
| 11/39 28% | Return Points Won | 17/46 37% |
| 40/85 47% | Total Points Won | 45/85 53% |
| 6/6 100% | Service games won | 6/6 100% |
| 0/6 0% | Return games won | 0/6 0% |
| 6/12 50% | Total games won | 6/12 50% |
| 7/7 100% | Net points won | 4/5 80% |
| 15 | Unforced errors | 15 |
| 9 | Winners | 15 |
Tommy Paul | Statistic | Hubert Hurkacz |
|---|---|---|
| 1 | Aces | 3 |
| 0 | Double Faults | 1 |
| 72% | 1st serve percentage | 73% |
| 16/23 70% | 1st serve points won | 12/19 63% |
| 7/9 78% | 2nd serve points won | 3/7 43% |
| 1/1 100% | Break Points Converted | 0/3 0% |
| 3/3 100% | Break Points Saved | 0/1 0% |
| 23/32 72% | Service Points Won | 15/26 58% |
| 7/19 37% | 1st return points won | 7/23 30% |
| 4/7 57% | 2nd return points won | 2/9 22% |
| 11/26 42% | Return Points Won | 9/32 28% |
| 34/58 59% | Total Points Won | 24/58 41% |
| 5/5 100% | Service games won | 3/4 75% |
| 1/4 25% | Return games won | 0/5 0% |
| 6/9 67% | Total games won | 3/9 33% |
| 3/4 75% | Net points won | 1/3 33% |
| 10 | Unforced errors | 14 |
| 8 | Winners | 5 |
Players
Ranking, season record, form and the basics side by side.
Tommy Paul | Fact | Hubert Hurkacz |
|---|---|---|
| No. 17 | Current ranking | No. 34 |
| 2,375 | Ranking points | 1,475 |
| 0–1 | 2026 record | 32–20 |
| WLLWL | Last 5 matches | LWWLW |
| 29 | Age | 29 |
| 185 cm | Height | 196 cm |
| | Country | Poland |
| 2015 | Turned pro | 2015 |
Past Match-ups
Their most recent completed meetings, latest first.
Head-to-head record not fetched yet.
News & Insights
What is happening around Tommy Paul vs Hubert Hurkacz - headlines from our approved sources, links go to the source.
No headlines about this match from our sources yet - stories land here as soon as they are published.