ATP Davis Cup - World Group • PLAYED Sep 18, 2026
Hyeon Chung vs Sumit Nagal: Result & Final Score
FINAL · Chung 2-6 6-4 7-5
Final Sep 18, 2026 final score
Hyeon Chung (winner) (serving) 267
Sumit Nagal (serving) 645 Match Summary
How the match was won, set by set – the better number on each line is marked.
Hyeon Chung beat Sumit Nagal 2-6 6-4 7-5: 3 aces, 5 of 11 break points, 50% of all points.
Hyeon Chung | Statistic | Sumit Nagal |
|---|---|---|
| 3 | Aces | 3 |
| 4 | Double Faults | 8 |
| 67% | 1st serve percentage | 72% |
| 45/69 65% | 1st serve points won | 44/66 67% |
| 16/34 47% | 2nd serve points won | 13/26 50% |
| 5/11 45% | Break Points Converted | 5/8 63% |
| 3/8 38% | Break Points Saved | 6/11 55% |
| 61/107 57% | Service Points Won | 57/100 57% |
| 22/66 33% | 1st return points won | 24/69 35% |
| 13/26 50% | 2nd return points won | 18/34 53% |
| 43/100 43% | Return Points Won | 46/107 43% |
| 104/207 50% | Total Points Won | 103/207 50% |
| 10/15 67% | Service games won | 10/15 67% |
| 5/15 33% | Return games won | 5/15 33% |
| 15/30 50% | Total games won | 15/30 50% |
Hyeon Chung | Statistic | Sumit Nagal |
|---|---|---|
| 1 | Aces | 1 |
| 2 | Double Faults | 4 |
| 50% | 1st serve percentage | 50% |
| 8/12 67% | 1st serve points won | 8/11 73% |
| 4/12 33% | 2nd serve points won | 8/11 73% |
| 1/1 100% | Break Points Converted | 3/6 50% |
| 3/6 50% | Break Points Saved | 0/1 0% |
| 12/26 46% | Service Points Won | 16/26 62% |
| 3/11 27% | 1st return points won | 4/12 33% |
| 3/11 27% | 2nd return points won | 8/12 67% |
| 10/26 38% | Return Points Won | 14/26 54% |
| 22/52 42% | Total Points Won | 30/52 58% |
| 1/4 25% | Service games won | 3/4 75% |
| 1/4 25% | Return games won | 3/4 75% |
| 2/8 25% | Total games won | 6/8 75% |
Hyeon Chung | Statistic | Sumit Nagal |
|---|---|---|
| 2 | Aces | 2 |
| 0 | Double Faults | 1 |
| 79% | 1st serve percentage | 78% |
| 21/33 64% | 1st serve points won | 17/25 68% |
| 4/9 44% | 2nd serve points won | 1/7 14% |
| 2/5 40% | Break Points Converted | 1/1 100% |
| 0/1 0% | Break Points Saved | 3/5 60% |
| 25/42 60% | Service Points Won | 18/33 55% |
| 8/25 32% | 1st return points won | 12/33 36% |
| 6/7 86% | 2nd return points won | 5/9 56% |
| 15/33 45% | Return Points Won | 17/42 40% |
| 40/75 53% | Total Points Won | 35/75 47% |
| 4/5 80% | Service games won | 3/5 60% |
| 2/5 40% | Return games won | 1/5 20% |
| 6/10 60% | Total games won | 4/10 40% |
Hyeon Chung | Statistic | Sumit Nagal |
|---|---|---|
| 0 | Aces | 0 |
| 2 | Double Faults | 3 |
| 65% | 1st serve percentage | 79% |
| 16/24 67% | 1st serve points won | 19/30 63% |
| 8/13 62% | 2nd serve points won | 4/8 50% |
| 2/5 40% | Break Points Converted | 1/1 100% |
| 0/1 0% | Break Points Saved | 3/5 60% |
| 24/39 62% | Service Points Won | 23/41 56% |
| 11/30 37% | 1st return points won | 8/24 33% |
| 4/8 50% | 2nd return points won | 5/13 38% |
| 18/41 44% | Return Points Won | 15/39 38% |
| 42/80 53% | Total Points Won | 38/80 48% |
| 5/6 83% | Service games won | 4/6 67% |
| 2/6 33% | Return games won | 1/6 17% |
| 7/12 58% | Total games won | 5/12 42% |
Players
Ranking, season record, form and the basics side by side.
Hyeon Chung | Fact | Sumit Nagal |
|---|---|---|
| No. 558 | Current ranking | No. 253 |
| 74 | Ranking points | 223 |
| 16–10 | 2026 record | 1–1 |
| LWWLL | Last 5 matches | LLWLL |
| 30 | Age | 29 |
| Not on record | Height | 178 cm |
| | Country | India |
| Not on record | Turned pro | 2015 |
Past Match-ups
Their most recent completed meetings, latest first.
Head-to-head record not fetched yet.
News & Insights
What is happening around Hyeon Chung vs Sumit Nagal - headlines from our approved sources, links go to the source.
No headlines about this match from our sources yet - stories land here as soon as they are published.