ATP Davis Cup - World Group · World Group
Hyeon Chung vs Sumit Nagal: Result & Final Score
FINAL 2–6 6–4 7–5 Chung won in three sets
Final Fri 18 Sept
Hyeon Chung Winner (serving) 267
Sumit Nagal (serving) 645 Match summary i
How the match was won, set by set. The green bar is the better number on each line.
In one line
Chung beat Nagal 2-6 6-4 7-5: 3 aces, 5 of 11 break points, 50% of all points.
| Chung | Statistic | Nagal |
|---|---|---|
| 3 | Aces | 3 |
| 4 | Double faults | 8 |
| 67% | 1st serve in | 72% |
| 65% | 1st serve points won | 67% |
| 47% | 2nd serve points won | 50% |
| 5/11 | Break points converted | 5/8 |
| 50% | Points won | 50% |
| Chung | Statistic | Nagal |
|---|---|---|
| 1 | Aces | 1 |
| 2 | Double faults | 4 |
| 50% | 1st serve in | 50% |
| 67% | 1st serve points won | 73% |
| 33% | 2nd serve points won | 73% |
| 1/1 | Break points converted | 3/6 |
| 42% | Points won | 58% |
| Chung | Statistic | Nagal |
|---|---|---|
| 2 | Aces | 2 |
| 0 | Double faults | 1 |
| 79% | 1st serve in | 78% |
| 64% | 1st serve points won | 68% |
| 44% | 2nd serve points won | 14% |
| 2/5 | Break points converted | 1/1 |
| 53% | Points won | 47% |
| Chung | Statistic | Nagal |
|---|---|---|
| 0 | Aces | 0 |
| 2 | Double faults | 3 |
| 65% | 1st serve in | 79% |
| 67% | 1st serve points won | 63% |
| 62% | 2nd serve points won | 50% |
| 2/5 | Break points converted | 1/1 |
| 53% | Points won | 48% |
The market
Chung v Nagal
We had no take on this match.
Show the numbers: players and head to head
PlayersHead to headPlayers i
Ranking, season record, form and the basics side by side. The green dot marks the better figure.
Hyeon Chung Chung No. 576 | Fact | Sumit Nagal Nagal No. 265 |
|---|---|---|
| No. 576 | Ranking | (the better figure) No. 265 |
| 68 | Ranking points | (the better figure) 207 |
| 16–10 (the better figure) | 2026 record | 23–29 |
| LWWLL | Last 5 matches | LLWLL |
| 30 | Age | 29 |
| Not on record | Height | 178 cm |
| South Korea | Country | India |
| Not on record | Turned pro | 2015 |
Head to head i
Their completed tour-level meetings, latest first. This match included, Chung leads 1–0.
Hyeon Chung Chung No. 576 1 0
Sumit Nagal Nagal No. 265 - 2026 SEP Davis Cup - World GroupChung ✓ 267Nagal 645
Follow Hyeon Chung
One email before each of Chung's matches
When the match starts in your time and what the market says. No password, no ads. Unsubscribe in one tap.
In your time, with what the market says. No ads.