ATP Davis Cup - World Group · World Group
Soonwoo Kwon vs Dhakshineswar Suresh: Result & Final Score
FINAL 3–6 6–3 6–4 Kwon won in three sets
Final Fri 18 Sept
Soonwoo Kwon Winner (serving) 366
Dhakshineswar Suresh (serving) 634
Match summary i
How the match was won, set by set. The green bar is the better number on each line.
In one line
Kwon beat Suresh 3-6 6-3 6-4: 7 aces, 2 of 10 break points, 52% of all points.
| Kwon | Statistic | Suresh |
|---|---|---|
| 7 | Aces | 12 |
| 5 | Double faults | 6 |
| 45% | 1st serve in | 58% |
| 92% | 1st serve points won | 72% |
| 55% | 2nd serve points won | 49% |
| 2/10 | Break points converted | 1/2 |
| 52% | Points won | 48% |
| Kwon | Statistic | Suresh |
|---|---|---|
| 3 | Aces | 2 |
| 3 | Double faults | 0 |
| 46% | 1st serve in | 62% |
| 83% | 1st serve points won | 76% |
| 36% | 2nd serve points won | 69% |
| 0/0 | Break points converted | 1/2 |
| 41% | Points won | 59% |
| Kwon | Statistic | Suresh |
|---|---|---|
| 1 | Aces | 6 |
| 2 | Double faults | 4 |
| 64% | 1st serve in | 43% |
| 94% | 1st serve points won | 56% |
| 56% | 2nd serve points won | 50% |
| 1/6 | Break points converted | 0/0 |
| 59% | Points won | 41% |
| Kwon | Statistic | Suresh |
|---|---|---|
| 3 | Aces | 4 |
| 0 | Double faults | 2 |
| 28% | 1st serve in | 71% |
| 100% | 1st serve points won | 80% |
| 67% | 2nd serve points won | 20% |
| 1/4 | Break points converted | 0/0 |
| 55% | Points won | 45% |
The market
Kwon v Suresh
We had no take on this match.
Show the numbers: players and head to head
PlayersHead to headPlayers i
Ranking, season record, form and the basics side by side. The green dot marks the better figure.
| Soonwoo Kwon Kwon No. 156 | Fact | Dhakshineswar Suresh Suresh No. 442 |
|---|---|---|
| No. 156 (the better figure) | Ranking | No. 442 |
| 355 (the better figure) | Ranking points | 103 |
| 17–3 (the better figure) | 2026 record | 21–14 |
| LWWWL | Last 5 matches | LWLWL |
| 28 | Age | 26 |
| 180 cm | Height | Not on record |
| South Korea | Country | India |
Head to head i
Their completed tour-level meetings, latest first. This match included, Kwon leads 1–0.
Soonwoo Kwon Kwon No. 156
1 0
Dhakshineswar Suresh Suresh No. 442- 2026 SEP Davis Cup - World GroupKwon ✓ 366Suresh 634
Follow Soonwoo Kwon
One email before each of Kwon's matches
When the match starts in your time and what the market says. No password, no ads. Unsubscribe in one tap.
In your time, with what the market says. No ads.