Soonwoo Kwon vs Thiago Agustin Tirante: Result & Final Score
Thiago Agustin Tirante
Thiago Agustin Tirante (serving) 463 Match summary i
How the match was won, set by set. The green bar is the better number on each line.
Kwon beat Agustin Tirante 6-4 4-6 6-3: 11 aces, 5 of 6 break points, 53% of all points.
| Kwon | Statistic | Agustin Tirante |
|---|---|---|
| 11 | Aces | 8 |
| 3 | Double faults | 1 |
| 60% | 1st serve in | 51% |
| 80% | 1st serve points won | 70% |
| 47% | 2nd serve points won | 49% |
| 5/6 | Break points converted | 3/8 |
| 53% | Points won | 47% |
| Kwon | Statistic | Agustin Tirante |
|---|---|---|
| 3 | Aces | 3 |
| 0 | Double faults | 1 |
| 59% | 1st serve in | 59% |
| 94% | 1st serve points won | 74% |
| 64% | 2nd serve points won | 62% |
| 1/2 | Break points converted | 0/0 |
| 56% | Points won | 44% |
| Kwon | Statistic | Agustin Tirante |
|---|---|---|
| 3 | Aces | 2 |
| 1 | Double faults | 0 |
| 68% | 1st serve in | 50% |
| 68% | 1st serve points won | 71% |
| 33% | 2nd serve points won | 57% |
| 1/1 | Break points converted | 2/5 |
| 47% | Points won | 53% |
| Kwon | Statistic | Agustin Tirante |
|---|---|---|
| 5 | Aces | 3 |
| 2 | Double faults | 0 |
| 54% | 1st serve in | 42% |
| 79% | 1st serve points won | 62% |
| 42% | 2nd serve points won | 33% |
| 3/3 | Break points converted | 1/3 |
| 57% | Points won | 43% |
Kwon v Agustin Tirante
We had no take on this match.
Show the numbers: players and head to head
PlayersHead to headPlayers i
Ranking, season record, form and the basics side by side. The green dot marks the better figure.
| Soonwoo Kwon Kwon No. 156 | Fact | Thiago Agustin Tirante Agustin Tirante No. 47 |
|---|---|---|
| No. 156 | Ranking | (the better figure) No. 47 |
| 355 | Ranking points | (the better figure) 1,197 |
| 17–3 (the better figure) | 2026 record | 35–25 |
| WWWLW | Last 5 matches | LWWLW |
| 28 | Age | 24 |
| 180 cm | Height | 185 cm |
| South Korea | Country | Argentina |
Head to head i
Their completed tour-level meetings, latest first. This match included, Kwon leads 1–0.
1 0
Thiago Agustin Tirante Agustin Tirante No. 47 - 2026 FEB Davis Cup - World GroupKwon ✓ 646Agustin Tirante 463
Follow Soonwoo Kwon
One email before each of Kwon's matches
When the match starts in your time and what the market says. No password, no ads. Unsubscribe in one tap.
In your time, with what the market says. No ads.