Delray Beach • Round of 16 • Hard • PLAYED Feb 18, 2026
Brandon Nakashima vs Coleman Wong: Result & Final Score
Coleman Wong FINAL · Wong 6-4 7-6
Final Feb 18, 2026 final score
Brandon Nakashima (serving) 46
Coleman Wong (winner) (serving) 67 Match Summary
How the match was won, set by set – the better number on each line is marked.
Coleman Wong beat Brandon Nakashima 6-4 7-6: 13 aces, 2 of 4 break points, 53% of all points.
Brandon Nakashima | Statistic | Coleman Wong |
|---|---|---|
| 11 | Aces | 13 |
| 0 | Double Faults | 0 |
| 73% | 1st serve percentage | 59% |
| 33/46 72% | 1st serve points won | 32/38 84% |
| 9/17 53% | 2nd serve points won | 14/26 54% |
| 1/3 33% | Break Points Converted | 2/4 50% |
| 2/4 50% | Break Points Saved | 2/3 67% |
| 42/63 67% | Service Points Won | 46/64 72% |
| 6/38 16% | 1st return points won | 13/46 28% |
| 12/26 46% | 2nd return points won | 8/17 47% |
| 18/64 28% | Return Points Won | 21/63 33% |
| 60/127 47% | Total Points Won | 67/127 53% |
| 9/11 82% | Service games won | 10/11 91% |
| 1/11 9% | Return games won | 2/11 18% |
| 10/22 45% | Total games won | 12/22 55% |
| 5/8 63% | Net points won | 13/18 72% |
| 22 | Unforced errors | 14 |
| 26 | Winners | 32 |
Brandon Nakashima | Statistic | Coleman Wong |
|---|---|---|
| 5 | Aces | 3 |
| 0 | Double Faults | 0 |
| 75% | 1st serve percentage | 65% |
| 14/18 78% | 1st serve points won | 13/15 87% |
| 4/6 67% | 2nd serve points won | 7/8 88% |
| 0/0 0% | Break Points Converted | 1/2 50% |
| 1/2 50% | Break Points Saved | 0/0 0% |
| 18/24 75% | Service Points Won | 20/23 87% |
| 2/15 13% | 1st return points won | 4/18 22% |
| 1/8 13% | 2nd return points won | 2/6 33% |
| 3/23 13% | Return Points Won | 6/24 25% |
| 21/47 45% | Total Points Won | 26/47 55% |
| 4/5 80% | Service games won | 5/5 100% |
| 0/5 0% | Return games won | 1/5 20% |
| 4/10 40% | Total games won | 6/10 60% |
| 1/2 50% | Net points won | 3/5 60% |
| 11 | Unforced errors | 2 |
| 10 | Winners | 10 |
Brandon Nakashima | Statistic | Coleman Wong |
|---|---|---|
| 6 | Aces | 10 |
| 0 | Double Faults | 0 |
| 72% | 1st serve percentage | 56% |
| 19/28 68% | 1st serve points won | 19/23 83% |
| 5/11 45% | 2nd serve points won | 7/18 39% |
| 1/3 33% | Break Points Converted | 1/2 50% |
| 1/2 50% | Break Points Saved | 2/3 67% |
| 24/39 62% | Service Points Won | 26/41 63% |
| 4/23 17% | 1st return points won | 9/28 32% |
| 11/18 61% | 2nd return points won | 6/11 55% |
| 15/41 37% | Return Points Won | 15/39 38% |
| 39/80 49% | Total Points Won | 41/80 51% |
| 5/6 83% | Service games won | 5/6 83% |
| 1/6 17% | Return games won | 1/6 17% |
| 6/12 50% | Total games won | 6/12 50% |
| 4/6 67% | Net points won | 10/13 77% |
| 11 | Unforced errors | 12 |
| 16 | Winners | 22 |
Players
Ranking, season record, form and the basics side by side.
Brandon Nakashima | Fact | Coleman Wong |
|---|---|---|
| No. 18 | Current ranking | No. 101 |
| 2,335 | Ranking points | 620 |
| 33–18 | 2026 record | 39–30 |
| LLWLW | Last 5 matches | WLWWW |
| 24 | Age | 21 |
| 188 cm | Height | 191 cm |
| | Country | Hong Kong |
Past Match-ups
Their most recent completed meetings, latest first.
Head-to-head record not fetched yet.
News & Insights
What is happening around Brandon Nakashima vs Coleman Wong - headlines from our approved sources, links go to the source.
No headlines about this match from our sources yet - stories land here as soon as they are published.