Delray Beach • Round of 16 • Hard • PLAYED Feb 19, 2026
Adam Walton vs Tommy Paul: Result & Final Score
FINAL · Paul 7-6 6-3
Final Feb 19, 2026 final score
Adam Walton (serving) 63
Tommy Paul (winner) (serving) 76 Match Summary
How the match was won, set by set – the better number on each line is marked.
Tommy Paul beat Adam Walton 7-6 6-3: 10 aces, 2 of 8 break points, 55% of all points.
Adam Walton | Statistic | Tommy Paul |
|---|---|---|
| 7 | Aces | 10 |
| 0 | Double Faults | 2 |
| 74% | 1st serve percentage | 61% |
| 33/56 59% | 1st serve points won | 34/42 81% |
| 13/20 65% | 2nd serve points won | 16/27 59% |
| 1/1 100% | Break Points Converted | 2/8 25% |
| 6/8 75% | Break Points Saved | 0/1 0% |
| 46/76 61% | Service Points Won | 50/69 72% |
| 8/42 19% | 1st return points won | 23/56 41% |
| 11/27 41% | 2nd return points won | 7/20 35% |
| 19/69 28% | Return Points Won | 30/76 39% |
| 65/145 45% | Total Points Won | 80/145 55% |
| 8/10 80% | Service games won | 10/11 91% |
| 1/11 9% | Return games won | 2/10 20% |
| 9/21 43% | Total games won | 12/21 57% |
| 7/12 58% | Net points won | 9/11 82% |
| 23 | Unforced errors | 29 |
| 16 | Winners | 37 |
Adam Walton | Statistic | Tommy Paul |
|---|---|---|
| 2 | Aces | 6 |
| 0 | Double Faults | 2 |
| 72% | 1st serve percentage | 60% |
| 23/39 59% | 1st serve points won | 19/25 76% |
| 10/15 67% | 2nd serve points won | 10/17 59% |
| 1/1 100% | Break Points Converted | 1/6 17% |
| 5/6 83% | Break Points Saved | 0/1 0% |
| 33/54 61% | Service Points Won | 29/42 69% |
| 6/25 24% | 1st return points won | 16/39 41% |
| 7/17 41% | 2nd return points won | 5/15 33% |
| 13/42 31% | Return Points Won | 21/54 39% |
| 46/96 48% | Total Points Won | 50/96 52% |
| 5/6 83% | Service games won | 5/6 83% |
| 1/6 17% | Return games won | 1/6 17% |
| 6/12 50% | Total games won | 6/12 50% |
| 7/10 70% | Net points won | 5/6 83% |
| 16 | Unforced errors | 21 |
| 8 | Winners | 24 |
Adam Walton | Statistic | Tommy Paul |
|---|---|---|
| 5 | Aces | 4 |
| 0 | Double Faults | 0 |
| 77% | 1st serve percentage | 63% |
| 10/17 59% | 1st serve points won | 15/17 88% |
| 3/5 60% | 2nd serve points won | 6/10 60% |
| 0/0 0% | Break Points Converted | 1/2 50% |
| 1/2 50% | Break Points Saved | 0/0 0% |
| 13/22 59% | Service Points Won | 21/27 78% |
| 2/17 12% | 1st return points won | 7/17 41% |
| 4/10 40% | 2nd return points won | 2/5 40% |
| 6/27 22% | Return Points Won | 9/22 41% |
| 19/49 39% | Total Points Won | 30/49 61% |
| 3/4 75% | Service games won | 5/5 100% |
| 0/5 0% | Return games won | 1/4 25% |
| 3/9 33% | Total games won | 6/9 67% |
| 0/2 0% | Net points won | 4/5 80% |
| 7 | Unforced errors | 8 |
| 8 | Winners | 13 |
Players
Ranking, season record, form and the basics side by side.
Adam Walton | Fact | Tommy Paul |
|---|---|---|
| No. 98 | Current ranking | No. 17 |
| 630 | Ranking points | 2,375 |
| 41–30 | 2026 record | 0–1 |
| LLWLW | Last 5 matches | LWWLW |
| 26 | Age | 28 |
| 183 cm | Height | 185 cm |
| | Country | USA |
| Not on record | Turned pro | 2015 |
Past Match-ups
Their most recent completed meetings, latest first.
Head-to-head record not fetched yet.
News & Insights
What is happening around Adam Walton vs Tommy Paul - headlines from our approved sources, links go to the source.
No headlines about this match from our sources yet - stories land here as soon as they are published.