Eastbourne • Round of 32 • Grass • PLAYED Jun 23, 2026
Ugo Humbert vs Mattia Bellucci: Result & Final Score
FINAL · Humbert 7-6 6-7 6-4
Final Jun 23, 2026 final score
Ugo Humbert (winner) (serving) 766
Mattia Bellucci (serving) 674 Match Summary
How the match was won, set by set – the better number on each line is marked.
Ugo Humbert beat Mattia Bellucci 7-6 6-7 6-4: 8 aces, 2 of 2 break points, 50% of all points.
Ugo Humbert | Statistic | Mattia Bellucci |
|---|---|---|
| 8 | Aces | 11 |
| 1 | Double Faults | 2 |
| 55% | 1st serve percentage | 63% |
| 42/62 68% | 1st serve points won | 48/65 74% |
| 33/51 65% | 2nd serve points won | 23/38 61% |
| 2/2 100% | Break Points Converted | 1/4 25% |
| 3/4 75% | Break Points Saved | 0/2 0% |
| 75/113 66% | Service Points Won | 71/103 69% |
| 17/65 26% | 1st return points won | 20/62 32% |
| 15/38 39% | 2nd return points won | 18/51 35% |
| 32/103 31% | Return Points Won | 38/113 34% |
| 107/216 50% | Total Points Won | 109/216 50% |
| 16/17 94% | Service games won | 15/17 88% |
| 2/17 12% | Return games won | 1/17 6% |
| 18/34 53% | Total games won | 16/34 47% |
| 0/0 0% | Net points won | 0/0 0% |
| 0 | Unforced errors | 0 |
| 0 | Winners | 0 |
Ugo Humbert | Statistic | Mattia Bellucci |
|---|---|---|
| 4 | Aces | 4 |
| 1 | Double Faults | 1 |
| 52% | 1st serve percentage | 60% |
| 15/22 68% | 1st serve points won | 15/21 71% |
| 12/20 60% | 2nd serve points won | 8/14 57% |
| 1/1 100% | Break Points Converted | 1/2 50% |
| 1/2 50% | Break Points Saved | 0/1 0% |
| 26/41 63% | Service Points Won | 23/35 66% |
| 6/21 29% | 1st return points won | 7/22 32% |
| 6/14 43% | 2nd return points won | 8/20 40% |
| 12/35 34% | Return Points Won | 15/41 37% |
| 38/76 50% | Total Points Won | 38/76 50% |
| 5/6 83% | Service games won | 5/6 83% |
| 1/6 17% | Return games won | 1/6 17% |
| 6/12 50% | Total games won | 6/12 50% |
| 0/0 0% | Net points won | 0/0 0% |
| 0 | Unforced errors | 0 |
| 0 | Winners | 0 |
Ugo Humbert | Statistic | Mattia Bellucci |
|---|---|---|
| 3 | Aces | 4 |
| 0 | Double Faults | 0 |
| 55% | 1st serve percentage | 76% |
| 14/22 64% | 1st serve points won | 23/29 79% |
| 12/18 67% | 2nd serve points won | 6/9 67% |
| 0/0 0% | Break Points Converted | 0/1 0% |
| 1/1 100% | Break Points Saved | 0/0 0% |
| 27/41 66% | Service Points Won | 29/38 76% |
| 6/29 21% | 1st return points won | 8/22 36% |
| 3/9 33% | 2nd return points won | 6/18 33% |
| 9/38 24% | Return Points Won | 14/41 34% |
| 36/79 46% | Total Points Won | 43/79 54% |
| 6/6 100% | Service games won | 6/6 100% |
| 0/6 0% | Return games won | 0/6 0% |
| 6/12 50% | Total games won | 6/12 50% |
| 0/0 0% | Net points won | 0/0 0% |
| 0 | Unforced errors | 0 |
| 0 | Winners | 0 |
Ugo Humbert | Statistic | Mattia Bellucci |
|---|---|---|
| 1 | Aces | 3 |
| 0 | Double Faults | 1 |
| 58% | 1st serve percentage | 50% |
| 13/18 72% | 1st serve points won | 10/15 67% |
| 9/13 69% | 2nd serve points won | 9/15 60% |
| 1/1 100% | Break Points Converted | 0/1 0% |
| 1/1 100% | Break Points Saved | 0/1 0% |
| 22/31 71% | Service Points Won | 19/30 63% |
| 5/15 33% | 1st return points won | 5/18 28% |
| 6/15 40% | 2nd return points won | 4/13 31% |
| 11/30 37% | Return Points Won | 9/31 29% |
| 33/61 54% | Total Points Won | 28/61 46% |
| 5/5 100% | Service games won | 4/5 80% |
| 1/5 20% | Return games won | 0/5 0% |
| 6/10 60% | Total games won | 4/10 40% |
Players
Ranking, season record, form and the basics side by side.
Ugo Humbert | Fact | Mattia Bellucci |
|---|---|---|
| No. 32 | Current ranking | No. 86 |
| 1,575 | Ranking points | 700 |
| 25–21 | 2026 record | 32–27 |
| LWWWL | Last 5 matches | LWWWL |
| 27 | Age | 25 |
| 188 cm | Height | 175 cm |
| | Country | Italy |
| 2016 | Turned pro | Not on record |
Past Match-ups
Their most recent completed meetings, latest first.
Head-to-head record not fetched yet.
News & Insights
What is happening around Ugo Humbert vs Mattia Bellucci - headlines from our approved sources, links go to the source.
No headlines about this match from our sources yet - stories land here as soon as they are published.