Rafael Jodar vs Pablo Carreno-Busta: Result & Final Score
Rafael Jodar Winner (serving) 44666
Pablo Carreno-Busta (serving) 66122 Match summary i
How the match was won, set by set. The green bar is the better number on each line.
Jodar beat Carreno-Busta 4-6 4-6 6-1 6-2 6-2: 3 aces, 8 of 11 break points, 56% of all points.
| Jodar | Statistic | Carreno-Busta |
|---|---|---|
| 3 | Aces | 3 |
| 3 | Double faults | 3 |
| 66% | 1st serve in | 70% |
| 69% | 1st serve points won | 61% |
| 55% | 2nd serve points won | 38% |
| 8/11 | Break points converted | 4/14 |
| 56% | Points won | 44% |
| Jodar | Statistic | Carreno-Busta |
|---|---|---|
| 0 | Aces | 2 |
| 0 | Double faults | 0 |
| 64% | 1st serve in | 65% |
| 50% | 1st serve points won | 71% |
| 61% | 2nd serve points won | 67% |
| 1/2 | Break points converted | 2/11 |
| 46% | Points won | 54% |
| Jodar | Statistic | Carreno-Busta |
|---|---|---|
| 1 | Aces | 1 |
| 1 | Double faults | 2 |
| 67% | 1st serve in | 66% |
| 72% | 1st serve points won | 66% |
| 33% | 2nd serve points won | 40% |
| 1/2 | Break points converted | 2/3 |
| 49% | Points won | 51% |
| Jodar | Statistic | Carreno-Busta |
|---|---|---|
| 1 | Aces | 0 |
| 0 | Double faults | 0 |
| 76% | 1st serve in | 88% |
| 81% | 1st serve points won | 36% |
| 80% | 2nd serve points won | 50% |
| 2/2 | Break points converted | 0/0 |
| 73% | Points won | 27% |
| Jodar | Statistic | Carreno-Busta |
|---|---|---|
| 0 | Aces | 0 |
| 1 | Double faults | 1 |
| 62% | 1st serve in | 76% |
| 92% | 1st serve points won | 63% |
| 50% | 2nd serve points won | 0% |
| 2/2 | Break points converted | 0/0 |
| 64% | Points won | 36% |
| Jodar | Statistic | Carreno-Busta |
|---|---|---|
| 1 | Aces | 0 |
| 1 | Double faults | 0 |
| 67% | 1st serve in | 64% |
| 72% | 1st serve points won | 64% |
| 56% | 2nd serve points won | 25% |
| 2/3 | Break points converted | 0/0 |
| 59% | Points won | 41% |
Jodar v Carreno-Busta
We had no take on this match.
Show the numbers: players and head to head
PlayersHead to headPlayers i
Ranking, season record, form and the basics side by side. The green dot marks the better figure.
Rafael Jodar Jodar No. 10 | Fact | Pablo Carreno-Busta Carreno-Busta No. 76 |
|---|---|---|
| No. 10 (the better figure) | Ranking | No. 76 |
| 3,234 (the better figure) | Ranking points | 773 |
| 58–20 (the better figure) | 2026 record | 32–21 |
| WLWWW | Last 5 matches | WWWWW |
| 19 | Age | 34 |
| 191 cm | Height | 188 cm |
| Spain | Country | Spain |
| Not on record | Turned pro | 2011 |
Head to head i
Their completed tour-level meetings, latest first. This match included, Jodar leads 2–0.
Rafael Jodar Jodar No. 10 2 0
Pablo Carreno-Busta Carreno-Busta No. 76 - 2026 JUL Wimbledon · Round of 64Jodar ✓Carreno-BustaScore not recorded
- 2026 MAY French Open · Round of 16Jodar ✓ 44666Carreno-Busta 66122
Follow Rafael Jodar
One email before each of Jodar's matches
When the match starts in your time and what the market says. No password, no ads. Unsubscribe in one tap.
In your time, with what the market says. No ads.