French Open • Round of 128 • Clay • RETIRED May 26, 2026
Claire Liu vs Maiko Uchijima: Result & Final Score
RETIRED · Liu 3-6 6-0 4-1
Retired May 26, 2026 final score
Claire Liu (winner) (serving) 364 Maiko Uchijima (serving) 601
Match Summary
How the match was won, set by set – the better number on each line is marked.
Claire Liu beat Maiko Uchijima 3-6 6-0 4-1: 1 aces, 7 of 13 break points, 55% of all points.
Claire Liu | Statistic | Maiko Uchijima |
|---|---|---|
| 1 | Aces | 3 |
| 2 | Double Faults | 7 |
| 69% | 1st serve percentage | 51% |
| 28/51 55% | 1st serve points won | 19/37 51% |
| 11/23 48% | 2nd serve points won | 11/35 31% |
| 7/13 54% | Break Points Converted | 4/8 50% |
| 4/8 50% | Break Points Saved | 6/13 46% |
| 39/74 53% | Service Points Won | 30/72 42% |
| 18/37 49% | 1st return points won | 23/51 45% |
| 24/35 69% | 2nd return points won | 12/23 52% |
| 42/72 58% | Return Points Won | 35/74 47% |
| 81/146 55% | Total Points Won | 65/146 45% |
| 6/10 60% | Service games won | 3/10 30% |
| 7/10 70% | Return games won | 4/10 40% |
| 13/20 65% | Total games won | 7/20 35% |
| 10/15 67% | Net points won | 5/9 56% |
| 41 | Unforced errors | 49 |
| 20 | Winners | 11 |
Claire Liu | Statistic | Maiko Uchijima |
|---|---|---|
| 0 | Aces | 1 |
| 1 | Double Faults | 1 |
| 68% | 1st serve percentage | 62% |
| 9/23 39% | 1st serve points won | 10/21 48% |
| 5/11 45% | 2nd serve points won | 7/13 54% |
| 2/4 50% | Break Points Converted | 4/6 67% |
| 2/6 33% | Break Points Saved | 2/4 50% |
| 14/34 41% | Service Points Won | 17/34 50% |
| 11/21 52% | 1st return points won | 14/23 61% |
| 6/13 46% | 2nd return points won | 6/11 55% |
| 17/34 50% | Return Points Won | 20/34 59% |
| 31/68 46% | Total Points Won | 37/68 54% |
| 1/5 20% | Service games won | 2/4 50% |
| 2/4 50% | Return games won | 4/5 80% |
| 3/9 33% | Total games won | 6/9 67% |
| 6/11 55% | Net points won | 2/4 50% |
| 29 | Unforced errors | 25 |
| 6 | Winners | 5 |
Claire Liu | Statistic | Maiko Uchijima |
|---|---|---|
| 1 | Aces | 0 |
| 0 | Double Faults | 3 |
| 69% | 1st serve percentage | 42% |
| 12/18 67% | 1st serve points won | 3/8 38% |
| 4/8 50% | 2nd serve points won | 2/11 18% |
| 3/5 60% | Break Points Converted | 0/2 0% |
| 2/2 100% | Break Points Saved | 2/5 40% |
| 16/26 62% | Service Points Won | 5/19 26% |
| 5/8 63% | 1st return points won | 6/18 33% |
| 9/11 82% | 2nd return points won | 4/8 50% |
| 14/19 74% | Return Points Won | 10/26 38% |
| 30/45 67% | Total Points Won | 15/45 33% |
| 3/3 100% | Service games won | 0/3 0% |
| 3/3 100% | Return games won | 0/3 0% |
| 6/6 100% | Total games won | 0/6 0% |
| 3/3 100% | Net points won | 1/2 50% |
| 5 | Unforced errors | 15 |
| 8 | Winners | 2 |
Claire Liu | Statistic | Maiko Uchijima |
|---|---|---|
| 0 | Aces | 2 |
| 1 | Double Faults | 3 |
| 71% | 1st serve percentage | 42% |
| 7/10 70% | 1st serve points won | 6/8 75% |
| 2/4 50% | 2nd serve points won | 2/11 18% |
| 2/4 50% | Break Points Converted | 0/0 0% |
| 0/0 0% | Break Points Saved | 2/4 50% |
| 9/14 64% | Service Points Won | 8/19 42% |
| 2/8 25% | 1st return points won | 3/10 30% |
| 9/11 82% | 2nd return points won | 2/4 50% |
| 11/19 58% | Return Points Won | 5/14 36% |
| 20/33 61% | Total Points Won | 13/33 39% |
| 2/2 100% | Service games won | 1/3 33% |
| 2/3 67% | Return games won | 0/2 0% |
| 4/5 80% | Total games won | 1/5 20% |
| 1/1 100% | Net points won | 2/3 67% |
| 7 | Unforced errors | 9 |
| 6 | Winners | 4 |
Players
Ranking, season record, form and the basics side by side.
Claire Liu | Fact | Maiko Uchijima |
|---|---|---|
| No. 97 | Current ranking | No. 1413 |
| 790 | Ranking points | 5 |
| 35–16 | 2026 record | Not on record |
| WWWWW | Last 5 matches | WWLLL |
| 26 | Age | 22 |
| 170 cm | Height | Not on record |
| | Country | Japan |
| 2015 | Turned pro | Not on record |
Past Match-ups
Their most recent completed meetings, latest first.
Head-to-head record not fetched yet.
News & Insights
What is happening around Claire Liu vs Maiko Uchijima - headlines from our approved sources, links go to the source.
No headlines about this match from our sources yet - stories land here as soon as they are published.