French Open • Round of 64 • Clay • PLAYED May 28, 2026
Donna Vekic vs Naomi Osaka: Result & Final Score
FINAL · Osaka 7-6 6-4
Final May 28, 2026 final score
Donna Vekic (serving) 64
Naomi Osaka (winner) (serving) 76 Match Summary
How the match was won, set by set – the better number on each line is marked.
Naomi Osaka beat Donna Vekic 7-6 6-4: 5 aces, 4 of 11 break points, 53% of all points.
Donna Vekic | Statistic | Naomi Osaka |
|---|---|---|
| 2 | Aces | 5 |
| 5 | Double Faults | 3 |
| 51% | 1st serve percentage | 62% |
| 23/39 59% | 1st serve points won | 34/48 71% |
| 17/37 46% | 2nd serve points won | 11/30 37% |
| 3/10 30% | Break Points Converted | 4/11 36% |
| 7/11 64% | Break Points Saved | 7/10 70% |
| 40/76 53% | Service Points Won | 45/78 58% |
| 14/48 29% | 1st return points won | 16/39 41% |
| 19/30 63% | 2nd return points won | 20/37 54% |
| 33/78 42% | Return Points Won | 36/76 47% |
| 73/154 47% | Total Points Won | 81/154 53% |
| 7/11 64% | Service games won | 8/11 73% |
| 3/11 27% | Return games won | 4/11 36% |
| 10/22 45% | Total games won | 12/22 55% |
| 3/5 60% | Net points won | 5/9 56% |
| 32 | Unforced errors | 33 |
| 27 | Winners | 28 |
Donna Vekic | Statistic | Naomi Osaka |
|---|---|---|
| 2 | Aces | 2 |
| 2 | Double Faults | 1 |
| 40% | 1st serve percentage | 59% |
| 8/16 50% | 1st serve points won | 18/27 67% |
| 13/24 54% | 2nd serve points won | 8/19 42% |
| 2/5 40% | Break Points Converted | 2/5 40% |
| 3/5 60% | Break Points Saved | 3/5 60% |
| 21/40 53% | Service Points Won | 26/46 57% |
| 9/27 33% | 1st return points won | 8/16 50% |
| 11/19 58% | 2nd return points won | 11/24 46% |
| 20/46 43% | Return Points Won | 19/40 48% |
| 41/86 48% | Total Points Won | 45/86 52% |
| 4/6 67% | Service games won | 4/6 67% |
| 2/6 33% | Return games won | 2/6 33% |
| 6/12 50% | Total games won | 6/12 50% |
| 1/3 33% | Net points won | 2/4 50% |
| 21 | Unforced errors | 24 |
| 14 | Winners | 11 |
Donna Vekic | Statistic | Naomi Osaka |
|---|---|---|
| 0 | Aces | 3 |
| 3 | Double Faults | 2 |
| 64% | 1st serve percentage | 66% |
| 15/23 65% | 1st serve points won | 16/21 76% |
| 4/13 31% | 2nd serve points won | 3/11 27% |
| 1/5 20% | Break Points Converted | 2/6 33% |
| 4/6 67% | Break Points Saved | 4/5 80% |
| 19/36 53% | Service Points Won | 19/32 59% |
| 5/21 24% | 1st return points won | 8/23 35% |
| 8/11 73% | 2nd return points won | 9/13 69% |
| 13/32 41% | Return Points Won | 17/36 47% |
| 32/68 47% | Total Points Won | 36/68 53% |
| 3/5 60% | Service games won | 4/5 80% |
| 1/5 20% | Return games won | 2/5 40% |
| 4/10 40% | Total games won | 6/10 60% |
| 2/2 100% | Net points won | 3/5 60% |
| 11 | Unforced errors | 9 |
| 13 | Winners | 17 |
Players
Ranking, season record, form and the basics side by side.
Donna Vekic | Fact | Naomi Osaka |
|---|---|---|
| No. 40 | Current ranking | No. 17 |
| 1,278 | Ranking points | 2,296 |
| 26–20 | 2026 record | 30–11 |
| WWWLW | Last 5 matches | LWWLW |
| 29 | Age | 28 |
| 179 cm | Height | 180 cm |
| | Country | Japan |
| 2010 | Turned pro | 2011 |
Past Match-ups
Their most recent completed meetings, latest first.
Head-to-head record not fetched yet.
News & Insights
What is happening around Donna Vekic vs Naomi Osaka - headlines from our approved sources, links go to the source.
No headlines about this match from our sources yet - stories land here as soon as they are published.