Geneva • Round of 16 • Clay • PLAYED May 20, 2026
Taylor Fritz vs Alexei Popyrin: Result & Final Score
FINAL · Popyrin 6-4 6-4
Final May 20, 2026 final score
Taylor Fritz (serving) 44
Alexei Popyrin (winner) (serving) 66 Match Summary
How the match was won, set by set – the better number on each line is marked.
Alexei Popyrin beat Taylor Fritz 6-4 6-4: 6 aces, 2 of 8 break points, 56% of all points.
Taylor Fritz | Statistic | Alexei Popyrin |
|---|---|---|
| 7 | Aces | 6 |
| 0 | Double Faults | 2 |
| 67% | 1st serve percentage | 56% |
| 27/42 64% | 1st serve points won | 24/31 77% |
| 12/21 57% | 2nd serve points won | 18/24 75% |
| 0/0 0% | Break Points Converted | 2/8 25% |
| 6/8 75% | Break Points Saved | 0/0 0% |
| 39/63 62% | Service Points Won | 42/55 76% |
| 7/31 23% | 1st return points won | 15/42 36% |
| 6/24 25% | 2nd return points won | 9/21 43% |
| 13/55 24% | Return Points Won | 24/63 38% |
| 52/118 44% | Total Points Won | 66/118 56% |
| 8/10 80% | Service games won | 10/10 100% |
| 0/10 0% | Return games won | 2/10 20% |
| 8/20 40% | Total games won | 12/20 60% |
| 5/7 71% | Net points won | 8/10 80% |
| 20 | Unforced errors | 11 |
| 23 | Winners | 26 |
Taylor Fritz | Statistic | Alexei Popyrin |
|---|---|---|
| 2 | Aces | 4 |
| 0 | Double Faults | 1 |
| 64% | 1st serve percentage | 58% |
| 17/25 68% | 1st serve points won | 13/18 72% |
| 6/14 43% | 2nd serve points won | 9/13 69% |
| 0/0 0% | Break Points Converted | 1/7 14% |
| 6/7 86% | Break Points Saved | 0/0 0% |
| 23/39 59% | Service Points Won | 22/31 71% |
| 5/18 28% | 1st return points won | 8/25 32% |
| 4/13 31% | 2nd return points won | 8/14 57% |
| 9/31 29% | Return Points Won | 16/39 41% |
| 32/70 46% | Total Points Won | 38/70 54% |
| 4/5 80% | Service games won | 5/5 100% |
| 0/5 0% | Return games won | 1/5 20% |
| 4/10 40% | Total games won | 6/10 60% |
| 4/4 100% | Net points won | 4/5 80% |
| 13 | Unforced errors | 8 |
| 10 | Winners | 16 |
Taylor Fritz | Statistic | Alexei Popyrin |
|---|---|---|
| 5 | Aces | 2 |
| 0 | Double Faults | 1 |
| 71% | 1st serve percentage | 54% |
| 10/17 59% | 1st serve points won | 11/13 85% |
| 6/7 86% | 2nd serve points won | 9/11 82% |
| 0/0 0% | Break Points Converted | 1/1 100% |
| 0/1 0% | Break Points Saved | 0/0 0% |
| 16/24 67% | Service Points Won | 20/24 83% |
| 2/13 15% | 1st return points won | 7/17 41% |
| 2/11 18% | 2nd return points won | 1/7 14% |
| 4/24 17% | Return Points Won | 8/24 33% |
| 20/48 42% | Total Points Won | 28/48 58% |
| 4/5 80% | Service games won | 5/5 100% |
| 0/5 0% | Return games won | 1/5 20% |
| 4/10 40% | Total games won | 6/10 60% |
| 1/3 33% | Net points won | 4/5 80% |
| 7 | Unforced errors | 3 |
| 13 | Winners | 10 |
Players
Ranking, season record, form and the basics side by side.
Taylor Fritz | Fact | Alexei Popyrin |
|---|---|---|
| No. 12 | Current ranking | No. 129 |
| 2,880 | Ranking points | 458 |
| 33–17 | 2026 record | 4–12 |
| WLWWL | Last 5 matches | LWWLW |
| 28 | Age | 26 |
| 196 cm | Height | Not on record |
| | Country | Australia |
| 2015 | Turned pro | Not on record |
Past Match-ups
Their most recent completed meetings, latest first.
Head-to-head record not fetched yet.
News & Insights
What is happening around Taylor Fritz vs Alexei Popyrin - headlines from our approved sources, links go to the source.
No headlines about this match from our sources yet - stories land here as soon as they are published.