Halle • Round of 32 • Grass • PLAYED Jun 17, 2026
Ben Shelton vs Lorenzo Sonego: Result & Final Score
FINAL · Shelton 7-5 6-3
Final Jun 17, 2026 final score
Ben Shelton (winner) (serving) 76
Lorenzo Sonego (serving) 53 Match Summary
How the match was won, set by set – the better number on each line is marked.
Ben Shelton beat Lorenzo Sonego 7-5 6-3: 5 aces, 3 of 6 break points, 55% of all points.
Ben Shelton | Statistic | Lorenzo Sonego |
|---|---|---|
| 5 | Aces | 2 |
| 5 | Double Faults | 1 |
| 65% | 1st serve percentage | 64% |
| 33/37 89% | 1st serve points won | 23/34 68% |
| 9/20 45% | 2nd serve points won | 11/19 58% |
| 3/6 50% | Break Points Converted | 1/2 50% |
| 1/2 50% | Break Points Saved | 3/6 50% |
| 42/57 74% | Service Points Won | 34/53 64% |
| 11/34 32% | 1st return points won | 4/37 11% |
| 8/19 42% | 2nd return points won | 11/20 55% |
| 19/53 36% | Return Points Won | 15/57 26% |
| 61/110 55% | Total Points Won | 49/110 45% |
| 10/11 91% | Service games won | 7/10 70% |
| 3/10 30% | Return games won | 1/11 9% |
| 13/21 62% | Total games won | 8/21 38% |
| 0/0 0% | Net points won | 0/0 0% |
| 0 | Unforced errors | 0 |
| 0 | Winners | 0 |
Ben Shelton | Statistic | Lorenzo Sonego |
|---|---|---|
| 0 | Aces | 1 |
| 4 | Double Faults | 0 |
| 59% | 1st serve percentage | 56% |
| 16/20 80% | 1st serve points won | 9/15 60% |
| 6/14 43% | 2nd serve points won | 8/12 67% |
| 2/2 100% | Break Points Converted | 1/2 50% |
| 1/2 50% | Break Points Saved | 0/2 0% |
| 22/34 65% | Service Points Won | 17/27 63% |
| 6/15 40% | 1st return points won | 4/20 20% |
| 4/12 33% | 2nd return points won | 8/14 57% |
| 10/27 37% | Return Points Won | 12/34 35% |
| 32/61 52% | Total Points Won | 29/61 48% |
| 5/6 83% | Service games won | 4/6 67% |
| 2/6 33% | Return games won | 1/6 17% |
| 7/12 58% | Total games won | 5/12 42% |
| 0/0 0% | Net points won | 0/0 0% |
| 0 | Unforced errors | 0 |
| 0 | Winners | 0 |
Ben Shelton | Statistic | Lorenzo Sonego |
|---|---|---|
| 5 | Aces | 1 |
| 1 | Double Faults | 1 |
| 74% | 1st serve percentage | 73% |
| 17/17 100% | 1st serve points won | 14/19 74% |
| 3/6 50% | 2nd serve points won | 3/7 43% |
| 1/4 25% | Break Points Converted | 0/0 0% |
| 0/0 0% | Break Points Saved | 3/4 75% |
| 20/23 87% | Service Points Won | 17/26 65% |
| 5/19 26% | 1st return points won | 0/17 0% |
| 4/7 57% | 2nd return points won | 3/6 50% |
| 9/26 35% | Return Points Won | 3/23 13% |
| 29/49 59% | Total Points Won | 20/49 41% |
| 5/5 100% | Service games won | 3/4 75% |
| 1/4 25% | Return games won | 0/5 0% |
| 6/9 67% | Total games won | 3/9 33% |
Players
Ranking, season record, form and the basics side by side.
Ben Shelton | Fact | Lorenzo Sonego |
|---|---|---|
| No. 4 | Current ranking | No. 87 |
| 4,680 | Ranking points | 698 |
| 39–14 | 2026 record | 12–18 |
| LWWWW | Last 5 matches | LWLWL |
| 23 | Age | 31 |
| 193 cm | Height | 191 cm |
| | Country | Italy |
| Not on record | Turned pro | 2013 |
Past Match-ups
Their most recent completed meetings, latest first.
Head-to-head record not fetched yet.
News & Insights
What is happening around Ben Shelton vs Lorenzo Sonego - headlines from our approved sources, links go to the source.
No headlines about this match from our sources yet - stories land here as soon as they are published.