Hamburg • Quarter-finals • Clay • PLAYED May 21, 2026
Tommy Paul vs Daniel Altmaier: Result & Final Score
FINAL · Paul 6-2 7-5
Final May 21, 2026 final score
Tommy Paul (winner) (serving) 67
Daniel Altmaier (serving) 25 Match Summary
How the match was won, set by set – the better number on each line is marked.
Tommy Paul beat Daniel Altmaier 6-2 7-5: 1 aces, 6 of 10 break points, 58% of all points.
Tommy Paul | Statistic | Daniel Altmaier |
|---|---|---|
| 1 | Aces | 0 |
| 3 | Double Faults | 4 |
| 62% | 1st serve percentage | 62% |
| 28/37 76% | 1st serve points won | 19/39 49% |
| 9/23 39% | 2nd serve points won | 10/24 42% |
| 6/10 60% | Break Points Converted | 3/8 38% |
| 5/8 63% | Break Points Saved | 4/10 40% |
| 37/60 62% | Service Points Won | 29/63 46% |
| 20/39 51% | 1st return points won | 9/37 24% |
| 14/24 58% | 2nd return points won | 14/23 61% |
| 34/63 54% | Return Points Won | 23/60 38% |
| 71/123 58% | Total Points Won | 52/123 42% |
| 7/10 70% | Service games won | 4/10 40% |
| 6/10 60% | Return games won | 3/10 30% |
| 13/20 65% | Total games won | 7/20 35% |
| 24/28 86% | Net points won | 2/10 20% |
| 30 | Unforced errors | 21 |
| 21 | Winners | 8 |
Tommy Paul | Statistic | Daniel Altmaier |
|---|---|---|
| 1 | Aces | 0 |
| 1 | Double Faults | 2 |
| 57% | 1st serve percentage | 62% |
| 12/17 71% | 1st serve points won | 5/16 31% |
| 5/13 38% | 2nd serve points won | 5/10 50% |
| 3/3 100% | Break Points Converted | 1/4 25% |
| 3/4 75% | Break Points Saved | 0/3 0% |
| 17/30 57% | Service Points Won | 10/26 38% |
| 11/16 69% | 1st return points won | 5/17 29% |
| 5/10 50% | 2nd return points won | 8/13 62% |
| 16/26 62% | Return Points Won | 13/30 43% |
| 33/56 59% | Total Points Won | 23/56 41% |
| 3/4 75% | Service games won | 1/4 25% |
| 3/4 75% | Return games won | 1/4 25% |
| 6/8 75% | Total games won | 2/8 25% |
| 12/16 75% | Net points won | 1/2 50% |
| 13 | Unforced errors | 8 |
| 7 | Winners | 5 |
Tommy Paul | Statistic | Daniel Altmaier |
|---|---|---|
| 0 | Aces | 0 |
| 2 | Double Faults | 2 |
| 67% | 1st serve percentage | 62% |
| 16/20 80% | 1st serve points won | 14/23 61% |
| 4/10 40% | 2nd serve points won | 5/14 36% |
| 3/7 43% | Break Points Converted | 2/4 50% |
| 2/4 50% | Break Points Saved | 4/7 57% |
| 20/30 67% | Service Points Won | 19/37 51% |
| 9/23 39% | 1st return points won | 4/20 20% |
| 9/14 64% | 2nd return points won | 6/10 60% |
| 18/37 49% | Return Points Won | 10/30 33% |
| 38/67 57% | Total Points Won | 29/67 43% |
| 4/6 67% | Service games won | 3/6 50% |
| 3/6 50% | Return games won | 2/6 33% |
| 7/12 58% | Total games won | 5/12 42% |
| 12/12 100% | Net points won | 1/8 13% |
| 17 | Unforced errors | 13 |
| 14 | Winners | 3 |
Players
Ranking, season record, form and the basics side by side.
Tommy Paul | Fact | Daniel Altmaier |
|---|---|---|
| No. 17 | Current ranking | No. 67 |
| 2,375 | Ranking points | 849 |
| 0–1 | 2026 record | 20–29 |
| LWLWW | Last 5 matches | LWLWW |
| 29 | Age | 27 |
| 185 cm | Height | 188 cm |
| | Country | Germany |
| 2015 | Turned pro | 2014 |
Past Match-ups
Their most recent completed meetings, latest first.
Head-to-head record not fetched yet.
News & Insights
What is happening around Tommy Paul vs Daniel Altmaier - headlines from our approved sources, links go to the source.
No headlines about this match from our sources yet - stories land here as soon as they are published.