Indian Wells • Round of 128 • Hard • RETIRED Mar 4, 2026
Daniel Altmaier vs Miomir Kecmanovic: Result & Final Score
RETIRED · Kecmanovic 6-3 1-0
Retired Mar 4, 2026 final score
Daniel Altmaier (serving) 30
Miomir Kecmanovic (winner) (serving) 61 Match Summary
How the match was won, set by set – the better number on each line is marked.
Miomir Kecmanovic beat Daniel Altmaier 6-3 1-0: 7 aces, 2 of 6 break points, 58% of all points.
Daniel Altmaier | Statistic | Miomir Kecmanovic |
|---|---|---|
| 6 | Aces | 7 |
| 2 | Double Faults | 2 |
| 65% | 1st serve percentage | 56% |
| 19/33 58% | 1st serve points won | 16/18 89% |
| 8/18 44% | 2nd serve points won | 8/14 57% |
| 0/0 0% | Break Points Converted | 2/6 33% |
| 4/6 67% | Break Points Saved | 0/0 0% |
| 27/51 53% | Service Points Won | 24/32 75% |
| 2/18 11% | 1st return points won | 14/33 42% |
| 6/14 43% | 2nd return points won | 10/18 56% |
| 8/32 25% | Return Points Won | 24/51 47% |
| 35/83 42% | Total Points Won | 48/83 58% |
| 3/5 60% | Service games won | 5/5 100% |
| 0/5 0% | Return games won | 2/5 40% |
| 3/10 30% | Total games won | 7/10 70% |
| 6/9 67% | Net points won | 5/6 83% |
| 18 | Unforced errors | 14 |
| 11 | Winners | 18 |
Daniel Altmaier | Statistic | Miomir Kecmanovic |
|---|---|---|
| 6 | Aces | 5 |
| 2 | Double Faults | 2 |
| 67% | 1st serve percentage | 52% |
| 17/26 65% | 1st serve points won | 13/15 87% |
| 5/13 38% | 2nd serve points won | 8/14 57% |
| 0/0 0% | Break Points Converted | 1/4 25% |
| 3/4 75% | Break Points Saved | 0/0 0% |
| 22/39 56% | Service Points Won | 21/29 72% |
| 2/15 13% | 1st return points won | 9/26 35% |
| 6/14 43% | 2nd return points won | 8/13 62% |
| 8/29 28% | Return Points Won | 17/39 44% |
| 30/68 44% | Total Points Won | 38/68 56% |
| 3/4 75% | Service games won | 5/5 100% |
| 0/5 0% | Return games won | 1/4 25% |
| 3/9 33% | Total games won | 6/9 67% |
| 5/8 63% | Net points won | 3/4 75% |
| 14 | Unforced errors | 12 |
| 10 | Winners | 15 |
Daniel Altmaier | Statistic | Miomir Kecmanovic |
|---|---|---|
| 0 | Aces | 2 |
| 0 | Double Faults | 0 |
| 58% | 1st serve percentage | 100% |
| 2/7 29% | 1st serve points won | 3/3 100% |
| 3/5 60% | 2nd serve points won | 0/0 0% |
| 0/0 0% | Break Points Converted | 1/2 50% |
| 1/2 50% | Break Points Saved | 0/0 0% |
| 5/12 42% | Service Points Won | 3/3 100% |
| 0/3 0% | 1st return points won | 5/7 71% |
| 0/0 0% | 2nd return points won | 2/5 40% |
| 0/3 0% | Return Points Won | 7/12 58% |
| 5/15 33% | Total Points Won | 10/15 67% |
| 0/1 0% | Service games won | 0/0 0% |
| 0/0 0% | Return games won | 1/1 100% |
| 0/1 0% | Total games won | 1/1 100% |
| 1/1 100% | Net points won | 2/2 100% |
| 4 | Unforced errors | 2 |
| 1 | Winners | 3 |
Players
Ranking, season record, form and the basics side by side.
Daniel Altmaier | Fact | Miomir Kecmanovic |
|---|---|---|
| No. 67 | Current ranking | No. 61 |
| 849 | Ranking points | 925 |
| 20–29 | 2026 record | 22–26 |
| LLLLL | Last 5 matches | LWWWL |
| 27 | Age | 26 |
| 188 cm | Height | 183 cm |
| | Country | Serbia |
| 2014 | Turned pro | 2017 |
Past Match-ups
Their most recent completed meetings, latest first.
Head-to-head record not fetched yet.
News & Insights
What is happening around Daniel Altmaier vs Miomir Kecmanovic - headlines from our approved sources, links go to the source.
No headlines about this match from our sources yet - stories land here as soon as they are published.