Indian Wells • Round of 128 • Hard • PLAYED Mar 4, 2026
Camilo Ugo Carabelli vs Martin Damm: Result & Final Score
FINAL · Carabelli 7-6 6-3
Final Mar 4, 2026 final score
Camilo Ugo Carabelli (winner) (serving) 76
Martin Damm (serving) 63 Match Summary
How the match was won, set by set – the better number on each line is marked.
Camilo Ugo Carabelli beat Martin Damm 7-6 6-3: 8 aces, 1 of 5 break points, 54% of all points.
Camilo Ugo Carabelli | Statistic | Martin Damm |
|---|---|---|
| 8 | Aces | 9 |
| 5 | Double Faults | 2 |
| 60% | 1st serve percentage | 61% |
| 42/50 84% | 1st serve points won | 31/43 72% |
| 17/33 52% | 2nd serve points won | 16/27 59% |
| 1/5 20% | Break Points Converted | 0/5 0% |
| 5/5 100% | Break Points Saved | 4/5 80% |
| 59/83 71% | Service Points Won | 47/70 67% |
| 12/43 28% | 1st return points won | 8/50 16% |
| 11/27 41% | 2nd return points won | 16/33 48% |
| 23/70 33% | Return Points Won | 24/83 29% |
| 82/153 54% | Total Points Won | 71/153 46% |
| 11/11 100% | Service games won | 9/10 90% |
| 1/10 10% | Return games won | 0/11 0% |
| 12/21 57% | Total games won | 9/21 43% |
| 1/3 33% | Net points won | 15/23 65% |
| 15 | Unforced errors | 45 |
| 20 | Winners | 34 |
Camilo Ugo Carabelli | Statistic | Martin Damm |
|---|---|---|
| 3 | Aces | 6 |
| 2 | Double Faults | 2 |
| 56% | 1st serve percentage | 58% |
| 24/28 86% | 1st serve points won | 22/29 76% |
| 12/22 55% | 2nd serve points won | 12/21 57% |
| 0/4 0% | Break Points Converted | 0/4 0% |
| 4/4 100% | Break Points Saved | 4/4 100% |
| 36/50 72% | Service Points Won | 34/50 68% |
| 7/29 24% | 1st return points won | 4/28 14% |
| 9/21 43% | 2nd return points won | 10/22 45% |
| 16/50 32% | Return Points Won | 14/50 28% |
| 52/100 52% | Total Points Won | 48/100 48% |
| 6/6 100% | Service games won | 6/6 100% |
| 0/6 0% | Return games won | 0/6 0% |
| 6/12 50% | Total games won | 6/12 50% |
| 0/2 0% | Net points won | 12/17 71% |
| 8 | Unforced errors | 29 |
| 12 | Winners | 23 |
Camilo Ugo Carabelli | Statistic | Martin Damm |
|---|---|---|
| 5 | Aces | 3 |
| 3 | Double Faults | 0 |
| 67% | 1st serve percentage | 70% |
| 18/22 82% | 1st serve points won | 9/14 64% |
| 5/11 45% | 2nd serve points won | 4/6 67% |
| 1/1 100% | Break Points Converted | 0/1 0% |
| 1/1 100% | Break Points Saved | 0/1 0% |
| 23/33 70% | Service Points Won | 13/20 65% |
| 5/14 36% | 1st return points won | 4/22 18% |
| 2/6 33% | 2nd return points won | 6/11 55% |
| 7/20 35% | Return Points Won | 10/33 30% |
| 30/53 57% | Total Points Won | 23/53 43% |
| 5/5 100% | Service games won | 3/4 75% |
| 1/4 25% | Return games won | 0/5 0% |
| 6/9 67% | Total games won | 3/9 33% |
| 1/1 100% | Net points won | 3/6 50% |
| 7 | Unforced errors | 16 |
| 8 | Winners | 11 |
Players
Ranking, season record, form and the basics side by side.
Camilo Ugo Carabelli | Fact | Martin Damm |
|---|---|---|
| No. 77 | Current ranking | No. 104 |
| 770 | Ranking points | 605 |
| 21–22 | 2026 record | 31–26 |
| WWLLL | Last 5 matches | WWLWL |
| 26 | Age | 22 |
| 185 cm | Height | Not on record |
| | Country | USA |
Past Match-ups
Their most recent completed meetings, latest first.
Head-to-head record not fetched yet.
News & Insights
What is happening around Camilo Ugo Carabelli vs Martin Damm - headlines from our approved sources, links go to the source.
No headlines about this match from our sources yet - stories land here as soon as they are published.