Livesport Prague Open · Round of 32 · Hard
Laura Samson vs Maya Joint: Result & Final Score
FINAL 4–6 6–3 2–6 Joint won in three sets
Final Tue 21 Jul
Laura Samson (serving) 462
Maya Joint Winner (serving) 636 Match summary i
How the match was won, set by set. The green bar is the better number on each line.
In one line
Joint beat Samson 6-4 3-6 6-2: 1 aces, 5 of 8 break points, 51% of all points.
| Samson | Statistic | Joint |
|---|---|---|
| 4 | Aces | 1 |
| 9 | Double faults | 4 |
| 54% | 1st serve in | 71% |
| 71% | 1st serve points won | 60% |
| 37% | 2nd serve points won | 55% |
| 4/8 | Break points converted | 5/8 |
| 49% | Points won | 51% |
| Samson | Statistic | Joint |
|---|---|---|
| 1 | Aces | 1 |
| 4 | Double faults | 0 |
| 63% | 1st serve in | 69% |
| 62% | 1st serve points won | 72% |
| 33% | 2nd serve points won | 63% |
| 1/2 | Break points converted | 2/4 |
| 43% | Points won | 57% |
| Samson | Statistic | Joint |
|---|---|---|
| 3 | Aces | 0 |
| 0 | Double faults | 2 |
| 55% | 1st serve in | 76% |
| 91% | 1st serve points won | 47% |
| 67% | 2nd serve points won | 50% |
| 2/2 | Break points converted | 0/0 |
| 64% | Points won | 36% |
| Samson | Statistic | Joint |
|---|---|---|
| 0 | Aces | 0 |
| 5 | Double faults | 2 |
| 39% | 1st serve in | 67% |
| 73% | 1st serve points won | 63% |
| 24% | 2nd serve points won | 50% |
| 1/4 | Break points converted | 3/4 |
| 42% | Points won | 58% |
The market
Joint v Samson
We had no take on this match.
Show the numbers: players and head to head
PlayersHead to headPlayers i
Ranking, season record, form and the basics side by side. The green dot marks the better figure.
Laura Samson Samson No. 107 | Fact | Maya Joint Joint No. 92 |
|---|---|---|
| No. 107 | Ranking | (the better figure) No. 92 |
| 719 | Ranking points | (the better figure) 832 |
| 30–18 (the better figure) | 2026 record | 22–27 |
| WLLWL | Last 5 matches | LLLWL |
| 18 | Age | 20 |
| Not on record | Height | 167 cm |
| Czech Republic | Country | Australia |
Head to head i
Their completed tour-level meetings, latest first. This match included, Joint leads 1–0.
Laura Samson Samson No. 107 0 1
Maya Joint Joint No. 92 - 2026 JUL Livesport Prague Open · Round of 32Samson 462Joint ✓ 636
Follow Maya Joint
One email before each of Joint's matches
When the match starts in your time and what the market says. No password, no ads. Unsubscribe in one tap.
In your time, with what the market says. No ads.