Tommy Paul vs Alejandro Davidovich Fokina: Result & Final Score
Tommy Paul Winner (serving) 67
Alejandro Davidovich Fokina (serving) 36 Match summary i
How the match was won, set by set. The green bar is the better number on each line.
Paul beat Davidovich Fokina 6-3 7-6: 8 aces, 1 of 1 break points, 52% of all points.
| Paul | Statistic | Davidovich Fokina |
|---|---|---|
| 8 | Aces | 2 |
| 2 | Double faults | 0 |
| 59% | 1st serve in | 70% |
| 83% | 1st serve points won | 77% |
| 55% | 2nd serve points won | 59% |
| 1/1 | Break points converted | 0/2 |
| 52% | Points won | 48% |
| Paul | Statistic | Davidovich Fokina |
|---|---|---|
| 2 | Aces | 1 |
| 1 | Double faults | 0 |
| 62% | 1st serve in | 85% |
| 88% | 1st serve points won | 71% |
| 60% | 2nd serve points won | 67% |
| 1/1 | Break points converted | 0/0 |
| 57% | Points won | 43% |
| Paul | Statistic | Davidovich Fokina |
|---|---|---|
| 6 | Aces | 1 |
| 1 | Double faults | 0 |
| 57% | 1st serve in | 61% |
| 80% | 1st serve points won | 82% |
| 53% | 2nd serve points won | 57% |
| 0/0 | Break points converted | 0/2 |
| 50% | Points won | 50% |
Paul v Davidovich Fokina
We had no take on this match.
Show the numbers: players and head to head
PlayersHead to headPlayers i
Ranking, season record, form and the basics side by side. The green dot marks the better figure.
Tommy Paul Paul No. 13 | Fact | Alejandro Davidovich Fokina Davidovich Fokina No. 16 |
|---|---|---|
| No. 13 (the better figure) | Ranking | No. 16 |
| 2,925 (the better figure) | Ranking points | 2,500 |
| 46–21 (the better figure) | 2026 record | 29–16 |
| WWLWW | Last 5 matches | WLLWW |
| 29 | Age | 27 |
| 185 cm | Height | 180 cm |
| USA | Country | Spain |
| 2015 | Turned pro | 2017 |
Head to head i
Their completed tour-level meetings, latest first. This match included, Paul leads 3–0.
Tommy Paul Paul No. 13 3 0
Alejandro Davidovich Fokina Davidovich Fokina No. 16 - 2026 JUN London · Quarter-finalPaul ✓ 67Davidovich Fokina 36
- 2026 JAN Australian Open · Round of 32Paul ✓Davidovich FokinaScore not recorded
- 2025 JAN Australian Open · Australian Open - 1/8-finalsPaul ✓ 666Davidovich Fokina 111
Follow Tommy Paul
One email before each of Paul's matches
When the match starts in your time and what the market says. No password, no ads. Unsubscribe in one tap.
In your time, with what the market says. No ads.