Pablo Carreno-Busta vs Marton Fucsovics: Result & Final Score
Pablo Carreno-Busta Winner (serving) 476
Marton Fucsovics (serving) 662 Match summary i
How the match was won, set by set. The green bar is the better number on each line.
Carreno-Busta beat Fucsovics 4-6 7-6 6-2: 3 aces, 3 of 7 break points, 54% of all points.
| Carreno-Busta | Statistic | Fucsovics |
|---|---|---|
| 3 | Aces | 9 |
| 0 | Double faults | 4 |
| 68% | 1st serve in | 59% |
| 75% | 1st serve points won | 74% |
| 71% | 2nd serve points won | 49% |
| 3/7 | Break points converted | 2/3 |
| 54% | Points won | 46% |
| Carreno-Busta | Statistic | Fucsovics |
|---|---|---|
| 1 | Aces | 1 |
| 0 | Double faults | 1 |
| 68% | 1st serve in | 76% |
| 63% | 1st serve points won | 59% |
| 44% | 2nd serve points won | 71% |
| 1/1 | Break points converted | 2/3 |
| 47% | Points won | 53% |
| Carreno-Busta | Statistic | Fucsovics |
|---|---|---|
| 1 | Aces | 6 |
| 0 | Double faults | 2 |
| 67% | 1st serve in | 49% |
| 75% | 1st serve points won | 86% |
| 79% | 2nd serve points won | 55% |
| 0/2 | Break points converted | 0/0 |
| 52% | Points won | 48% |
| Carreno-Busta | Statistic | Fucsovics |
|---|---|---|
| 1 | Aces | 2 |
| 0 | Double faults | 1 |
| 71% | 1st serve in | 58% |
| 92% | 1st serve points won | 79% |
| 100% | 2nd serve points won | 20% |
| 2/4 | Break points converted | 0/0 |
| 68% | Points won | 33% |
Carreno-Busta v Fucsovics
We had no take on this match.
Show the numbers: players and head to head
PlayersHead to headPlayers i
Ranking, season record, form and the basics side by side. The green dot marks the better figure.
Pablo Carreno-Busta Carreno-Busta No. 76 | Fact | Marton Fucsovics Fucsovics No. 146 |
|---|---|---|
| No. 76 (the better figure) | Ranking | No. 146 |
| 773 (the better figure) | Ranking points | 400 |
| 32–21 (the better figure) | 2026 record | 6–9 |
| WWWLL | Last 5 matches | WLWLL |
| 34 | Age | 34 |
| 188 cm | Height | 188 cm |
| Spain | Country | Hungary |
| 2011 | Turned pro | 2009 |
Head to head i
Their completed tour-level meetings, latest first. This match included, Carreno-Busta leads 1–0.
Pablo Carreno-Busta Carreno-Busta No. 76 1 0
Marton Fucsovics Fucsovics No. 146 - 2026 APR Madrid · Round of 128Carreno-Busta ✓ 476Fucsovics 662
Follow Pablo Carreno-Busta
One email before each of Carreno-Busta's matches
When the match starts in your time and what the market says. No password, no ads. Unsubscribe in one tap.
In your time, with what the market says. No ads.