Laura Siegemund vs Irina-Camelia Begu: Result & Final Score
Match summary i
How the match was won, set by set. The green bar is the better number on each line.
Siegemund beat Begu 6-4 6-0: 1 aces, 6 of 11 break points, 61% of all points.
| Siegemund | Statistic | Begu |
|---|---|---|
| 1 | Aces | 1 |
| 0 | Double faults | 1 |
| 91% | 1st serve in | 75% |
| 63% | 1st serve points won | 45% |
| 50% | 2nd serve points won | 23% |
| 6/11 | Break points converted | 2/3 |
| 61% | Points won | 39% |
| Siegemund | Statistic | Begu |
|---|---|---|
| 1 | Aces | 1 |
| 0 | Double faults | 1 |
| 93% | 1st serve in | 81% |
| 56% | 1st serve points won | 50% |
| 50% | 2nd serve points won | 17% |
| 3/5 | Break points converted | 2/3 |
| 56% | Points won | 44% |
| Siegemund | Statistic | Begu |
|---|---|---|
| 0 | Aces | 0 |
| 0 | Double faults | 0 |
| 89% | 1st serve in | 63% |
| 75% | 1st serve points won | 33% |
| 50% | 2nd serve points won | 29% |
| 3/6 | Break points converted | 0/0 |
| 70% | Points won | 30% |
Siegemund v Begu
We had no take on this match.
Show the numbers: players and head to head
PlayersHead to headPlayers i
Ranking, season record, form and the basics side by side. The green dot marks the better figure.
| Laura Siegemund Siegemund No. 195 | Fact | Irina-Camelia Begu Begu No. 447 |
|---|---|---|
| No. 195 (the better figure) | Ranking | No. 447 |
| 402 (the better figure) | Ranking points | 127 |
| 5–8 (the better figure) | 2026 record | 0–2 |
| LWLWL | Last 5 matches | Not on record |
| 38 | Age | 35 |
| Germany | Country | Romania |
Head to head i
Their completed tour-level meetings, latest first. This match included, Siegemund leads 1–0.
1 0
Irina-Camelia Begu Begu No. 447- 2026 APR Madrid · Round of 128Siegemund ✓ 66Begu 40
Follow Laura Siegemund
One email before each of Siegemund's matches
When the match starts in your time and what the market says. No password, no ads. Unsubscribe in one tap.
In your time, with what the market says. No ads.