Mallorca • Round of 16 • Grass • PLAYED Jun 24, 2026
Adam Walton vs Alejandro Davidovich Fokina: Result & Final Score
FINAL · Fokina 6-4 7-5
Final Jun 24, 2026 final score
Adam Walton (serving) 45
Alejandro Davidovich Fokina (winner) (serving) 67 Match Summary
How the match was won, set by set – the better number on each line is marked.
Alejandro Davidovich Fokina beat Adam Walton 6-4 7-5: 6 aces, 2 of 6 break points, 56% of all points.
Adam Walton | Statistic | Alejandro Davidovich Fokina |
|---|---|---|
| 4 | Aces | 6 |
| 1 | Double Faults | 1 |
| 63% | 1st serve percentage | 54% |
| 32/45 71% | 1st serve points won | 24/28 86% |
| 14/27 52% | 2nd serve points won | 20/24 83% |
| 0/0 0% | Break Points Converted | 2/6 33% |
| 4/6 67% | Break Points Saved | 0/0 0% |
| 46/72 64% | Service Points Won | 44/52 85% |
| 4/28 14% | 1st return points won | 13/45 29% |
| 4/24 17% | 2nd return points won | 13/27 48% |
| 8/52 15% | Return Points Won | 26/72 36% |
| 54/124 44% | Total Points Won | 70/124 56% |
| 9/11 82% | Service games won | 11/11 100% |
| 0/11 0% | Return games won | 2/11 18% |
| 9/22 41% | Total games won | 13/22 59% |
| 0/0 0% | Net points won | 0/0 0% |
| 0 | Unforced errors | 0 |
| 0 | Winners | 0 |
Adam Walton | Statistic | Alejandro Davidovich Fokina |
|---|---|---|
| 2 | Aces | 3 |
| 0 | Double Faults | 0 |
| 77% | 1st serve percentage | 48% |
| 15/23 65% | 1st serve points won | 10/11 91% |
| 4/7 57% | 2nd serve points won | 10/12 83% |
| 0/0 0% | Break Points Converted | 1/2 50% |
| 1/2 50% | Break Points Saved | 0/0 0% |
| 19/30 63% | Service Points Won | 20/23 87% |
| 1/11 9% | 1st return points won | 8/23 35% |
| 2/12 17% | 2nd return points won | 3/7 43% |
| 3/23 13% | Return Points Won | 11/30 37% |
| 22/53 42% | Total Points Won | 31/53 58% |
| 4/5 80% | Service games won | 5/5 100% |
| 0/5 0% | Return games won | 1/5 20% |
| 4/10 40% | Total games won | 6/10 60% |
| 0/0 0% | Net points won | 0/0 0% |
| 0 | Unforced errors | 0 |
| 0 | Winners | 0 |
Adam Walton | Statistic | Alejandro Davidovich Fokina |
|---|---|---|
| 2 | Aces | 3 |
| 1 | Double Faults | 1 |
| 52% | 1st serve percentage | 59% |
| 17/22 77% | 1st serve points won | 14/17 82% |
| 10/20 50% | 2nd serve points won | 10/12 83% |
| 0/0 0% | Break Points Converted | 1/4 25% |
| 3/4 75% | Break Points Saved | 0/0 0% |
| 27/42 64% | Service Points Won | 24/29 83% |
| 3/17 18% | 1st return points won | 5/22 23% |
| 2/12 17% | 2nd return points won | 10/20 50% |
| 5/29 17% | Return Points Won | 15/42 36% |
| 32/71 45% | Total Points Won | 39/71 55% |
| 5/6 83% | Service games won | 6/6 100% |
| 0/6 0% | Return games won | 1/6 17% |
| 5/12 42% | Total games won | 7/12 58% |
Players
Ranking, season record, form and the basics side by side.
Adam Walton | Fact | Alejandro Davidovich Fokina |
|---|---|---|
| No. 98 | Current ranking | No. 26 |
| 630 | Ranking points | 1,930 |
| 41–30 | 2026 record | 26–15 |
| WLWWW | Last 5 matches | LLWWL |
| 27 | Age | 27 |
| 183 cm | Height | 180 cm |
| | Country | Spain |
| Not on record | Turned pro | 2017 |
Past Match-ups
Their most recent completed meetings, latest first.
Head-to-head record not fetched yet.
News & Insights
What is happening around Adam Walton vs Alejandro Davidovich Fokina - headlines from our approved sources, links go to the source.
No headlines about this match from our sources yet - stories land here as soon as they are published.