Miomir Kecmanovic vs Pablo Carreno-Busta: Result & Final Score
Miomir Kecmanovic (serving) 636
Pablo Carreno-Busta Winner (serving) 467 Match summary i
How the match was won, set by set. The green bar is the better number on each line.
Carreno-Busta beat Kecmanovic 4-6 6-3 7-6: 7 aces, 3 of 7 break points, 49% of all points.
| Kecmanovic | Statistic | Carreno-Busta |
|---|---|---|
| 15 | Aces | 7 |
| 4 | Double faults | 2 |
| 59% | 1st serve in | 68% |
| 88% | 1st serve points won | 72% |
| 36% | 2nd serve points won | 39% |
| 3/6 | Break points converted | 3/7 |
| 51% | Points won | 49% |
| Kecmanovic | Statistic | Carreno-Busta |
|---|---|---|
| 7 | Aces | 3 |
| 0 | Double faults | 0 |
| 76% | 1st serve in | 62% |
| 100% | 1st serve points won | 76% |
| 80% | 2nd serve points won | 31% |
| 1/2 | Break points converted | 0/0 |
| 62% | Points won | 38% |
| Kecmanovic | Statistic | Carreno-Busta |
|---|---|---|
| 4 | Aces | 1 |
| 1 | Double faults | 0 |
| 50% | 1st serve in | 86% |
| 100% | 1st serve points won | 71% |
| 33% | 2nd serve points won | 75% |
| 0/0 | Break points converted | 1/2 |
| 46% | Points won | 54% |
| Kecmanovic | Statistic | Carreno-Busta |
|---|---|---|
| 4 | Aces | 3 |
| 3 | Double faults | 2 |
| 55% | 1st serve in | 60% |
| 74% | 1st serve points won | 71% |
| 26% | 2nd serve points won | 38% |
| 2/4 | Break points converted | 2/5 |
| 48% | Points won | 52% |
Carreno-Busta v Kecmanovic
We had no take on this match.
Show the numbers: players and head to head
PlayersHead to headPlayers i
Ranking, season record, form and the basics side by side. The green dot marks the better figure.
Miomir Kecmanovic Kecmanovic No. 64 | Fact | Pablo Carreno-Busta Carreno-Busta No. 76 |
|---|---|---|
| No. 64 (the better figure) | Ranking | No. 76 |
| 871 (the better figure) | Ranking points | 773 |
| 24–31 | 2026 record | (the better figure) 32–21 |
| LLL | Last 5 matches | WWLLL |
| 26 | Age | 34 |
| 183 cm | Height | 188 cm |
| Serbia | Country | Spain |
| 2017 | Turned pro | 2011 |
Head to head i
Their completed tour-level meetings, latest first. This match included, Carreno-Busta leads 1–0.
Miomir Kecmanovic Kecmanovic No. 64 0 1
Pablo Carreno-Busta Carreno-Busta No. 76 - 2026 FEB Montpellier · Round of 32Kecmanovic 636Carreno-Busta ✓ 467
Follow Pablo Carreno-Busta
One email before each of Carreno-Busta's matches
When the match starts in your time and what the market says. No password, no ads. Unsubscribe in one tap.
In your time, with what the market says. No ads.