National Bank Open • Final • Hard • PLAYED Aug 14, 2026
Ben Shelton vs Brandon Nakashima: Result & Final Score
FINAL · Shelton 6-3 7-6
Final Aug 14, 2026 final score
Ben Shelton (winner) (serving) 67
Brandon Nakashima (serving) 36 Match Summary
How the match was won, set by set – the better number on each line is marked.
Ben Shelton beat Brandon Nakashima 6-3 7-6: 7 aces, 2 of 4 break points, 55% of all points.
Ben Shelton | Statistic | Brandon Nakashima |
|---|---|---|
| 7 | Aces | 8 |
| 0 | Double Faults | 1 |
| 69% | 1st serve percentage | 63% |
| 32/37 86% | 1st serve points won | 32/40 80% |
| 13/17 76% | 2nd serve points won | 12/24 50% |
| 2/4 50% | Break Points Converted | 0/0 0% |
| 0/0 0% | Break Points Saved | 2/4 50% |
| 45/54 83% | Service Points Won | 44/64 69% |
| 8/40 20% | 1st return points won | 5/37 14% |
| 12/24 50% | 2nd return points won | 4/17 24% |
| 20/64 31% | Return Points Won | 9/54 17% |
| 65/118 55% | Total Points Won | 53/118 45% |
| 10/10 100% | Service games won | 9/11 82% |
| 2/11 18% | Return games won | 0/10 0% |
| 12/21 57% | Total games won | 9/21 43% |
| 8/10 80% | Net points won | 8/13 62% |
| 12 | Unforced errors | 21 |
| 22 | Winners | 19 |
Ben Shelton | Statistic | Brandon Nakashima |
|---|---|---|
| 3 | Aces | 5 |
| 0 | Double Faults | 0 |
| 65% | 1st serve percentage | 69% |
| 11/13 85% | 1st serve points won | 13/20 65% |
| 5/7 71% | 2nd serve points won | 4/9 44% |
| 2/4 50% | Break Points Converted | 0/0 0% |
| 0/0 0% | Break Points Saved | 2/4 50% |
| 16/20 80% | Service Points Won | 16/27 59% |
| 7/20 35% | 1st return points won | 3/13 23% |
| 5/9 56% | 2nd return points won | 2/7 29% |
| 11/27 41% | Return Points Won | 4/20 20% |
| 27/47 57% | Total Points Won | 20/47 43% |
| 4/4 100% | Service games won | 3/5 60% |
| 2/5 40% | Return games won | 0/4 0% |
| 6/9 67% | Total games won | 3/9 33% |
| 4/5 80% | Net points won | 1/3 33% |
| 4 | Unforced errors | 9 |
| 7 | Winners | 8 |
Ben Shelton | Statistic | Brandon Nakashima |
|---|---|---|
| 4 | Aces | 3 |
| 0 | Double Faults | 1 |
| 71% | 1st serve percentage | 57% |
| 21/24 88% | 1st serve points won | 19/20 95% |
| 8/10 80% | 2nd serve points won | 8/15 53% |
| 0/0 0% | Break Points Converted | 0/0 0% |
| 0/0 0% | Break Points Saved | 0/0 0% |
| 29/34 85% | Service Points Won | 28/37 76% |
| 1/20 5% | 1st return points won | 2/24 8% |
| 7/15 47% | 2nd return points won | 2/10 20% |
| 9/37 24% | Return Points Won | 5/34 15% |
| 38/71 54% | Total Points Won | 33/71 46% |
| 6/6 100% | Service games won | 6/6 100% |
| 0/6 0% | Return games won | 0/6 0% |
| 6/12 50% | Total games won | 6/12 50% |
| 4/5 80% | Net points won | 7/10 70% |
| 8 | Unforced errors | 12 |
| 15 | Winners | 11 |
Players
Ranking, season record, form and the basics side by side.
Ben Shelton | Fact | Brandon Nakashima |
|---|---|---|
| No. 4 | Current ranking | No. 18 |
| 4,680 | Ranking points | 2,335 |
| 39–14 | 2026 record | 33–18 |
| WWWWW | Last 5 matches | WWWWW |
| 23 | Age | 25 |
| 193 cm | Height | 188 cm |
| | Country | USA |
Past Match-ups
Their most recent completed meetings, latest first.
Head-to-head record not fetched yet.
News & Insights
What is happening around Ben Shelton vs Brandon Nakashima - headlines from our approved sources, links go to the source.
No headlines about this match from our sources yet - stories land here as soon as they are published.