Romania · ATP
Gabi Boitan
No. 516 84 pts
Right now
Gabi Boitan faces Robin Catry in the round of 32 in Ankara on Monday 23 November after losing his last four matches. Ranked No. 516, the Romanian holds a 6-11 record on hard courts across the 2026 season.
Next match
Opponent, time and what the market says.
Gabi Boitan
Not before
World ranking
No. 516
Down 43 places since 9 Nov
2026 season
26–24
Last 5 matches
W L L L L
Career titles
1
Last match
Lost to Kai Wehnelt
Helsinki · Qualifying semi-finals · 15 Nov
Follow Gabi Boitan
One email before each of Boitan's matches
When the match starts in your time and what the market says. No password, no ads. Unsubscribe in one tap.
In your time, with what the market says. No ads.
Our take comes before the match.
Show the numbers
2026 record
26 wins 24 losses
Wins 52% of his matches
Titles and finals
Clay Best surface 61%
of matches won · 20 wins, 13 losses
Hard 35%
of matches won · 6 wins, 11 losses In plain words
Tournament run i
Boitan’s road through Ankara (Turkey).
-
Round of 32 Up next
G. Boitan
R. Catry
23 Nov
News and insights i
Headlines about Gabi Boitan from our sources, each linking to the source.
No fresh headlines about Gabi Boitan from our sources yet.
Serve and return i
Boitan this season, 28 matches with statistics, next to the tour average.
Serve points
Boitan Tour
Aces per match 4.5 6.4
Double faults 5.0 2.6
1st serve points won 71% 73%
2nd serve points won 47% 52%
Games and break points
Boitan Tour
Service games held 75% 82%
Break points saved 60% 63%
Return games won 20% 21%
Break points converted 34% 40%
The tick on each bar is the median of the ATP top 100 this season. Green: clearly ahead of the tour.
Career i
Boitan’s year-end ranking, season by season, from the first year on tour to now.
Results i
Every singles result, newest first, with the chance the market gave him before the match.
| Result | Opponent | Score | Market gave |
|---|---|---|---|
| L | Kai Wehnelt | 6-75-7 | |
| L | Alexandre Reco | 4-65-7 | |
| L | Leo Raquillet | 6-44-64-6 | |
| L | Sebastian Gima | 3-64-6 | |
| W | Borys Zgola | 6-16-1 | |
| W | Florian Broska | 6-76-36-4 | |
| W | Cezar Stefan Bentzel | 6-26-3 | |
| W | Vlad Cristian Breazu | 6-16-4 |
Show next 20 of 42 more
| L | Vadym Ursu | 6-36-71-6 | |
| L | Harold Mayot | 7-63-62-6 | |
| W | Alex Hernandez | 7-66-4 | |
| W | Ergi Kirkin | 6-36-4 | |
| W | Z. Aydin | 6-16-0 | |
| L | Mark Lajal | 4-61-6 | |
| W | Lui Maxted | 6-16-1 | |
| L | Inaki Montes-De La Torre | 6-33-63-6 | |
| L | Lui Maxted | 5-74-6 | |
| W | Alastair Gray | 4-66-36-2 | |
| W | Christian Langmo | 6-37-6 | |
| L | Ilia Simakin | 7-53-64-6 | |
| L | Gabriel Debru | 6-42-62-6 | |
| L | Juan Pablo Varillas | 4-67-63-6 | |
| L | S. Aginskiy | 6-25-72-6 | |
| W | Vlad Cristian Breazu | 6-07-5 | |
| L | Alexandru Tomescu Dan | 6-43-60-3 ret. | |
| W | Gabriel Papoe Cezar | 7-56-4 | |
| W | Radu David Turcanu | 3-66-46-4 | |
| W | Razvan Marinescu Mihai | 6-26-1 |
Show next 20 of 22 more
| W | -. I. Morega D. | 7-66-1 | |
| L | Pablo Perez Navarro | 3-6 ret. | |
| W | Razvan Marinescu Mihai | 6-26-3 | |
| L | Nathaniel Lammons | 3-66-35-7 | |
| L | Buvaysar Gadamauri | 4-64-6 | |
| W | Santiago Rodriguez Taverna | 6-47-5 | |
| L | Daniel Siniakov | 6-70-1 ret. | |
| W | Jiri Cizek | 6-36-4 | |
| L | Elmer Moller | 3-65-7 | |
| L | Marcel Zielinski | 6-44-65-7 | |
| W | Player 99954 | 6-46-0 | |
| L | Andrea Fiorentini | 3-66-33-6 | |
| W | Max Alcala Gurri | 6-47-6 | |
| W | Samuele Pieri | 6-26-2 | |
| W | Andrey Chepelev | 6-46-4 | |
| W | Ivan Biletic | 6-06-2 | |
| W | Noah Perfetti | 6-12-66-4 | |
| L | Juan Bautista Torres | 2-62-6 | |
| W | Joao Eduardo Schiessl | 4-66-47-6 | |
| L | Alex Barrena | 4-65-7 |
Show next 2 of 2 more
| W | Andrea Collarini | 1-66-26-3 | |
| L | Santiago Rodriguez Taverna | 7-55-70-1 ret. |