United Kingdom · WTA
Alicia Dudeney
No. 200 385 pts
Right now
Alicia Dudeney reached the semi-finals of W75 Glasgow on Saturday 31 October, falling in straight sets to Suzan Lamens. The run followed a quarter-final appearance at W100 Wrexham and a title win at W35 Birmingham 2. Dudeney sits at No. 200 in the WTA rankings as of Tuesday 3 November.
Next match
Opponent, time and what the market says.
No match scheduled right now. Last played 31 Oct at W75 Glasgow: lost to Suzan Lamens 2–6 2–6.
World ranking
No. 200
Up 9 places since 26 Oct
2026 season
52–20
Last 5 matches
L W W W L
Career titles
6
Our take comes with Dudeney's next match.
Show the numbers
2026 record
52 wins 20 losses
Wins 72% of her matches
Titles and finals
Hard Best surface 78%
of matches won · 50 wins, 14 losses
Grass 25%
of matches won · 2 wins, 6 losses In plain words
Tournament run i
Dudeney’s path through the draw, once a tournament starts.
Alicia Dudeney is not in a draw this week. The bracket appears once a tournament starts.
News and insights i
Headlines about Alicia Dudeney from our sources, each linking to the source.
Serve and return i
Dudeney this season, 11 matches with statistics, next to the tour average.
Serve points
Dudeney Tour
Aces per match 2.4 2.7
Double faults 4.9 3.5
1st serve points won 63% 65%
2nd serve points won 43% 46%
Games and break points
Dudeney Tour
Service games held 60% 68%
Break points saved 47% 56%
Return games won 32% 37%
Break points converted 48% 46%
The tick on each bar is the median of the WTA top 100 this season. Green: clearly ahead of the tour.
Career
No season-by-season record for Alicia Dudeney yet.
Results i
Every singles result, newest first, with the chance the market gave her before the match.
| Result | Opponent | Score | Market gave |
|---|---|---|---|
| L | Suzan Lamens | 2-62-6 | |
| W | Mona Barthel | 2-66-47-6 | |
| W | Ivana Sebestova | 6-16-0 | |
| W | Savannah Dada-Mascoll | 6-46-4 | |
| L | Elsa Jacquemot | 6-72-6 | |
| W | Susan Bandecchi | 6-36-76-4 | |
| W | Tessa Johanna Brockmann | 6-46-4 | |
| W | Manon Leonard | 6-46-3 |
Show next 20 of 64 more
| W | Mika Stojsavljevic | 6-46-4 | |
| W | Angella Okutoyi | 6-26-4 | |
| W | Daniella Britton | 7-66-3 | |
| W | Marie Weckerle | 6-26-3 | |
| L | Ayla Aksu | 6-33-63-6 | |
| W | Antonia Ruzic | 3-66-36-4 | |
| L | Katie Swan | 5-74-6 | |
| W | Linda Klimovicova | 3-66-36-2 | |
| W | Kira Pavlova | 7-64-0 ret. | |
| L | Sonja Zhiyenbayeva | 5-7 ret. | |
| W | Camilla Zanolini | 6-26-1 | |
| W | Ekaterina Yashina | 6-44-66-2 | |
| L | Amelia Rajecki | 4-66-7 | |
| W | Sonja Zhiyenbayeva | 7-53-66-4 | |
| W | Naiktha Bains | 6-37-6 | |
| W | Hannah Klugman | 6-36-4 | |
| W | Victoria Allen | 6-26-1 | |
| W | Clara Vlasselaer | 6-15-76-4 | |
| W | Tegan Bush | 6-36-4 | |
| L | Alycia Parks | 3-63-6 |
Show next 20 of 44 more
| L | Jessica Bouzas Maneiro | 0-63-6 | |
| L | Dayana Yastremska | 4-66-7 | |
| L | Himeno Sakatsume | 3-63-6 | |
| W | Yulia Putintseva | 6-16-3 | |
| L | Ashlyn Krueger | 4-66-32-6 | |
| W | Himeno Sakatsume | 6-46-3 | |
| L | Taylah Preston | 4-67-63-6 | |
| W | Nahia Berecoechea | 6-13-66-2 | |
| W | Alice Gillan | 6-16-3 | |
| W | Indianna Spink | 6-36-2 | |
| W | Jenny Lim | 7-56-0 | |
| W | Lorena Solar Donoso | 6-14-66-2 | |
| W | Emily Appleton | 6-37-5 | |
| W | Jana Otzipka | 7-66-2 | |
| W | Esther Adeshina | 6-06-2 | |
| W | Katy Dunne | 6-36-4 | |
| W | Freya Christie | 6-76-36-3 | |
| L | Viktoria Hruncakova | 3-66-26-7 | |
| W | Indianna Spink | 6-26-2 | |
| W | Player 101057 | 6-36-0 |
Show next 20 of 24 more
| L | Katherine Sebov | 4-64-6 | |
| W | Eva Guerrero Alvarez | 3-66-47-6 | |
| W | Jessica Pieri | 2-67-66-3 | |
| W | Astrid Cirotte | 6-06-0 | |
| W | Malaika Rapolu | 7-67-6 | |
| W | Milana Zhabrailova | 7-56-2 | |
| W | Esther Adeshina | 6-26-1 | |
| W | Sara Dahlstrom | 6-36-3 | |
| W | Luna Vujovic | 6-06-2 | |
| W | Masha Lazarenko | 6-16-2 | |
| W | Matilde Mariani | 6-36-1 | |
| W | Marta Soriano Santiago | 6-16-0 | |
| W | Valentina Ivanov | 6-16-2 | |
| W | Player 99790 | 6-26-0 | |
| L | Yaroslava Bartashevich | 5-71-6 | |
| W | Marie Mattel | 6-36-2 | |
| W | Jahnie van Zyl | 6-16-2 | |
| W | Milena Ciocan | 6-26-0 | |
| L | Elena Malygina | 4-63-6 | |
| W | Valentina Ryser | 7-63-67-6 |
Show next 4 of 4 more
| L | Yidi Yang | 4-66-7 | |
| L | Federica Urgesi | 3-65-7 | |
| L | Francoise Abanda | 4-63-6 | |
| L | Katherine Sebov | 5-72-6 |
Follow Alicia Dudeney
One email before each of Dudeney's matches
When the match starts in your time and what the market says. No password, no ads. Unsubscribe in one tap.
In your time, with what the market says. No ads.