Lithuania · WTA
Justina Mikulskyte
No. 235 323 pts
Right now
Justina Mikulskyte is through to the round of 16 in Luanda after a straight-sets opening win against Maayan Laron on Tuesday 3 November. She faces Tiphanie Lemaitre on Thursday 5 November, having reached the quarter-finals in Morelia on Thursday 29 October.
Next match
Opponent, time and what people predict.
Justina Mikulskyte
Tiphanie Lemaitre
World ranking
No. 235
Down 1 place since 26 Oct
2026 season
33–30
Last 5 matches
L W W L W
Career titles
1
Last match
Beat Maayan Laron
Luanda (Angola) · Round of 32 · 3 Nov
Our take comes before the match.
Show the numbers
2026 record
33 wins 30 losses
Wins 52% of her matches
Titles and finals
Hard Best surface 57%
of matches won · 21 wins, 16 losses
Clay 50%
of matches won · 10 wins, 10 losses
Grass Fewest matches 50%
of matches won · 1 win, 1 loss In plain words
Tournament run i
Mikulskyte’s road through Luanda (Angola).
-
Round of 32 Won
J. Mikulskyte 77
M. Laron 55
-
Round of 16 Up next
J. Mikulskyte
T. Lemaitre
5 Nov
News and insights i
Headlines about Justina Mikulskyte from our sources, each linking to the source.
No fresh headlines about Justina Mikulskyte from our sources yet.
Serve and return i
Mikulskyte this season, 12 matches with statistics, next to the tour average.
Serve points
Mikulskyte Tour
Aces per match 1.5 2.7
Double faults 3.8 3.5
1st serve points won 64% 65%
2nd serve points won 45% 46%
Games and break points
Mikulskyte Tour
Service games held 64% 68%
Break points saved 51% 56%
Return games won 31% 37%
Break points converted 44% 46%
The tick on each bar is the median of the WTA top 100 this season. Green: clearly ahead of the tour.
Career i
Mikulskyte’s year-end ranking, season by season, from the first year on tour to now.
Results i
Every singles result, newest first, with the chance people gave her before the match.
| Result | Opponent | Score | People gave |
|---|---|---|---|
| W | Maayan Laron | 7-57-5 | |
| L | Cadence Brace | 3-60-6 | |
| W | Caterina Odorizzi | 6-46-0 | |
| W | Giulia Alessia Monteleone | 6-06-2 | |
| L | Hiromi Abe | 3-64-6 | |
| W | Isabella Marton | 5-76-06-3 | |
| L | Ariana Arseneault | 1-61-6 | |
| L | Maaya Rajeshwaran Revathi | 6-71-6 |
Show next 20 of 55 more
| L | Paula Badosa | 3-62-6 | |
| L | Chloe Paquet | 3-64-6 | |
| W | Antonia Vergara Rivera | 6-26-3 | |
| L | Clara Burel | 5-72-6 | |
| W | Nahia Berecoechea | 2-66-46-4 | |
| L | Denisa Zoldakova | 2-60-6 | |
| W | Ariana Geerlings Martinez | 6-11-66-3 | |
| W | Federica Urgesi | 3-66-36-4 | |
| W | Gina Feistel | 6-46-2 | |
| L | Gabriela Knutson | 2-64-6 | |
| W | Katarzyna Kawa | 7-52-66-1 | |
| W | Weronika Ewald | 7-66-2 | |
| L | Tilwith Di Girolami | 7-54-63-6 | |
| L | Alicia Herrero Linana | 3-60-6 | |
| W | Michaela Bayerlova | 7-56-3 | |
| L | Martyna Kubka | 7-53-63-6 | |
| W | Valeria Savinykh | 6-46-4 | |
| W | Maria Golovina | 6-26-3 | |
| W | Liv Boulard | 6-26-3 | |
| W | Eugenia Zozaya Menendez | 6-47-6 |
Show next 20 of 35 more
| L | Chloe Paquet | 1-63-6 | |
| L | Lucia Bronzetti | 3-63-6 | |
| W | Carol Zhao | 6-37-6 | |
| L | Alicia Herrero Linana | 1-66-25-7 | |
| L | Sofia Costoulas | 0-63-6 | |
| L | Caroline Werner | 1-60-6 | |
| W | Kajsa Rinaldo Persson | 7-56-4 | |
| W | Salma Drugdova | 7-66-1 | |
| W | Lucie Nguyen Tan | 6-26-4 | |
| W | Zuzanna Pawlikowska | 1-0 ret. | |
| W | Vaidehi Chaudhari | 6-32-66-2 | |
| W | Ksenia Laskutova | 5-76-06-2 | |
| W | Z. Bednarz | 0-66-36-1 | |
| W | Saumya Vig | 6-16-1 | |
| L | Sofya Lansere | 3-63-6 | |
| L | Yufei Ren | 4-66-44-6 | |
| W | Chengyiyi Yuan | 6-46-1 | |
| W | Amy Zhu | 4-66-36-2 | |
| L | Julia Grabher | 0-63-6 | |
| W | Ella Seidel | 1-66-36-2 |
Show next 15 of 15 more
| L | Mia Ristic | 6-77-63-6 | |
| L | Rebecca Sramkova | 4-63-6 | |
| L | Antonia Ruzic | 1-63-6 | |
| L | Ekaterina Kazionova | 5-74-6 | |
| L | Mona Barthel | 4-64-6 | |
| W | Gabriela Ce | 7-56-4 | |
| L | Alina Granwehr | 2-61-6 | |
| W | Player 69064 | 6-06-1 | |
| L | Veronika Podrez | 4-64-6 | |
| W | Julie Belgraver | 6-37-5 | |
| L | Gabriela Ce | 6-14-63-6 | |
| L | Elizara Yaneva | 0-61-6 | |
| W | Amelia Rajecki | 6-36-4 | |
| L | Anastasia Gasanova | 7-62-60-6 | |
| W | Camilla Rosatello | 6-36-2 |
Follow Justina Mikulskyte
One email before each of Mikulskyte's matches
When the match starts in your time and what people predict. No password, no ads. Unsubscribe in one tap.
In your time, with what people predict. No ads.