Panna Udvardy vs Alina Korneeva: Result & Final Score
Panna Udvardy Winner (serving) 67
Alina Korneeva (serving) 26 Match summary i
How the match was won, set by set. The green bar is the better number on each line.
Udvardy beat Korneeva 6-2 7-6: 1 aces, 4 of 9 break points, 57% of all points.
| Udvardy | Statistic | Korneeva |
|---|---|---|
| 1 | Aces | 1 |
| 1 | Double faults | 4 |
| 57% | 1st serve in | 71% |
| 64% | 1st serve points won | 54% |
| 67% | 2nd serve points won | 38% |
| 4/9 | Break points converted | 2/5 |
| 57% | Points won | 43% |
| Udvardy | Statistic | Korneeva |
|---|---|---|
| 1 | Aces | 0 |
| 0 | Double faults | 4 |
| 67% | 1st serve in | 71% |
| 56% | 1st serve points won | 41% |
| 67% | 2nd serve points won | 33% |
| 3/7 | Break points converted | 1/2 |
| 60% | Points won | 40% |
| Udvardy | Statistic | Korneeva |
|---|---|---|
| 0 | Aces | 1 |
| 1 | Double faults | 0 |
| 50% | 1st serve in | 71% |
| 72% | 1st serve points won | 63% |
| 67% | 2nd serve points won | 42% |
| 1/2 | Break points converted | 1/3 |
| 55% | Points won | 45% |
Udvardy v Korneeva
We had no take on this match.
Show the numbers: players and head to head
PlayersHead to headPlayers i
Ranking, season record, form and the basics side by side. The green dot marks the better figure.
Panna Udvardy Udvardy No. 88 | Fact | Alina Korneeva Korneeva |
|---|---|---|
| No. 88 | Ranking | Not on record |
| 848 | Ranking points | Not on record |
| 23–28 | 2026 record | Not on record |
| LWLWL | Last 5 matches | WLLWW |
| 27 | Age | 17 |
| 170 cm | Height | Not on record |
| Hungary | Country | Armenia |
| Not on record | Turned pro | 2022 |
Head to head i
Their completed tour-level meetings, latest first. This match included, Udvardy leads 1–0.
Panna Udvardy Udvardy No. 88 1 0
Alina Korneeva Korneeva - 2026 MAY Rome · Round of 128Udvardy ✓ 67Korneeva 26
Follow Panna Udvardy
One email before each of Udvardy's matches
When the match starts in your time and what the market says. No password, no ads. Unsubscribe in one tap.
In your time, with what the market says. No ads.