Rotterdam • Round of 32 • Hard (Indoor) • PLAYED Feb 9, 2026
Nicolai Budkov Kjaer vs Jaume Munar: Result & Final Score
FINAL · Munar 6-1 6-3
Final Feb 9, 2026 final score
Nicolai Budkov Kjaer (serving) 13
Jaume Munar (winner) (serving) 66 Match Summary
How the match was won, set by set – the better number on each line is marked.
Jaume Munar beat Nicolai Budkov Kjaer 6-1 6-3: 4 aces, 4 of 6 break points, 62% of all points.
Nicolai Budkov Kjaer | Statistic | Jaume Munar |
|---|---|---|
| 4 | Aces | 4 |
| 1 | Double Faults | 2 |
| 72% | 1st serve percentage | 57% |
| 18/33 55% | 1st serve points won | 20/25 80% |
| 6/13 46% | 2nd serve points won | 14/19 74% |
| 0/2 0% | Break Points Converted | 4/6 67% |
| 2/6 33% | Break Points Saved | 2/2 100% |
| 24/46 52% | Service Points Won | 34/44 77% |
| 5/25 20% | 1st return points won | 15/33 45% |
| 5/19 26% | 2nd return points won | 7/13 54% |
| 10/44 23% | Return Points Won | 22/46 48% |
| 34/90 38% | Total Points Won | 56/90 62% |
| 4/8 50% | Service games won | 8/8 100% |
| 0/8 0% | Return games won | 4/8 50% |
| 4/16 25% | Total games won | 12/16 75% |
| 6/11 55% | Net points won | 6/8 75% |
| 27 | Unforced errors | 11 |
| 14 | Winners | 11 |
Nicolai Budkov Kjaer | Statistic | Jaume Munar |
|---|---|---|
| 2 | Aces | 2 |
| 1 | Double Faults | 0 |
| 73% | 1st serve percentage | 63% |
| 9/16 56% | 1st serve points won | 9/12 75% |
| 0/6 0% | 2nd serve points won | 5/7 71% |
| 0/2 0% | Break Points Converted | 3/5 60% |
| 2/5 40% | Break Points Saved | 2/2 100% |
| 9/22 41% | Service Points Won | 14/19 74% |
| 3/12 25% | 1st return points won | 7/16 44% |
| 2/7 29% | 2nd return points won | 6/6 100% |
| 5/19 26% | Return Points Won | 13/22 59% |
| 14/41 34% | Total Points Won | 27/41 66% |
| 1/4 25% | Service games won | 3/3 100% |
| 0/3 0% | Return games won | 3/4 75% |
| 1/7 14% | Total games won | 6/7 86% |
| 2/3 67% | Net points won | 4/4 100% |
| 14 | Unforced errors | 5 |
| 7 | Winners | 4 |
Nicolai Budkov Kjaer | Statistic | Jaume Munar |
|---|---|---|
| 2 | Aces | 2 |
| 0 | Double Faults | 2 |
| 71% | 1st serve percentage | 52% |
| 9/17 53% | 1st serve points won | 11/13 85% |
| 6/7 86% | 2nd serve points won | 9/12 75% |
| 0/0 0% | Break Points Converted | 1/1 100% |
| 0/1 0% | Break Points Saved | 0/0 0% |
| 15/24 63% | Service Points Won | 20/25 80% |
| 2/13 15% | 1st return points won | 8/17 47% |
| 3/12 25% | 2nd return points won | 1/7 14% |
| 5/25 20% | Return Points Won | 9/24 38% |
| 20/49 41% | Total Points Won | 29/49 59% |
| 3/4 75% | Service games won | 5/5 100% |
| 0/5 0% | Return games won | 1/4 25% |
| 3/9 33% | Total games won | 6/9 67% |
| 4/8 50% | Net points won | 2/4 50% |
| 13 | Unforced errors | 6 |
| 7 | Winners | 7 |
Players
Ranking, season record, form and the basics side by side.
Nicolai Budkov Kjaer | Fact | Jaume Munar |
|---|---|---|
| No. 152 | Current ranking | No. 49 |
| 370 | Ranking points | 1,100 |
| 28–28 | 2026 record | 20–17 |
| LWLLL | Last 5 matches | WWLWL |
| 19 | Age | 28 |
| Not on record | Height | 183 cm |
| | Country | Spain |
| Not on record | Turned pro | 2014 |
Past Match-ups
Their most recent completed meetings, latest first.
Head-to-head record not fetched yet.
News & Insights
What is happening around Nicolai Budkov Kjaer vs Jaume Munar - headlines from our approved sources, links go to the source.
No headlines about this match from our sources yet - stories land here as soon as they are published.