Pablo Carreno-Busta vs Felix Auger-Aliassime: Result & Final Score
as of 12 Oct, 04:00 UTC
Pablo Carreno-Busta (serving) 361
Felix Auger-Aliassime Winner (serving) 646 Match summary i
How the match was won, set by set. The green bar is the better number on each line.
Auger-Aliassime beat Carreno-Busta 6-3 4-6 6-1: 7 aces, 4 of 9 break points, 57% of all points. People gave him 75% before the match.
| Carreno-Busta | Statistic | Auger-Aliassime |
|---|---|---|
| 5 | Aces | 7 |
| 2 | Double faults | 2 |
| 72% | 1st serve in | 69% |
| 63% | 1st serve points won | 80% |
| 45% | 2nd serve points won | 59% |
| 1/3 | Break points converted | 4/9 |
| 43% | Points won | 57% |
| Carreno-Busta | Statistic | Auger-Aliassime |
|---|---|---|
| 0 | Aces | 1 |
| 1 | Double faults | 2 |
| 75% | 1st serve in | 54% |
| 48% | 1st serve points won | 92% |
| 57% | 2nd serve points won | 45% |
| 0/1 | Break points converted | 2/2 |
| 40% | Points won | 60% |
| Carreno-Busta | Statistic | Auger-Aliassime |
|---|---|---|
| 3 | Aces | 3 |
| 1 | Double faults | 0 |
| 68% | 1st serve in | 81% |
| 78% | 1st serve points won | 71% |
| 55% | 2nd serve points won | 80% |
| 1/2 | Break points converted | 0/4 |
| 51% | Points won | 49% |
| Carreno-Busta | Statistic | Auger-Aliassime |
|---|---|---|
| 2 | Aces | 3 |
| 0 | Double faults | 0 |
| 76% | 1st serve in | 71% |
| 62% | 1st serve points won | 80% |
| 0% | 2nd serve points won | 67% |
| 0/0 | Break points converted | 2/3 |
| 36% | Points won | 64% |
Auger-Aliassime v Carreno-Busta
Before the match people gave him 75%
Show the numbers: players and head to head
PlayersHead to headPlayers i
Ranking, season record, form and the basics side by side. The green dot marks the better figure.
Pablo Carreno-Busta Carreno-Busta No. 74 | Fact | Felix Auger-Aliassime Auger-Aliassime No. 7 |
|---|---|---|
| No. 74 | Ranking | (the better figure) No. 7 |
| 773 | Ranking points | (the better figure) 3,590 |
| 30–20 | 2026 record | (the better figure) 35–17 |
| WWLWW | Last 5 matches | LWWLW |
| 35 | Age | 26 |
| 188 cm | Height | 193 cm |
| Spain | Country | Canada |
| 2011 | Turned pro | 2017 |
Head to head i
Their completed tour-level meetings, latest first. This match included, Auger-Aliassime leads 1–0.
Pablo Carreno-Busta Carreno-Busta No. 74 0 1
Felix Auger-Aliassime Auger-Aliassime No. 7 - 2026 OCT Shanghai Masters · Round of 32Carreno-Busta 361Auger-Aliassime ✓ 646
Follow Felix Auger-Aliassime
One email before each of Auger-Aliassime's matches
When the match starts in your time and what people predict. No password, no ads. Unsubscribe in one tap.
In your time, with what people predict. No ads.