Alejandro Davidovich Fokina vs Frances Tiafoe: Result & Final Score
as of 11 Oct, 12:00 UTC
Alejandro Davidovich Fokina Winner (serving) 747
Frances Tiafoe (serving) 666 Match summary i
How the match was won, set by set. The green bar is the better number on each line.
Davidovich Fokina beat Tiafoe 7-6 4-6 7-6: 8 aces, 0 of 1 break points, 50% of all points. People gave him 50% before the match.
| Davidovich Fokina | Statistic | Tiafoe |
|---|---|---|
| 8 | Aces | 13 |
| 2 | Double faults | 2 |
| 63% | 1st serve in | 68% |
| 73% | 1st serve points won | 77% |
| 68% | 2nd serve points won | 57% |
| 0/1 | Break points converted | 1/7 |
| 50% | Points won | 50% |
| Davidovich Fokina | Statistic | Tiafoe |
|---|---|---|
| 3 | Aces | 2 |
| 1 | Double faults | 0 |
| 74% | 1st serve in | 58% |
| 76% | 1st serve points won | 77% |
| 60% | 2nd serve points won | 63% |
| 0/0 | Break points converted | 0/0 |
| 53% | Points won | 47% |
| Davidovich Fokina | Statistic | Tiafoe |
|---|---|---|
| 0 | Aces | 5 |
| 0 | Double faults | 1 |
| 56% | 1st serve in | 74% |
| 71% | 1st serve points won | 68% |
| 82% | 2nd serve points won | 50% |
| 0/1 | Break points converted | 1/2 |
| 49% | Points won | 51% |
| Davidovich Fokina | Statistic | Tiafoe |
|---|---|---|
| 5 | Aces | 6 |
| 1 | Double faults | 1 |
| 58% | 1st serve in | 71% |
| 71% | 1st serve points won | 85% |
| 65% | 2nd serve points won | 55% |
| 0/0 | Break points converted | 0/5 |
| 49% | Points won | 51% |
Davidovich Fokina v Tiafoe
Before the match people gave him 50%
Show the numbers: players and head to head
PlayersHead to headPlayers i
Ranking, season record, form and the basics side by side. The green dot marks the better figure.
Alejandro Davidovich Fokina Davidovich Fokina No. 13 | Fact | Frances Tiafoe Tiafoe No. 9 |
|---|---|---|
| No. 13 | Ranking | (the better figure) No. 9 |
| 2,880 | Ranking points | (the better figure) 3,380 |
| 29–16 | 2026 record | (the better figure) 43–18 |
| WWWLW | Last 5 matches | WLWLW |
| 27 | Age | 28 |
| 180 cm | Height | 188 cm |
| Spain | Country | USA |
| 2017 | Turned pro | 2015 |
Head to head i
Their completed tour-level meetings, latest first. This match included, Davidovich Fokina leads 1–0.
Alejandro Davidovich Fokina Davidovich Fokina No. 13 1 0
Frances Tiafoe Tiafoe No. 9 - 2026 OCT Shanghai Masters · Round of 32Davidovich Fokina ✓ 747Tiafoe 666
Follow Alejandro Davidovich Fokina
One email before each of Davidovich Fokina's matches
When the match starts in your time and what people predict. No password, no ads. Unsubscribe in one tap.
In your time, with what people predict. No ads.