Stuttgart • Round of 32 • Grass • PLAYED Jun 9, 2026
Daniel Altmaier vs Frances Tiafoe: Result & Final Score
FINAL · Tiafoe 7-6 4-6 6-4
Final Jun 9, 2026 final score
Daniel Altmaier (serving) 664
Frances Tiafoe (winner) (serving) 746 Match Summary
How the match was won, set by set – the better number on each line is marked.
Frances Tiafoe beat Daniel Altmaier 7-6 4-6 6-4: 6 aces, 2 of 11 break points, 51% of all points.
Daniel Altmaier | Statistic | Frances Tiafoe |
|---|---|---|
| 15 | Aces | 6 |
| 6 | Double Faults | 3 |
| 61% | 1st serve percentage | 66% |
| 53/67 79% | 1st serve points won | 50/63 79% |
| 19/43 44% | 2nd serve points won | 18/33 55% |
| 2/9 22% | Break Points Converted | 2/11 18% |
| 9/11 82% | Break Points Saved | 7/9 78% |
| 72/110 65% | Service Points Won | 68/96 71% |
| 13/63 21% | 1st return points won | 14/67 21% |
| 15/33 45% | 2nd return points won | 24/43 56% |
| 28/96 29% | Return Points Won | 38/110 35% |
| 100/206 49% | Total Points Won | 106/206 51% |
| 14/16 88% | Service games won | 14/16 88% |
| 2/16 13% | Return games won | 2/16 13% |
| 16/32 50% | Total games won | 16/32 50% |
| 13/20 65% | Net points won | 20/28 71% |
| 42 | Unforced errors | 30 |
| 40 | Winners | 24 |
Daniel Altmaier | Statistic | Frances Tiafoe |
|---|---|---|
| 6 | Aces | 3 |
| 1 | Double Faults | 0 |
| 56% | 1st serve percentage | 62% |
| 20/25 80% | 1st serve points won | 20/23 87% |
| 10/20 50% | 2nd serve points won | 9/14 64% |
| 0/5 0% | Break Points Converted | 0/3 0% |
| 3/3 100% | Break Points Saved | 5/5 100% |
| 30/45 67% | Service Points Won | 30/38 79% |
| 4/23 17% | 1st return points won | 5/25 20% |
| 5/14 36% | 2nd return points won | 10/20 50% |
| 8/38 21% | Return Points Won | 15/45 33% |
| 38/83 46% | Total Points Won | 45/83 54% |
| 6/6 100% | Service games won | 6/6 100% |
| 0/6 0% | Return games won | 0/6 0% |
| 6/12 50% | Total games won | 6/12 50% |
| 3/7 43% | Net points won | 8/12 67% |
| 16 | Unforced errors | 13 |
| 14 | Winners | 8 |
Daniel Altmaier | Statistic | Frances Tiafoe |
|---|---|---|
| 4 | Aces | 1 |
| 3 | Double Faults | 3 |
| 58% | 1st serve percentage | 60% |
| 17/22 77% | 1st serve points won | 12/18 67% |
| 6/16 38% | 2nd serve points won | 6/12 50% |
| 2/4 50% | Break Points Converted | 1/5 20% |
| 4/5 80% | Break Points Saved | 2/4 50% |
| 23/38 61% | Service Points Won | 17/30 57% |
| 6/18 33% | 1st return points won | 6/22 27% |
| 6/12 50% | 2nd return points won | 10/16 63% |
| 13/30 43% | Return Points Won | 15/38 39% |
| 36/68 53% | Total Points Won | 32/68 47% |
| 4/5 80% | Service games won | 3/5 60% |
| 2/5 40% | Return games won | 1/5 20% |
| 6/10 60% | Total games won | 4/10 40% |
| 5/8 63% | Net points won | 4/6 67% |
| 15 | Unforced errors | 10 |
| 14 | Winners | 8 |
Daniel Altmaier | Statistic | Frances Tiafoe |
|---|---|---|
| 5 | Aces | 2 |
| 2 | Double Faults | 0 |
| 74% | 1st serve percentage | 76% |
| 16/20 80% | 1st serve points won | 18/22 82% |
| 3/7 43% | 2nd serve points won | 3/7 43% |
| 0/0 0% | Break Points Converted | 1/3 33% |
| 2/3 67% | Break Points Saved | 0/0 0% |
| 19/27 70% | Service Points Won | 21/28 75% |
| 3/22 14% | 1st return points won | 3/20 15% |
| 4/7 57% | 2nd return points won | 4/7 57% |
| 7/28 25% | Return Points Won | 8/27 30% |
| 26/55 47% | Total Points Won | 29/55 53% |
| 4/5 80% | Service games won | 5/5 100% |
| 0/5 0% | Return games won | 1/5 20% |
| 4/10 40% | Total games won | 6/10 60% |
| 5/5 100% | Net points won | 8/10 80% |
| 11 | Unforced errors | 7 |
| 12 | Winners | 8 |
Players
Ranking, season record, form and the basics side by side.
Daniel Altmaier | Fact | Frances Tiafoe |
|---|---|---|
| No. 67 | Current ranking | No. 8 |
| 849 | Ranking points | 3,380 |
| 20–29 | 2026 record | 42–17 |
| LWWLL | Last 5 matches | LWWWL |
| 27 | Age | 28 |
| 188 cm | Height | 188 cm |
| | Country | USA |
| 2014 | Turned pro | 2015 |
Past Match-ups
Their most recent completed meetings, latest first.
Head-to-head record not fetched yet.
News & Insights
What is happening around Daniel Altmaier vs Frances Tiafoe - headlines from our approved sources, links go to the source.
No headlines about this match from our sources yet - stories land here as soon as they are published.