Stuttgart • Round of 32 • Grass • PLAYED Jun 9, 2026
Tom Gentzsch vs Rinky Hijikata: Result & Final Score
FINAL · Hijikata 6-7 7-6 6-3
Final Jun 9, 2026 final score
Tom Gentzsch (serving) 763
Rinky Hijikata (winner) (serving) 676 Match Summary
How the match was won, set by set – the better number on each line is marked.
Rinky Hijikata beat Tom Gentzsch 6-7 7-6 6-3: 5 aces, 2 of 7 break points, 53% of all points.
Tom Gentzsch | Statistic | Rinky Hijikata |
|---|---|---|
| 25 | Aces | 5 |
| 1 | Double Faults | 5 |
| 72% | 1st serve percentage | 59% |
| 65/78 83% | 1st serve points won | 53/66 80% |
| 8/30 27% | 2nd serve points won | 29/46 63% |
| 1/5 20% | Break Points Converted | 2/7 29% |
| 5/7 71% | Break Points Saved | 4/5 80% |
| 73/108 68% | Service Points Won | 82/112 73% |
| 13/66 20% | 1st return points won | 13/78 17% |
| 17/46 37% | 2nd return points won | 22/30 73% |
| 30/112 27% | Return Points Won | 35/108 32% |
| 103/220 47% | Total Points Won | 117/220 53% |
| 14/16 88% | Service games won | 16/17 94% |
| 1/17 6% | Return games won | 2/16 13% |
| 15/33 45% | Total games won | 18/33 55% |
| 6/12 50% | Net points won | 18/24 75% |
| 45 | Unforced errors | 28 |
| 44 | Winners | 31 |
Tom Gentzsch | Statistic | Rinky Hijikata |
|---|---|---|
| 7 | Aces | 3 |
| 0 | Double Faults | 1 |
| 73% | 1st serve percentage | 70% |
| 27/29 93% | 1st serve points won | 25/30 83% |
| 5/11 45% | 2nd serve points won | 8/13 62% |
| 0/2 0% | Break Points Converted | 0/0 0% |
| 0/0 0% | Break Points Saved | 2/2 100% |
| 32/40 80% | Service Points Won | 33/44 75% |
| 5/30 17% | 1st return points won | 2/29 7% |
| 5/13 38% | 2nd return points won | 6/11 55% |
| 11/44 25% | Return Points Won | 8/40 20% |
| 43/84 51% | Total Points Won | 41/84 49% |
| 6/6 100% | Service games won | 6/6 100% |
| 0/6 0% | Return games won | 0/6 0% |
| 6/12 50% | Total games won | 6/12 50% |
| 2/3 67% | Net points won | 8/11 73% |
| 12 | Unforced errors | 11 |
| 17 | Winners | 13 |
Tom Gentzsch | Statistic | Rinky Hijikata |
|---|---|---|
| 10 | Aces | 1 |
| 0 | Double Faults | 4 |
| 72% | 1st serve percentage | 55% |
| 23/31 74% | 1st serve points won | 19/26 73% |
| 2/12 17% | 2nd serve points won | 11/21 52% |
| 1/3 33% | Break Points Converted | 1/2 50% |
| 1/2 50% | Break Points Saved | 2/3 67% |
| 25/42 60% | Service Points Won | 29/45 64% |
| 7/26 27% | 1st return points won | 6/31 19% |
| 10/21 48% | 2nd return points won | 10/12 83% |
| 16/45 36% | Return Points Won | 17/42 40% |
| 41/87 47% | Total Points Won | 46/87 53% |
| 5/6 83% | Service games won | 5/6 83% |
| 1/6 17% | Return games won | 1/6 17% |
| 6/12 50% | Total games won | 6/12 50% |
| 2/4 50% | Net points won | 5/8 63% |
| 20 | Unforced errors | 15 |
| 13 | Winners | 11 |
Tom Gentzsch | Statistic | Rinky Hijikata |
|---|---|---|
| 8 | Aces | 1 |
| 1 | Double Faults | 0 |
| 72% | 1st serve percentage | 45% |
| 15/18 83% | 1st serve points won | 9/10 90% |
| 1/7 14% | 2nd serve points won | 10/12 83% |
| 0/0 0% | Break Points Converted | 1/5 20% |
| 4/5 80% | Break Points Saved | 0/0 0% |
| 16/26 62% | Service Points Won | 20/23 87% |
| 1/10 10% | 1st return points won | 5/18 28% |
| 2/12 17% | 2nd return points won | 6/7 86% |
| 3/23 13% | Return Points Won | 10/26 38% |
| 19/49 39% | Total Points Won | 30/49 61% |
| 3/4 75% | Service games won | 5/5 100% |
| 0/5 0% | Return games won | 1/4 25% |
| 3/9 33% | Total games won | 6/9 67% |
| 2/5 40% | Net points won | 5/5 100% |
| 13 | Unforced errors | 2 |
| 14 | Winners | 7 |
Players
Ranking, season record, form and the basics side by side.
Tom Gentzsch | Fact | Rinky Hijikata |
|---|---|---|
| No. 164 | Current ranking | No. 85 |
| 352 | Ranking points | 711 |
| 2–1 | 2026 record | 34–28 |
| LWWLL | Last 5 matches | LLWWL |
| 22 | Age | 25 |
| Not on record | Height | 178 cm |
| | Country | Australia |
Past Match-ups
Their most recent completed meetings, latest first.
Head-to-head record not fetched yet.
News & Insights
What is happening around Tom Gentzsch vs Rinky Hijikata - headlines from our approved sources, links go to the source.
No headlines about this match from our sources yet - stories land here as soon as they are published.