Washington • Round of 32 • Hard • PLAYED Jul 28, 2026
Martin Damm vs Ben Shelton: Result & Final Score
FINAL · Shelton 6-4 4-6 6-4
Final Jul 28, 2026 final score
Martin Damm (serving) 464
Ben Shelton (winner) (serving) 646 Match Summary
How the match was won, set by set – the better number on each line is marked.
Ben Shelton beat Martin Damm 6-4 4-6 6-4: 7 aces, 3 of 5 break points, 52% of all points.
Martin Damm | Statistic | Ben Shelton |
|---|---|---|
| 6 | Aces | 7 |
| 3 | Double Faults | 4 |
| 63% | 1st serve percentage | 59% |
| 42/59 71% | 1st serve points won | 37/48 77% |
| 17/34 50% | 2nd serve points won | 20/33 61% |
| 2/5 40% | Break Points Converted | 3/5 60% |
| 2/5 40% | Break Points Saved | 3/5 60% |
| 59/93 63% | Service Points Won | 57/81 70% |
| 12/48 25% | 1st return points won | 17/59 29% |
| 13/33 39% | 2nd return points won | 17/34 50% |
| 24/81 30% | Return Points Won | 34/93 37% |
| 83/174 48% | Total Points Won | 91/174 52% |
| 12/15 80% | Service games won | 13/15 87% |
| 2/15 13% | Return games won | 3/15 20% |
| 14/30 47% | Total games won | 16/30 53% |
Martin Damm | Statistic | Ben Shelton |
|---|---|---|
| 3 | Aces | 1 |
| 1 | Double Faults | 3 |
| 70% | 1st serve percentage | 50% |
| 15/21 71% | 1st serve points won | 12/13 92% |
| 5/9 56% | 2nd serve points won | 9/13 69% |
| 0/0 0% | Break Points Converted | 1/1 100% |
| 0/1 0% | Break Points Saved | 0/0 0% |
| 20/31 65% | Service Points Won | 20/26 77% |
| 2/13 15% | 1st return points won | 6/21 29% |
| 4/13 31% | 2nd return points won | 4/9 44% |
| 6/26 23% | Return Points Won | 11/31 35% |
| 26/57 46% | Total Points Won | 31/57 54% |
| 4/5 80% | Service games won | 5/5 100% |
| 0/5 0% | Return games won | 1/5 20% |
| 4/10 40% | Total games won | 6/10 60% |
Martin Damm | Statistic | Ben Shelton |
|---|---|---|
| 1 | Aces | 3 |
| 0 | Double Faults | 1 |
| 66% | 1st serve percentage | 67% |
| 15/21 71% | 1st serve points won | 14/20 70% |
| 8/11 73% | 2nd serve points won | 5/10 50% |
| 1/4 25% | Break Points Converted | 0/2 0% |
| 2/2 100% | Break Points Saved | 3/4 75% |
| 23/32 72% | Service Points Won | 19/30 63% |
| 6/20 30% | 1st return points won | 6/21 29% |
| 5/10 50% | 2nd return points won | 3/11 27% |
| 11/30 37% | Return Points Won | 9/32 28% |
| 34/62 55% | Total Points Won | 28/62 45% |
| 5/5 100% | Service games won | 4/5 80% |
| 1/5 20% | Return games won | 0/5 0% |
| 6/10 60% | Total games won | 4/10 40% |
Martin Damm | Statistic | Ben Shelton |
|---|---|---|
| 2 | Aces | 3 |
| 2 | Double Faults | 0 |
| 55% | 1st serve percentage | 60% |
| 12/17 71% | 1st serve points won | 11/15 73% |
| 4/14 29% | 2nd serve points won | 6/10 60% |
| 1/1 100% | Break Points Converted | 2/2 100% |
| 0/2 0% | Break Points Saved | 0/1 0% |
| 16/30 53% | Service Points Won | 18/25 72% |
| 4/15 27% | 1st return points won | 5/17 29% |
| 4/10 40% | 2nd return points won | 10/14 71% |
| 7/25 28% | Return Points Won | 14/30 47% |
| 23/55 42% | Total Points Won | 32/55 58% |
| 3/5 60% | Service games won | 4/5 80% |
| 1/5 20% | Return games won | 2/5 40% |
| 4/10 40% | Total games won | 6/10 60% |
Players
Ranking, season record, form and the basics side by side.
Martin Damm | Fact | Ben Shelton |
|---|---|---|
| No. 104 | Current ranking | No. 4 |
| 605 | Ranking points | 4,680 |
| 31–26 | 2026 record | 39–14 |
| WWLWW | Last 5 matches | WWLWL |
| 22 | Age | 23 |
| Not on record | Height | 193 cm |
| | Country | USA |
Past Match-ups
Their most recent completed meetings, latest first.
Head-to-head record not fetched yet.
News & Insights
What is happening around Martin Damm vs Ben Shelton - headlines from our approved sources, links go to the source.
No headlines about this match from our sources yet - stories land here as soon as they are published.