Wimbledon · Round of 64 · Grass
Soonwoo Kwon vs Tommy Paul: Result & Final Score
FINAL 3–6 6–7 2–6 Paul won in three sets
Final Wed 1 Jul
Soonwoo Kwon (serving) 362
Tommy Paul Winner (serving) 676 Match summary i
How the match was won, set by set. The green bar is the better number on each line.
In one line
Paul beat Kwon 6-3 7-6 6-2: 19 aces, 4 of 8 break points, 56% of all points.
| Kwon | Statistic | Paul |
|---|---|---|
| 6 | Aces | 19 |
| 5 | Double faults | 1 |
| 62% | 1st serve in | 66% |
| 69% | 1st serve points won | 79% |
| 46% | 2nd serve points won | 59% |
| 1/1 | Break points converted | 4/8 |
| 44% | Points won | 56% |
| Kwon | Statistic | Paul |
|---|---|---|
| 3 | Aces | 9 |
| 1 | Double faults | 1 |
| 70% | 1st serve in | 61% |
| 74% | 1st serve points won | 84% |
| 38% | 2nd serve points won | 58% |
| 0/0 | Break points converted | 1/4 |
| 43% | Points won | 57% |
| Kwon | Statistic | Paul |
|---|---|---|
| 2 | Aces | 5 |
| 3 | Double faults | 0 |
| 62% | 1st serve in | 64% |
| 76% | 1st serve points won | 71% |
| 54% | 2nd serve points won | 50% |
| 1/1 | Break points converted | 1/1 |
| 50% | Points won | 50% |
| Kwon | Statistic | Paul |
|---|---|---|
| 1 | Aces | 5 |
| 1 | Double faults | 0 |
| 56% | 1st serve in | 78% |
| 56% | 1st serve points won | 86% |
| 43% | 2nd serve points won | 100% |
| 0/0 | Break points converted | 2/3 |
| 36% | Points won | 64% |
The market
Paul v Kwon
We had no take on this match.
Show the numbers: players and head to head
PlayersHead to headPlayers i
Ranking, season record, form and the basics side by side. The green dot marks the better figure.
| Soonwoo Kwon Kwon No. 156 | Fact | Tommy Paul Paul No. 13 |
|---|---|---|
| No. 156 | Ranking | (the better figure) No. 13 |
| 355 | Ranking points | (the better figure) 2,925 |
| 17–3 (the better figure) | 2026 record | 46–21 |
| LWWWW | Last 5 matches | WLWLW |
| 28 | Age | 29 |
| 180 cm | Height | 185 cm |
| South Korea | Country | USA |
| Not on record | Turned pro | 2015 |
Head to head i
Their completed tour-level meetings, latest first. This match included, Paul leads 1–0.
Soonwoo Kwon Kwon No. 156
Tommy Paul Paul No. 13
0 1
Tommy Paul Paul No. 13 - 2026 JUL Wimbledon · Round of 64Kwon 362Paul ✓ 676
Follow Tommy Paul
One email before each of Paul's matches
When the match starts in your time and what the market says. No password, no ads. Unsubscribe in one tap.
In your time, with what the market says. No ads.